2007 Northwood Men's Soccer
Northwood Individual Game-by-Game (as of Nov 03, 2007)
All games

 # 8 Art Neilson  

Date  Opponent  Score  GP  GS  Pts  Sh  Shot%  SOG  SOG%  YC-RC  GW  PK-ATT 
Aug 26, 2007  DRURY   1-3  .000  .000  1-0  0-0 
Sep 01, 2007  at Lewis   0-2  .000  .000  0-0  0-0 
Sep 03, 2007  at Saint Joseph's   3-1  .000  .000  0-0  0-0 
Sep 05, 2007  ALMA   4-0  .000  .000  0-0  0-0 
Sep 11, 2007  SAGINAW VALLEY   3-3  .143  .286  0-0  0-0 
Sep 14, 2007  MERCYHURST   1-2  .125  .250  0-0  0-0 
Sep 16, 2007  GANNON   1-3    .111  .222  0-0  0-0 
Sep 28, 2007  at Mercyhurst   6-4  .100  .300  0-0  0-0 
Sep 30, 2007  at Gannon University   1-2  .083  .417  0-0  0-0 
Oct 09, 2007  TIFFIN   1-3  .077  .385  0-0  0-0 
Oct 16, 2007  at Rochester   2-2  .077  .385  0-0  0-0 
Oct 19, 2007  at Findlay   5-3  .071  .357  0-0  0-0 
Oct 21, 2007  at Ashland   3-2  .125  .438  1-0  0-0 
Oct 24, 2007  FINDLAY   3-1  .118  .412  0-0  0-0 
Oct 27, 2007  at Saginaw Valley   2-0  .158  .421  0-0  0-0 
Oct 29, 2007  ASHLAND   3-1  .143  .429  0-0  0-0 
Nov 1, 2007   vs Saginaw Valley   2-1  .148  .370  0-0  0-0 
Nov 03, 2007  at Gannon University   0-2  .148  .370  0-0  0-0 
Totals     41-35  18  17  15  27  .148  10  .370  2-0  0-0 

 
Games played: 18
Shots per game: 1.50
Goals per game: 0.22
Assists per game: 0.39
Points per game: 0.83