2007 Northwood Men's Soccer
Northwood Individual Game-by-Game (as of Nov 03, 2007)
All games

 # 9 Sascha Nanninga  

Date  Opponent  Score  GP  GS  Pts  Sh  Shot%  SOG  SOG%  YC-RC  GW  PK-ATT 
Aug 26, 2007  DRURY   1-3  .000  .000  0-0  0-0 
Sep 01, 2007  at Lewis   0-2  .000  .250  0-0  0-0 
Sep 03, 2007  at Saint Joseph's   3-1  .000  .250  0-0  0-0 
Sep 05, 2007  ALMA   4-0  .000  .167  0-0  0-0 
Sep 11, 2007  SAGINAW VALLEY   3-3  .000  .375  0-0  0-0 
Sep 14, 2007  MERCYHURST   1-2  .000  .375  0-0  0-0 
Sep 16, 2007  GANNON   1-3  .000  .375  0-0  0-0 
Sep 28, 2007  at Mercyhurst   6-4  .111  .444  0-0  0-0 
Sep 30, 2007  at Gannon University   1-2  .111  .444  0-0  0-0 
Oct 09, 2007  TIFFIN   1-3  .100  .400  0-0  0-0 
Oct 16, 2007  at Rochester   2-2  .100  .400  0-0  0-0 
Oct 21, 2007  at Ashland   3-2    .100  .400  0-0  0-0 
Oct 24, 2007  FINDLAY   3-1  .083  .417  0-0  0-0 
Oct 27, 2007  at Saginaw Valley   2-0  .083  .417  0-0  0-0 
Oct 29, 2007  ASHLAND   3-1  .083  .417  0-0  0-0 
Nov 1, 2007   vs Saginaw Valley   2-1  .083  .417  0-0  0-0 
Nov 03, 2007  at Gannon University   0-2  .071  .429  0-0  0-0 
Totals     36-32  17  16  14  .071  .429  0-0  0-0 

 
Games played: 17
Shots per game: 0.82
Goals per game: 0.06
Assists per game: 0.18
Points per game: 0.29