2008 Northwood Men's Soccer
Northwood Individual Game-by-Game (as of Nov 06, 2008)
All games

 #14 Freddy Schloezel  

Date  Opponent  Score  GP  GS  Pts  Sh  Shot%  SOG  SOG%  GW  PK-ATT 
Aug 29, 2008  LEWIS   0-2  .000  .000  0-0 
Aug 31, 2008  SAINT JOSEPH'S   4-6  .500  .500  0-0 
Sep 05, 2008  at Southern Indiana   0-1  .333  .333  0-0 
Sep 08, 2008  at Oakland City   3-1  .250  .500  0-0 
Sep 09, 2008  at Alma   3-0  .250  .500  0-0 
Sep 19, 2008  FINDLAY   2-1  .200  .600  0-0 
Sep 21, 2008  TIFFIN   4-3  .143  .571  0-0 
Sep 26, 2008  at Ashland University   1-2  .091  .455  0-0 
Oct 12, 2008  at Tiffin   1-4  .091  .455  0-0 
Oct 17, 2008  ASHLAND UNIVERSITY   3-1  .083  .500  0-0 
Oct 23, 2008  at Saginaw Valley   3-1  .062  .562  0-0 
Oct 27, 2008  at Urbana University   5-2  .062  .562  0-0 
Nov 02, 2008  SAGINAW VALLEY   0-5  .062  .562  0-0 
Nov 06, 2008  vs Tiffin   2-4  .059  .529  0-0 
Totals     31-33  14  14  17  .059  .529  0-0 

 
Games played: 14
Shots per game: 1.21
Goals per game: 0.07
Assists per game: 0.29
Points per game: 0.43