Northwood Individual Game-by-Game (as of Nov 06, 2008)
All games
| #14 Freddy Schloezel |
| Date | Opponent | Score | GP | GS | G | A | Pts | Sh | Shot% | SOG | SOG% | GW | PK-ATT |
| Aug 29, 2008 | LEWIS | 0-2 | * | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0-0 |
| Aug 31, 2008 | SAINT JOSEPH'S | 4-6 | * | * | 1 | 1 | 3 | 2 | .500 | 1 | .500 | 0 | 0-0 |
| Sep 05, 2008 | at Southern Indiana | 0-1 | * | * | 0 | 0 | 0 | 1 | .333 | 0 | .333 | 0 | 0-0 |
| Sep 08, 2008 | at Oakland City | 3-1 | * | * | 0 | 0 | 0 | 1 | .250 | 1 | .500 | 0 | 0-0 |
| Sep 09, 2008 | at Alma | 3-0 | * | * | 0 | 0 | 0 | 0 | .250 | 0 | .500 | 0 | 0-0 |
| Sep 19, 2008 | FINDLAY | 2-1 | * | * | 0 | 0 | 0 | 1 | .200 | 1 | .600 | 0 | 0-0 |
| Sep 21, 2008 | TIFFIN | 4-3 | * | * | 0 | 2 | 2 | 2 | .143 | 1 | .571 | 0 | 0-0 |
| Sep 26, 2008 | at Ashland University | 1-2 | * | * | 0 | 0 | 0 | 4 | .091 | 1 | .455 | 0 | 0-0 |
| Oct 12, 2008 | at Tiffin | 1-4 | * | * | 0 | 0 | 0 | 0 | .091 | 0 | .455 | 0 | 0-0 |
| Oct 17, 2008 | ASHLAND UNIVERSITY | 3-1 | * | * | 0 | 1 | 1 | 1 | .083 | 1 | .500 | 0 | 0-0 |
| Oct 23, 2008 | at Saginaw Valley | 3-1 | * | * | 0 | 0 | 0 | 4 | .062 | 3 | .562 | 0 | 0-0 |
| Oct 27, 2008 | at Urbana University | 5-2 | * | * | 0 | 0 | 0 | 0 | .062 | 0 | .562 | 0 | 0-0 |
| Nov 02, 2008 | SAGINAW VALLEY | 0-5 | * | * | 0 | 0 | 0 | 0 | .062 | 0 | .562 | 0 | 0-0 |
| Nov 06, 2008 | vs Tiffin | 2-4 | * | * | 0 | 0 | 0 | 1 | .059 | 0 | .529 | 0 | 0-0 |
| Totals | 31-33 | 14 | 14 | 1 | 4 | 6 | 17 | .059 | 9 | .529 | 0 | 0-0 |
|
Games played: 14 Shots per game: 1.21 Goals per game: 0.07 Assists per game: 0.29 Points per game: 0.43 |