Northwood Individual Game-by-Game (as of Nov 06, 2008)
All games
| #18 Mike Carroll |
| Date | Opponent | Score | GP | GS | G | A | Pts | Sh | Shot% | SOG | SOG% | GW | PK-ATT |
| Oct 12, 2008 | at Tiffin | 1-4 | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0-0 | |
| Oct 17, 2008 | ASHLAND UNIVERSITY | 3-1 | * | * | 0 | 0 | 0 | 1 | .000 | 0 | .000 | 0 | 0-0 |
| Oct 23, 2008 | at Saginaw Valley | 3-1 | * | 1 | 0 | 2 | 1 | .500 | 1 | .500 | 1 | 0-0 | |
| Oct 25, 2008 | at Lake Erie College | 1-0 | * | * | 0 | 0 | 0 | 0 | .500 | 0 | .500 | 0 | 0-0 |
| Oct 27, 2008 | at Urbana University | 5-2 | * | * | 0 | 1 | 1 | 1 | .333 | 0 | .333 | 0 | 0-0 |
| Nov 02, 2008 | SAGINAW VALLEY | 0-5 | * | 0 | 0 | 0 | 0 | .333 | 0 | .333 | 0 | 0-0 | |
| Nov 06, 2008 | vs Tiffin | 2-4 | * | 0 | 0 | 0 | 0 | .333 | 0 | .333 | 0 | 0-0 | |
| Totals | 15-17 | 7 | 3 | 1 | 1 | 3 | 3 | .333 | 1 | .333 | 1 | 0-0 |
|
Games played: 7 Shots per game: 0.43 Goals per game: 0.14 Assists per game: 0.14 Points per game: 0.43 |