Northwood Individual Game-by-Game (as of Nov 06, 2008)
All games
| # 4 Ryan Morales |
| Date | Opponent | Score | GP | GS | G | A | Pts | Sh | Shot% | SOG | SOG% | GW | PK-ATT |
| Aug 29, 2008 | LEWIS | 0-2 | * | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0-0 |
| Aug 31, 2008 | SAINT JOSEPH'S | 4-6 | * | * | 1 | 0 | 2 | 2 | .500 | 1 | .500 | 0 | 0-0 |
| Sep 05, 2008 | at Southern Indiana | 0-1 | * | * | 0 | 0 | 0 | 0 | .500 | 0 | .500 | 0 | 0-0 |
| Sep 08, 2008 | at Oakland City | 3-1 | * | * | 0 | 0 | 0 | 0 | .500 | 0 | .500 | 0 | 0-0 |
| Sep 09, 2008 | at Alma | 3-0 | * | * | 0 | 0 | 0 | 1 | .333 | 0 | .333 | 0 | 0-0 |
| Sep 19, 2008 | FINDLAY | 2-1 | * | * | 0 | 0 | 0 | 0 | .333 | 0 | .333 | 0 | 0-0 |
| Sep 21, 2008 | TIFFIN | 4-3 | * | * | 0 | 0 | 0 | 1 | .250 | 0 | .250 | 0 | 0-0 |
| Sep 26, 2008 | at Ashland University | 1-2 | * | * | 0 | 0 | 0 | 1 | .200 | 0 | .200 | 0 | 0-0 |
| Oct 10, 2008 | at Findlay | 1-3 | * | * | 0 | 0 | 0 | 1 | .167 | 1 | .333 | 0 | 0-0 |
| Oct 12, 2008 | at Tiffin | 1-4 | * | * | 0 | 0 | 0 | 0 | .167 | 0 | .333 | 0 | 0-0 |
| Oct 23, 2008 | at Saginaw Valley | 3-1 | * | 0 | 0 | 0 | 2 | .125 | 2 | .500 | 0 | 0-0 | |
| Nov 02, 2008 | SAGINAW VALLEY | 0-5 | * | * | 0 | 0 | 0 | 1 | .111 | 0 | .444 | 0 | 0-0 |
| Nov 06, 2008 | vs Tiffin | 2-4 | * | * | 1 | 0 | 2 | 4 | .154 | 2 | .462 | 0 | 0-0 |
| Totals | 24-33 | 13 | 12 | 2 | 0 | 4 | 13 | .154 | 6 | .462 | 0 | 0-0 |
|
Games played: 13 Shots per game: 1.00 Goals per game: 0.15 Assists per game: 0.00 Points per game: 0.31 |