#19 Matt Miller  

Date  Opponent  Score  GP  GS  Pts  Sh  Shot%  SOG  SOG%  GW  PK-ATT 
Aug 27, 2009  at Lewis   0-2  .000  .000  0-0 
Aug 30, 2009  at Saint Joseph's (IN)   1-0  .000  .000  0-0 
Sep 09, 2009  URBANA   3-0  .000  .000  0-0 
Sep 11, 2009  OLIVET   1-0  .000  .000  0-0 
Sep 13, 2009  SAGINAW VALLEY STATE  1-1  .000  .000  0-0 
Sep 15, 2009  SAINT FRANCIS   1-3  .000  .000  0-0 
Sep 18, 2009  at Findlay   3-0  .000  .000  0-0 
Sep 20, 2009  at Tiffin University   1-0  .000  .000  0-0 
Sep 25, 2009  ASHLAND   1-2  .000  .000  0-0 
Oct 02, 2009  LAKE ERIE   3-4  .000  .000  0-0 
Oct 05, 2009  at Ohio Dominican   0-2  .000  .000  0-0 
Oct 09, 2009  FINDLAY   1-2  .000  .000  0-0 
Oct 11, 2009  TIFFIN UNIVERSITY   0-1  .000  .000  0-0 
Oct 16, 2009  at Ashland   1-1    .000  .000  0-0 
10/27/09   at UW-Whitewater   2-3  .000  .000  0-0 
Oct 31, 2009  vs Saginaw Valley State  3-2  .000  .500  0-0 
Nov 05, 2009  at Tiffin University   0-2    .000  .500  0-0 
Totals     22-25  17  15  .000  .500  0-0 

 
Games played: 17
Shots per game: 0.12
Goals per game: 0.00
Assists per game: 0.06
Points per game: 0.06