| #TM TEAM |
| Date | Opponent | Score | GP | GS | G | A | Pts | Sh | Shot% | GW | PK-ATT |
| Sep 02, 2010 | LEWIS | 3-1 | * | 0 | 0 | 0 | 0 | .000 | 0 | 0-0 | |
| Sep 08, 2010 | SAGINAW VALLEY STATE | 2-1 | * | 0 | 0 | 0 | 0 | .000 | 0 | 0-0 | |
| Sep 10, 2010 | OHIO DOMINICAN | 0-2 | * | 0 | 0 | 0 | 0 | .000 | 0 | 0-0 | |
| Sep 14, 2010 | at Alma College | 4-0 | * | 0 | 0 | 0 | 0 | .000 | 0 | 0-0 | |
| Sep 17, 2010 | FINDLAY | 0-0 | * | 0 | 0 | 0 | 0 | .000 | 0 | 0-0 | |
| Sep 19, 2010 | TIFFIN | 0-2 | * | 0 | 0 | 0 | 0 | .000 | 0 | 0-0 | |
| Sep 22, 2010 | at Saginaw Valley State | 1-1 | * | 0 | 0 | 0 | 0 | .000 | 0 | 0-0 | |
| Sep 29, 2010 | at Siena Heights Saints | 0-1 | * | 0 | 0 | 0 | 0 | .000 | 0 | 0-0 | |
| Oct 01, 2010 | at Ashland | 1-2 | * | 0 | 0 | 0 | 0 | .000 | 0 | 0-0 | |
| Oct 03, 2010 | at Lake Erie College | 3-1 | * | 0 | 0 | 0 | 0 | .000 | 0 | 0-0 | |
| Oct 09, 2010 | at St. Francis (IN) | 2-1 | * | 0 | 0 | 0 | 0 | .000 | 0 | 0-0 | |
| Oct 15, 2010 | ASHLAND | 1-1 | * | 0 | 0 | 0 | 0 | .000 | 0 | 0-0 | |
| Oct 17, 2010 | LAKE ERIE | 2-1 | * | 0 | 0 | 0 | 0 | .000 | 0 | 0-0 | |
| Oct 21, 2010 | at Findlay | 2-1 | * | 0 | 0 | 0 | 0 | .000 | 0 | 0-0 | |
| Oct 23, 2010 | at Tiffin | 0-2 | * | 0 | 0 | 0 | 0 | .000 | 0 | 0-0 | |
| Oct 28, 2010 | at Urbana University | 2-2 | * | 0 | 0 | 0 | 0 | .000 | 0 | 0-0 | |
| Oct 31, 2010 | at Ohio Dominican | 0-3 | * | 0 | 0 | 0 | 0 | .000 | 0 | 0-0 | |
| Nov 04, 2010 | at Ashland | 1-5 | * | 0 | 0 | 0 | 0 | .000 | 0 | 0-0 | |
| Totals | 24-27 | 18 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0-0 |
|
Games played: 18 Shots per game: 0.00 Goals per game: 0.00 Assists per game: 0.00 Points per game: 0.00 |
| #TM TEAM |
| Date | Opponent | Score | GP | GS | Minutes | GA | GAAVg | Saves | Save% | W | L | T | Sho |
| Sep 02, 2010 | LEWIS | 3-1 | * | 0:00 | 0 | 0.00 | 1 | 1.000 | 0 | 0 | 0 | - | |
| Sep 14, 2010 | at Alma College | 4-0 | * | 0:00 | 0 | 0.00 | 0 | 1.000 | 0 | 0 | 0 | 1 | |
| Sep 17, 2010 | FINDLAY | 0-0 | * | 0:00 | 0 | 0.00 | 1 | 1.000 | 0 | 0 | 0 | - | |
| Totals | 3 | 0 | 0:00 | 0 | 0.00 | 2 | 1.000 | 0 | 0 | 0 | 1 |