Juan Perez Garcia
-
- Hometown:
- Logrono, Spain
-
- Year:
- Fr.
-
- Singles Wins
- 9
-
- Singles Losses
- 6
-
- Singles Ties
- 4
-
- Doubles Wins
- 10
-
- Doubles Losses
- 7
-
- Doubles Ties
- 0
Player Profile
|   | Overall | Conf | ||
|---|---|---|---|---|
| Singles Wins | 9 | 4 | ||
| Singles Losses | 6 | 0 | ||
| Singles Ties | 4 | 3 | ||
| Singles Sets Wins | 24 | 9 | ||
| Singles Sets Losses | 17 | 4 | ||
| Singles Games Wins | 289 | 61 | ||
| Singles Games Losses | 345 | 221 | ||
| Doubles Wins | 10 | 5 | ||
| Doubles Losses | 7 | 0 | ||
| Doubles Ties | 0 | 0 | ||
| Doubles Sets Wins | 10 | 5 | ||
| Doubles Sets Losses | 7 | 0 | ||
| Doubles Games Wins | 87 | 31 | ||
| Doubles Games Losses | 72 | 16 | ||
| Date | Opponent | Score | SinglesW | SinglesL | SinglesT | DoublesW | DoublesL | DoublesT | SinglesSetsW | SinglesSetsL | SinglesGamesW | SinglesGamesL | DoublesSetsW | DoublesSetsL | DoublesGamesW | DoublesGamesL |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Sep 8 | Northwood Hidden Duels | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Sep 20 | at Davenport Invitational | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Sep 30 | at ITA Regional Championship | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Feb 1 | Goshen | W, 6-1 | 1 | 0 | 0 | 1 | 0 | 0 | 2 | 0 | 12 | 1 | 1 | 0 | 6 | 1 |
| Feb 2 | Michigan Tech | W, 6-1 | 1 | 0 | 0 | 1 | 0 | 0 | 2 | 0 | 12 | 4 | 1 | 0 | 6 | 4 |
| Feb 7 | Lake Superior St. | L, 4-3 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 2 | 6 | 13 | 0 | 1 | 4 | 6 |
| Feb 8 | at Davenport | L, 5-2 | 0 | 1 | 0 | 0 | 1 | 0 | 1 | 2 | 16 | 16 | 0 | 1 | 3 | 6 |
| Feb 13 | at Roosevelt | W, 6-1 | 0 | 1 | 0 | 1 | 0 | 0 | 1 | 2 | 15 | 23 | 1 | 0 | 6 | 2 |
| Feb 14 | at Purdue Northwest | L, 6-1 | 1 | 0 | 0 | 0 | 1 | 0 | 2 | 0 | 12 | 3 | 0 | 1 | 4 | 6 |
| Feb 21 | Grand Valley St. | L, 6-1 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 2 | 5 | 12 | 0 | 1 | 6 | 7 |
| Feb 22 | Wayne St. (Mich.) | L, 4-3 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 2 | 5 | 12 | 0 | 1 | 5 | 7 |
| Mar 1 | Lawrence Tech | W, 6-1 | 1 | 0 | 0 | 1 | 0 | 0 | 2 | 0 | 13 | 8 | 1 | 0 | 6 | 1 |
| Mar 2 | #25 Ferris State | W, 4-3 | 1 | 0 | 0 | 1 | 0 | 0 | 2 | 1 | 16 | 14 | 1 | 0 | 6 | 4 |
| Mar 13 | at McKendree | L, 4-2 | 0 | 1 | 0 | 0 | 1 | 0 | 1 | 2 | 15 | 17 | 0 | 1 | 4 | 6 |
| Mar 22 | at Thomas More | W, 4-0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 95 | - | - | - | - |
| Mar 23 | at Kentucky Wesleyan | W, 7-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 29 | Walsh | W, 5-2 | 1 | 0 | 0 | 1 | 0 | 0 | 2 | 0 | 13 | 7 | 1 | 0 | 6 | 2 |
| Apr 4 | at Tiffin | L, 4-2 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 1 | 8 | 8 | - | - | - | - |
| Apr 6 | Findlay | W, 6-1 | 1 | 0 | 0 | 1 | 0 | 0 | 2 | 0 | 12 | 3 | 1 | 0 | 7 | 5 |
| Apr 12 | at Hillsdale | W, 4-0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 2 | 3 | 99 | 1 | 0 | 6 | 4 |
| Apr 18 | Ashland | W, 7-0 | 1 | 0 | 0 | 1 | 0 | 0 | 2 | 0 | 13 | 8 | 1 | 0 | 6 | 4 |
| Apr 19 | Cedarville | W, 7-0 | 1 | 0 | 0 | 1 | 0 | 0 | 2 | 0 | 12 | 1 | 1 | 0 | 6 | 1 |
| Apr 25 | vs. Findlay | L, 4-0 | 0 | 0 | 1 | 0 | 1 | 0 | 2 | 0 | 101 | 1 | 0 | 1 | 0 | 6 |
| gp | SinglesW | SinglesL | SinglesT | DoublesW | DoublesL | DoublesT | SinglesSetsW | SinglesSetsL | SinglesGamesW | SinglesGamesL | DoublesSetsW | DoublesSetsL | DoublesGamesW | DoublesGamesL | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2024-25 | 19 | 9 | 6 | 4 | 10 | 7 | 0 | 24 | 17 | 289 | 345 | 10 | 7 | 87 | 72 |
| 2025-26 | 21 | 11 | 4 | 3 | 13 | 8 | 0 | 25 | 11 | 268 | 292 | 13 | 8 | 99 | 95 |
| Total | 40 | 20 | 10 | 7 | 23 | 15 | 0 | 49 | 28 | 557 | 637 | 23 | 15 | 186 | 167 |
| gp | SinglesW | SinglesL | SinglesT | DoublesW | DoublesL | DoublesT | SinglesSetsW | SinglesSetsL | SinglesGamesW | SinglesGamesL | DoublesSetsW | DoublesSetsL | DoublesGamesW | DoublesGamesL | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 19 | 9 | 6 | 4 | 10 | 7 | 0 | 24 | 17 | 289 | 345 | 10 | 7 | 87 | 72 |
| Conference | 7 | 4 | 0 | 3 | 5 | 0 | 0 | 9 | 4 | 61 | 221 | 5 | 0 | 31 | 16 | |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Location | Home | 11 | 8 | 3 | 0 | 8 | 3 | 0 | 16 | 7 | 119 | 83 | 8 | 3 | 64 | 42 |
| Away | 7 | 1 | 3 | 3 | 2 | 3 | 0 | 6 | 10 | 69 | 261 | 2 | 3 | 23 | 24 | |
| Neutral | 1 | 0 | 0 | 1 | 0 | 1 | 0 | 2 | 0 | 101 | 1 | 0 | 1 | 0 | 6 | |
| Result | Wins | 11 | 8 | 1 | 2 | 10 | 0 | 0 | 17 | 6 | 121 | 263 | 10 | 0 | 61 | 28 |
| Losses | 8 | 1 | 5 | 2 | 0 | 7 | 0 | 7 | 11 | 168 | 82 | 0 | 7 | 26 | 44 | |
| Month | February | 8 | 3 | 5 | 0 | 3 | 5 | 0 | 8 | 10 | 83 | 84 | 3 | 5 | 40 | 39 |
| March | 5 | 3 | 1 | 1 | 3 | 1 | 0 | 7 | 4 | 57 | 141 | 3 | 1 | 22 | 13 | |
| April | 6 | 3 | 0 | 3 | 4 | 1 | 0 | 9 | 3 | 149 | 120 | 4 | 1 | 25 | 20 |
News Mentions
Men's Tennis Sweeps Cedarville 7-0
April 19, 2025
Men's Tennis Earns 6-1 Win Over Findlay
April 6, 2025
Men's Tennis Defeats Walsh 5-2
March 29, 2025
Max Wild Named G-MAC Men's Tennis Athlete of the Week
March 3, 2025
Men's Tennis Defeats No. 25 Ferris State 4-3
March 2, 2025
Men's Tennis Claims 6-1 Win Over Lawrence Tech
March 1, 2025
Men's Tennis Opens Season With 6-1 Win Over Goshen
February 1, 2025