2024-25 Northwood Men's Tennis
Individual match-by-match
| Luis A.G. Tinoco |
| Finn Buschmaas |
| Thomas Ladwein |
| Sergio Lopez Guillen |
| Alessandro Parigi |
| Juan Perez Garcia |
| Amaan Tezabwala |
| Max Wild |
| Kuzma Zubrii |
|
Luis A.G. Tinoco |
| SINGLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Singles score | |||
| % | 2/21/2025 | GRAND VALLEY STATE | Jorge Ruiz | Lost 0-6, 0-6 | |||
| % | 2/22/2025 | WAYNE STATE | Sam Knowles | Lost 3-6, 0-6 | |||
| 3/1/2025 | LAWRENCE TECH | Rafael Rezende Mende | Lost 2-6, 1-6 | ||||
| %* | 3/23/2025 | at | Kentucky Wesleyan | Connor Adams | Won 6-2, 6-0 | ||
| DOUBLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Doubles score/Partner | |||
| % | 2/21/2025 | GRAND VALLEY STATE | Chimo Minguez / Patricio Sepulveda | Lost 6-7 / Juan Perez Garcia | |||
| % | 2/22/2025 | WAYNE STATE | Benjamin Hill / Luis Klaus | Lost 0-6 / Finn Buschmaas | |||
|
Finn Buschmaas |
| SINGLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Singles score | |||
| 2/1/25 | GOSHEN | Bruno F. Alvarez | Won 6-4, 6-3 | ||||
| 2/2/25 | MICHIGAN TECH | Landon Coates | Lost 6-7, 6-7 | ||||
| % | 2/7/2025 | LAKE SUPERIOR STATE | Raul Velasco Garcia | Lost 2-6, 4-6 | |||
| % | 2/8/2025 | at | Davenport | Jaden Bender | Lost 4-6, 6-4, 6-7 | ||
| % | 2/13/2025 | at | Roosevelt | Demille Scarbello | Won 6-3, 6-0 | ||
| % | 2/14/2025 | at | Purdue Northwest | Joao Martins | Lost 6-3, 2-6, 2-6 | ||
| % | 2/21/2025 | GRAND VALLEY STATE | Ignasi Garros | Won 2-6, 6-2, 10-5 | |||
| % | 2/22/2025 | WAYNE STATE | Tom Wasner | Lost 1-6, 1-6 | |||
| 3/1/2025 | LAWRENCE TECH | Takuya King | Won 6-4, 6-2 | ||||
| % | 3/2/2025 | FERRIS STATE | Erik Kovacs | Lost 3-6, 4-6 | |||
| % | 3/13/2025 | at | McKedree | Felix Diedrichs | Won 6-3, 6-3 | ||
| %* | 3/22/2025 | at | Thomas More | S. Mimbrero Lendinez | - 6-0, 6-6, unfinished | ||
| %* | 3/23/2025 | at | Kentucky Wesleyan | Marc Stoever | Won 6-0, 6-1 | ||
| %* | 3/29/2025 | WALSH | Nicolas Strohle | Lost 3-6, 4-6 | |||
| %* | 4/4/2025 | at | Tiffin | Janis Auslands | Won 6-3, 6-1 | ||
| %* | 4/6/2025 | FINDLAY | Dallas Ramsay | Lost 3-6, 2-6 | |||
| %* | 4/12/2025 | at | Hillsdale | A. Cordero Lopez | Won 6-2, 6-4 | ||
| %* | 4/18/2025 | ASHLAND | Doug Cree | Won 6-2, 6-2 | |||
| %* | 4/19/2025 | CEDARVILLE | P.N. De Carvalho | Won 4-6, 6-0, 6-3 | |||
| % | 4/25/2025 | vs | Findlay | Dallas Ramsay | - 3-4, unfinished | ||
| DOUBLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Doubles score/Partner | |||
| 2/1/25 | GOSHEN | Matija Margetic / Pedro Scattolon | Won 6-2 / Max Wild | ||||
| 2/2/25 | MICHIGAN TECH | Laurent Teysseire / Leon Sell | Won 6-2 / Max Wild | ||||
| % | 2/7/2025 | LAKE SUPERIOR STATE | Driss Sedrati / Jordi Fraile Raton | Lost 6-7 / Max Wild | |||
| % | 2/8/2025 | at | Davenport | Daniel Calver / Jan Stolin | Lost 3-6 / Max Wild | ||
| % | 2/13/2025 | at | Roosevelt | Victor Drojan / Filip Stojanovski | Lost 6-7 / Max Wild | ||
| % | 2/14/2025 | at | Purdue Northwest | Alex Van Lumich / Samuel Dickson | Lost 1-6 / Max Wild | ||
| % | 2/21/2025 | GRAND VALLEY STATE | Lucas Gonzalez / Victor Lopes | Lost 2-6 / Max Wild | |||
| % | 2/22/2025 | WAYNE STATE | Benjamin Hill / Luis Klaus | Lost 0-6 / Luis A.G. Tinoco | |||
| %* | 3/22/2025 | at | Thomas More | Raphael Delente / Camille LeGuellec | Won 6-1 / Amaan Tezabwala | ||
| %* | 3/23/2025 | at | Kentucky Wesleyan | Adryan Taylor / Caleb Stovall | Won 6-2 / Amaan Tezabwala | ||
| %* | 4/4/2025 | at | Tiffin | Matt Weaver / Jose Portillo | Lost 2-6 / Amaan Tezabwala | ||
| %* | 4/6/2025 | FINDLAY | Clement Andrieu / Maneo Gaborin | Won 6-3 / Amaan Tezabwala | |||
| %* | 4/12/2025 | at | Hillsdale | Eddie Bergelin / Rintaro Goda | Won 7-5 / Amaan Tezabwala | ||
| %* | 4/18/2025 | ASHLAND | Bernardo Duarte / Gabriel Seminario | Won 6-3 / Amaan Tezabwala | |||
| %* | 4/19/2025 | CEDARVILLE | Xavier Gee / Ryan Mercurio | Won 6-2 / Amaan Tezabwala | |||
| % | 4/25/2025 | vs | Findlay | Clement Andrieu / Runa Kagoshima | Lost 3-6 / Amaan Tezabwala | ||
|
Thomas Ladwein |
| SINGLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Singles score | |||
| DOUBLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Doubles score/Partner | |||
| % | 2/13/2025 | at | Roosevelt | Demille Scarbello / Lakshay Vivek | Won 6-2 / Juan Perez Garcia | ||
| % | 2/14/2025 | at | Purdue Northwest | Dani Chicano Melero / Daniel Sroka | Lost 4-6 / Juan Perez Garcia | ||
| 3/1/2025 | LAWRENCE TECH | Takuya King / Carlos Patricio | Won 6-4 / Kuzma Zubrii | ||||
| % | 3/2/2025 | FERRIS STATE | Milo Leuenberger / Adrian Catahan | Lost 4-6 / Kuzma Zubrii | |||
| % | 3/13/2025 | at | McKedree | Mathija Aalpol / Stephan Mach | Lost 4-6 / Amaan Tezabwala | ||
| %* | 3/22/2025 | at | Thomas More | Reggie Bechtel / Dason Herrington | Won 6-0 / Max Wild | ||
| %* | 3/23/2025 | at | Kentucky Wesleyan | Marc Stoever / Nick Stoever | Won 6-1 / Max Wild | ||
| %* | 3/29/2025 | WALSH | Ben Hoffman / Nicolas Strohle | Lost 6-7 / Kuzma Zubrii | |||
| %* | 4/4/2025 | at | Tiffin | Romain Marionneau / Lorenzo Perucchini | Lost 2-6 / Max Wild | ||
|
Sergio Lopez Guillen |
| SINGLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Singles score | |||
| 2/1/25 | GOSHEN | Timo Novak | Won 6-1, 7-6 | ||||
| 2/2/25 | MICHIGAN TECH | Leon Sell | Won 6-2, 7-6 | ||||
| % | 2/7/2025 | LAKE SUPERIOR STATE | Jordi Fraile Raton | Lost 3-6, 4-6 | |||
| % | 2/8/2025 | at | Davenport | Daniel Calver | Won 6-0, 6-0 | ||
| % | 2/13/2025 | at | Roosevelt | Lakshay Vivek | Won 6-3, 6-1 | ||
| % | 2/14/2025 | at | Purdue Northwest | Samuel Dickson | Lost 7-5, 6-7, 0-6 | ||
| % | 2/21/2025 | GRAND VALLEY STATE | Victor Lopes | Lost 4-6, 7-6, 3-6 | |||
| % | 2/22/2025 | WAYNE STATE | George Day | Won 6-3, 7-6 | |||
| 3/1/2025 | LAWRENCE TECH | Nils Hammarsten | Won 6-4, 6-4 | ||||
| % | 3/2/2025 | FERRIS STATE | A. Santangelo | Won 6-1, 6-2 | |||
| % | 3/13/2025 | at | McKedree | Stephan Mach | Won 6-4, 6-0 | ||
| %* | 3/22/2025 | at | Thomas More | Camille LeGuellec | Won 6-2, 6-1 | ||
| %* | 3/23/2025 | at | Kentucky Wesleyan | Jose Ferrandis | Won 6-1, 6-2 | ||
| %* | 3/29/2025 | WALSH | Ethan Milgan | Won 6-4, 6-4 | |||
| %* | 4/4/2025 | at | Tiffin | Romain Marionneau | Lost 5-7, 1-6 | ||
| %* | 4/6/2025 | FINDLAY | Soh Kuyama | Won 0-6, 7-5, 6-4 | |||
| %* | 4/12/2025 | at | Hillsdale | Ellis Klanduch | Won 6-0, 6-2 | ||
| %* | 4/18/2025 | ASHLAND | Batsomi Marobela | Won 6-1, 6-0 | |||
| %* | 4/19/2025 | CEDARVILLE | Roberto Esquivel | Won 6-1, 6-1 | |||
| % | 4/25/2025 | vs | Findlay | Luigi Bove | Lost 4-6, 1-6 | ||
| DOUBLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Doubles score/Partner | |||
| 2/1/25 | GOSHEN | Timo Novak / Denis Stanculov | Won 6-1 / Alessandro Parigi | ||||
| 2/2/25 | MICHIGAN TECH | Landon Coates / Vitor Jordao | Won 6-4 / Alessandro Parigi | ||||
| % | 2/7/2025 | LAKE SUPERIOR STATE | Raul Velasco Garcia / Stefan Andrei | Won 6-2 / Alessandro Parigi | |||
| % | 2/8/2025 | at | Davenport | Carlos Henriquez / Jaden Bender | Won 6-4 / Alessandro Parigi | ||
| % | 2/13/2025 | at | Roosevelt | Justus Peters / Enzo Soares | Won 6-4 / Alessandro Parigi | ||
| % | 2/14/2025 | at | Purdue Northwest | Joao Martins / Francisco Lanuesse | Won 6-4 / Alessandro Parigi | ||
| % | 2/21/2025 | GRAND VALLEY STATE | Stephen Claassen / Lawrence Ivanov | Lost 1-6 / Alessandro Parigi | |||
| % | 2/22/2025 | WAYNE STATE | Cedric Drenth / George Day | Won 6-3 / Alessandro Parigi | |||
| 3/1/2025 | LAWRENCE TECH | Joaquin Zenteno / Nils Hammarsten | Won 7-6 / Alessandro Parigi | ||||
| % | 3/2/2025 | FERRIS STATE | Erik Kovacs / Kevin Kovacs | Lost 3-6 / Alessandro Parigi | |||
| % | 3/13/2025 | at | McKedree | Luka Kalenic / Aimar Oregui | Lost 3-6 / Alessandro Parigi | ||
| %* | 3/22/2025 | at | Thomas More | Magnus Hauska / S. Mimbrero Lendinez | Won 6-1 / Alessandro Parigi | ||
| %* | 3/23/2025 | at | Kentucky Wesleyan | Jose Ferrandis / Miguel Perlaza | Won 6-2 / Alessandro Parigi | ||
| %* | 3/29/2025 | WALSH | Fedor Kuznetsov / Ethan Milgan | Won 6-1 / Alessandro Parigi | |||
| %* | 4/4/2025 | at | Tiffin | Etthan Remy / Martin Dreisner | Won 6-3 / Alessandro Parigi | ||
| %* | 4/6/2025 | FINDLAY | Soh Kuyama / Luigi Bove | Lost 1-6 / Alessandro Parigi | |||
| %* | 4/12/2025 | at | Hillsdale | Henry Hammond / Ellis Klanduch | Won 6-4 / Alessandro Parigi | ||
| %* | 4/18/2025 | ASHLAND | Batsomi Marobela / Tomas Paskauskas | Lost 4-6 / Alessandro Parigi | |||
| %* | 4/19/2025 | CEDARVILLE | Logan DeHaven / Roberto Esquivel | Won 6-3 / Alessandro Parigi | |||
| % | 4/25/2025 | vs | Findlay | Soh Kuyama / Luigi Bove | - 5-3, unfinished / Alessandro Parigi | ||
|
Alessandro Parigi |
| SINGLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Singles score | |||
| 2/1/25 | GOSHEN | Matija Margetic | Lost 5-7, 5-7 | ||||
| 2/2/25 | MICHIGAN TECH | Laurent Teysseire | Won 7-5, 6-3 | ||||
| % | 2/7/2025 | LAKE SUPERIOR STATE | Driss Sedrati | Won 6-4, 6-2 | |||
| % | 2/8/2025 | at | Davenport | Reuben Bakker | Won 5-7, 6-3, 6-2 | ||
| % | 2/13/2025 | at | Roosevelt | Justus Peters | Won 6-2, 6-2 | ||
| % | 2/14/2025 | at | Purdue Northwest | Dani Chicano Melero | Lost 6-3, 2-6, 2-6 | ||
| % | 2/21/2025 | GRAND VALLEY STATE | Patricio Sepulveda | Lost 2-6, 6-3, 4-6 | |||
| % | 2/22/2025 | WAYNE STATE | Luis Klaus | Won 7-5, 6-0 | |||
| 3/1/2025 | LAWRENCE TECH | Joaquin Zenteno | Won 4-6, 6-2, 6-1 | ||||
| % | 3/2/2025 | FERRIS STATE | Jose A.P. Alarcon | Lost 4-6, 3-6 | |||
| % | 3/13/2025 | at | McKedree | Bendix Schroeder | Lost 6-7, 4-6 | ||
| %* | 3/22/2025 | at | Thomas More | Magnus Hauska | Won 6-2, 6-0 | ||
| %* | 3/23/2025 | at | Kentucky Wesleyan | Nick Stoever | Won 6-0, 6-1 | ||
| %* | 3/29/2025 | WALSH | Joan Dasi | Won 6-2, 7-5 | |||
| %* | 4/4/2025 | at | Tiffin | Jose Portillo | Won 6-2, 6-2 | ||
| %* | 4/6/2025 | FINDLAY | Clement Andrieu | Won 5-7, 6-4, 6-3 | |||
| %* | 4/12/2025 | at | Hillsdale | Samuel Plys | - 6-4, 5-5, unfinished | ||
| %* | 4/18/2025 | ASHLAND | Ryohei Miyake | Won 6-4, 6-2 | |||
| %* | 4/19/2025 | CEDARVILLE | Nathan Hollis | Won 6-3, 6-0 | |||
| % | 4/25/2025 | vs | Findlay | Clement Andrieu | Lost 3-6, 3-6 | ||
| DOUBLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Doubles score/Partner | |||
| 2/1/25 | GOSHEN | Timo Novak / Denis Stanculov | Won 6-1 / Sergio Lopez Guillen | ||||
| 2/2/25 | MICHIGAN TECH | Landon Coates / Vitor Jordao | Won 6-4 / Sergio Lopez Guillen | ||||
| % | 2/7/2025 | LAKE SUPERIOR STATE | Raul Velasco Garcia / Stefan Andrei | Won 6-2 / Sergio Lopez Guillen | |||
| % | 2/8/2025 | at | Davenport | Carlos Henriquez / Jaden Bender | Won 6-4 / Sergio Lopez Guillen | ||
| % | 2/13/2025 | at | Roosevelt | Justus Peters / Enzo Soares | Won 6-4 / Sergio Lopez Guillen | ||
| % | 2/14/2025 | at | Purdue Northwest | Joao Martins / Francisco Lanuesse | Won 6-4 / Sergio Lopez Guillen | ||
| % | 2/21/2025 | GRAND VALLEY STATE | Stephen Claassen / Lawrence Ivanov | Lost 1-6 / Sergio Lopez Guillen | |||
| % | 2/22/2025 | WAYNE STATE | Cedric Drenth / George Day | Won 6-3 / Sergio Lopez Guillen | |||
| 3/1/2025 | LAWRENCE TECH | Joaquin Zenteno / Nils Hammarsten | Won 7-6 / Sergio Lopez Guillen | ||||
| % | 3/2/2025 | FERRIS STATE | Erik Kovacs / Kevin Kovacs | Lost 3-6 / Sergio Lopez Guillen | |||
| % | 3/13/2025 | at | McKedree | Luka Kalenic / Aimar Oregui | Lost 3-6 / Sergio Lopez Guillen | ||
| %* | 3/22/2025 | at | Thomas More | Magnus Hauska / S. Mimbrero Lendinez | Won 6-1 / Sergio Lopez Guillen | ||
| %* | 3/23/2025 | at | Kentucky Wesleyan | Jose Ferrandis / Miguel Perlaza | Won 6-2 / Sergio Lopez Guillen | ||
| %* | 3/29/2025 | WALSH | Fedor Kuznetsov / Ethan Milgan | Won 6-1 / Sergio Lopez Guillen | |||
| %* | 4/4/2025 | at | Tiffin | Etthan Remy / Martin Dreisner | Won 6-3 / Sergio Lopez Guillen | ||
| %* | 4/6/2025 | FINDLAY | Soh Kuyama / Luigi Bove | Lost 1-6 / Sergio Lopez Guillen | |||
| %* | 4/12/2025 | at | Hillsdale | Henry Hammond / Ellis Klanduch | Won 6-4 / Sergio Lopez Guillen | ||
| %* | 4/18/2025 | ASHLAND | Batsomi Marobela / Tomas Paskauskas | Lost 4-6 / Sergio Lopez Guillen | |||
| %* | 4/19/2025 | CEDARVILLE | Logan DeHaven / Roberto Esquivel | Won 6-3 / Sergio Lopez Guillen | |||
| % | 4/25/2025 | vs | Findlay | Soh Kuyama / Luigi Bove | - 5-3, unfinished / Sergio Lopez Guillen | ||
|
Juan Perez Garcia |
| SINGLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Singles score | |||
| 2/1/25 | GOSHEN | Mario Gomez | Won 6-0, 6-1 | ||||
| 2/2/25 | MICHIGAN TECH | Ian Pinnoo | Won 6-2, 6-2 | ||||
| % | 2/7/2025 | LAKE SUPERIOR STATE | Maxence Hamon | Lost 1-6, 5-7 | |||
| % | 2/8/2025 | at | Davenport | Carlos Henriquez | Lost 6-7, 6-3, 4-6 | ||
| % | 2/13/2025 | at | Roosevelt | Juan Pablo Espinosa | Lost 6-7, 7-6, 2-10 | ||
| % | 2/14/2025 | at | Purdue Northwest | Pedro Diaz Camacho | Won 6-2, 6-1 | ||
| % | 2/21/2025 | GRAND VALLEY STATE | Lawrence Ivanov | Lost 3-6, 2-6 | |||
| % | 2/22/2025 | WAYNE STATE | Benjamin Hill | Lost 1-6, 4-6 | |||
| 3/1/2025 | LAWRENCE TECH | Juan Escriba Pastor | Won 6-2, 7-6 | ||||
| % | 3/2/2025 | FERRIS STATE | Felipa Iser | Won 6-4, 4-6, 6-4 | |||
| % | 3/13/2025 | at | McKedree | Luka Kalenic | Lost 5-7, 6-4, 4-6 | ||
| %* | 3/22/2025 | at | Thomas More | Jacob Eddingfield | - unfinished | ||
| %* | 3/29/2025 | WALSH | Kian Balali | Won 6-2, 7-5 | |||
| %* | 4/4/2025 | at | Tiffin | Erwan Colin | - 6-7, 2-1 | ||
| %* | 4/6/2025 | FINDLAY | Matthis Veniard | Won 6-2, 6-1 | |||
| %* | 4/12/2025 | at | Hillsdale | Henry Hammond | - 3-4, unfinished | ||
| %* | 4/18/2025 | ASHLAND | Kaj Salzano | Won 7-6, 6-2 | |||
| %* | 4/19/2025 | CEDARVILLE | Ryan Mercurio | Won 6-0, 6-1 | |||
| % | 4/25/2025 | vs | Findlay | Matthis Veniard | - 6-1, unfinished | ||
| DOUBLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Doubles score/Partner | |||
| 2/1/25 | GOSHEN | Filippo Gallo / Bruno F. Alvarez | Won 6-1 / Amaan Tezabwala | ||||
| 2/2/25 | MICHIGAN TECH | Sarth Bansode / Ian Pinnoo | Won 6-4 / Amaan Tezabwala | ||||
| % | 2/7/2025 | LAKE SUPERIOR STATE | Maxence Hamon / Haitam Aboufirassi | Lost 4-6 / Amaan Tezabwala | |||
| % | 2/8/2025 | at | Davenport | Reuben Bakker / Simone Pacciolla | Lost 3-6 / Amaan Tezabwala | ||
| % | 2/13/2025 | at | Roosevelt | Demille Scarbello / Lakshay Vivek | Won 6-2 / Thomas Ladwein | ||
| % | 2/14/2025 | at | Purdue Northwest | Dani Chicano Melero / Daniel Sroka | Lost 4-6 / Thomas Ladwein | ||
| % | 2/21/2025 | GRAND VALLEY STATE | Chimo Minguez / Patricio Sepulveda | Lost 6-7 / Luis A.G. Tinoco | |||
| % | 2/22/2025 | WAYNE STATE | Sam Knowles / Tom Wasner | Lost 5-7 / Max Wild | |||
| 3/1/2025 | LAWRENCE TECH | Evan Morgan / Juan Escriba Pastor | Won 6-1 / Max Wild | ||||
| % | 3/2/2025 | FERRIS STATE | A. Santangelo / Kacper Pasielak | Won 6-4 / Max Wild | |||
| % | 3/13/2025 | at | McKedree | Bendix Schroeder / Felix Diedrichs | Lost 4-6 / Max Wild | ||
| %* | 3/29/2025 | WALSH | Joan Dasi / Luis Hernandez | Won 6-2 / Max Wild | |||
| %* | 4/6/2025 | FINDLAY | Dallas Ramsay / Matthis Veniard | Won 7-5 / Max Wild | |||
| %* | 4/12/2025 | at | Hillsdale | Samuel Plys / Ryan Papazov | Won 6-4 / Max Wild | ||
| %* | 4/18/2025 | ASHLAND | Ryohei Miyake / Reid Opel | Won 6-4 / Max Wild | |||
| %* | 4/19/2025 | CEDARVILLE | Nathan Hollis / P.N. De Carvalho | Won 6-1 / Max Wild | |||
| % | 4/25/2025 | vs | Findlay | Dallas Ramsay / Matthis Veniard | Lost 0-6 / Max Wild | ||
|
Amaan Tezabwala |
| SINGLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Singles score | |||
| 2/1/25 | GOSHEN | Pedro Scattolon | Won 6-2, 6-4 | ||||
| 2/2/25 | MICHIGAN TECH | Sarth Bansode | Won 6-2, 4-6, 6-1 | ||||
| % | 2/7/2025 | LAKE SUPERIOR STATE | Lezan Koyuncu | Won 6-1, 6-7, 10-5 | |||
| % | 2/8/2025 | at | Davenport | Rudiger Dusselberg | Lost 5-7, 3-6 | ||
| % | 2/13/2025 | at | Roosevelt | Jose. P.M Pavon | Won 6-3, 7-5 | ||
| % | 2/14/2025 | at | Purdue Northwest | Francisco Lanuesse | Lost 6-4, 5-7, 3-10 | ||
| % | 3/2/2025 | FERRIS STATE | Pierson Wellington | Won 6-2, 6-1 | |||
| % | 3/13/2025 | at | McKedree | Mathija Aalpol | - 5-7, 1-2, unfinished | ||
| %* | 3/22/2025 | at | Thomas More | Dason Herrington | - unfinished | ||
| %* | 3/23/2025 | at | Kentucky Wesleyan | Caleb Stovall | Won 6-0, 6-0 | ||
| %* | 3/29/2025 | WALSH | Ben Hoffman | Won 6-0, 6-4 | |||
| %* | 4/4/2025 | at | Tiffin | Romain Nicolas | Lost 4-6, 3-6 | ||
| %* | 4/6/2025 | FINDLAY | Grant Hawkins | Won 6-4, 6-2 | |||
| %* | 4/12/2025 | at | Hillsdale | Eddie Bergelin | - 1-0, unfinished | ||
| %* | 4/18/2025 | ASHLAND | Bernardo Duarte | Won 6-2, 6-4 | |||
| %* | 4/19/2025 | CEDARVILLE | Barry King | Won 6-1, 6-0 | |||
| % | 4/25/2025 | vs | Findlay | Runa Kagoshima | - unfinished | ||
| DOUBLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Doubles score/Partner | |||
| 2/1/25 | GOSHEN | Filippo Gallo / Bruno F. Alvarez | Won 6-1 / Juan Perez Garcia | ||||
| 2/2/25 | MICHIGAN TECH | Sarth Bansode / Ian Pinnoo | Won 6-4 / Juan Perez Garcia | ||||
| % | 2/7/2025 | LAKE SUPERIOR STATE | Maxence Hamon / Haitam Aboufirassi | Lost 4-6 / Juan Perez Garcia | |||
| % | 2/8/2025 | at | Davenport | Reuben Bakker / Simone Pacciolla | Lost 3-6 / Juan Perez Garcia | ||
| % | 3/13/2025 | at | McKedree | Mathija Aalpol / Stephan Mach | Lost 4-6 / Thomas Ladwein | ||
| %* | 3/22/2025 | at | Thomas More | Raphael Delente / Camille LeGuellec | Won 6-1 / Finn Buschmaas | ||
| %* | 3/23/2025 | at | Kentucky Wesleyan | Adryan Taylor / Caleb Stovall | Won 6-2 / Finn Buschmaas | ||
| %* | 4/4/2025 | at | Tiffin | Matt Weaver / Jose Portillo | Lost 2-6 / Finn Buschmaas | ||
| %* | 4/6/2025 | FINDLAY | Clement Andrieu / Maneo Gaborin | Won 6-3 / Finn Buschmaas | |||
| %* | 4/12/2025 | at | Hillsdale | Eddie Bergelin / Rintaro Goda | Won 7-5 / Finn Buschmaas | ||
| %* | 4/18/2025 | ASHLAND | Bernardo Duarte / Gabriel Seminario | Won 6-3 / Finn Buschmaas | |||
| %* | 4/19/2025 | CEDARVILLE | Xavier Gee / Ryan Mercurio | Won 6-2 / Finn Buschmaas | |||
| % | 4/25/2025 | vs | Findlay | Clement Andrieu / Runa Kagoshima | Lost 3-6 / Finn Buschmaas | ||
|
Max Wild |
| SINGLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Singles score | |||
| 2/1/25 | GOSHEN | Filippo Gallo | Won 6-4, 7-6 | ||||
| 2/2/25 | MICHIGAN TECH | Vitor Jordao | Won 6-7, 7-6, 10-6 | ||||
| % | 2/7/2025 | LAKE SUPERIOR STATE | Stefan Andrei | Won 6-3, 6-4 | |||
| % | 2/8/2025 | at | Davenport | Jan Stolin | Lost 7-5, 4-6, 4-6 | ||
| % | 2/13/2025 | at | Roosevelt | Filip Stojanovski | Won 6-7, 7-6, 10-5 | ||
| % | 2/14/2025 | at | Purdue Northwest | Alex Van Lumich | Lost 4-6, 2-6 | ||
| % | 2/21/2025 | GRAND VALLEY STATE | Denys Zamaraiev | Lost 6-3, 2-6, 4-6 | |||
| % | 2/22/2025 | WAYNE STATE | Cedric Drenth | Won 2-6, 6-4, 10-7 | |||
| 3/1/2025 | LAWRENCE TECH | Evan Morgan | Won 5-7, 7-5, 6-4 | ||||
| % | 3/2/2025 | FERRIS STATE | Kevin Kovacs | Won 6-2, 2-6, 6-4 | |||
| % | 3/13/2025 | at | McKedree | Seb Holden | Lost 6-7, 1-6 | ||
| %* | 3/22/2025 | at | Thomas More | Raphael Delente | Won 6-2, 7-5 | ||
| %* | 3/23/2025 | at | Kentucky Wesleyan | Adryan Taylor | Won 6-4, 6-3 | ||
| %* | 3/29/2025 | WALSH | Luis Hernandez | Lost 1-6, 6-4, 4-6 | |||
| %* | 4/4/2025 | at | Tiffin | Martin Dreisner | Lost 6-3, 4-6, 0-6 | ||
| %* | 4/6/2025 | FINDLAY | Luigi Bove | Won 6-2, 2-6, 7-6 | |||
| %* | 4/12/2025 | at | Hillsdale | Ryan Papazov | Won 6-4, 6-2 | ||
| %* | 4/18/2025 | ASHLAND | Tomas Paskauskas | Won 7-5, 6-0 | |||
| %* | 4/19/2025 | CEDARVILLE | Logan DeHaven | Won 6-3, 6-2 | |||
| % | 4/25/2025 | vs | Findlay | Soh Kuyama | Lost 6-7, 6-2, 2-6 | ||
| DOUBLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Doubles score/Partner | |||
| 2/1/25 | GOSHEN | Matija Margetic / Pedro Scattolon | Won 6-2 / Finn Buschmaas | ||||
| 2/2/25 | MICHIGAN TECH | Laurent Teysseire / Leon Sell | Won 6-2 / Finn Buschmaas | ||||
| % | 2/7/2025 | LAKE SUPERIOR STATE | Driss Sedrati / Jordi Fraile Raton | Lost 6-7 / Finn Buschmaas | |||
| % | 2/8/2025 | at | Davenport | Daniel Calver / Jan Stolin | Lost 3-6 / Finn Buschmaas | ||
| % | 2/13/2025 | at | Roosevelt | Victor Drojan / Filip Stojanovski | Lost 6-7 / Finn Buschmaas | ||
| % | 2/14/2025 | at | Purdue Northwest | Alex Van Lumich / Samuel Dickson | Lost 1-6 / Finn Buschmaas | ||
| % | 2/21/2025 | GRAND VALLEY STATE | Lucas Gonzalez / Victor Lopes | Lost 2-6 / Finn Buschmaas | |||
| % | 2/22/2025 | WAYNE STATE | Sam Knowles / Tom Wasner | Lost 5-7 / Juan Perez Garcia | |||
| 3/1/2025 | LAWRENCE TECH | Evan Morgan / Juan Escriba Pastor | Won 6-1 / Juan Perez Garcia | ||||
| % | 3/2/2025 | FERRIS STATE | A. Santangelo / Kacper Pasielak | Won 6-4 / Juan Perez Garcia | |||
| % | 3/13/2025 | at | McKedree | Bendix Schroeder / Felix Diedrichs | Lost 4-6 / Juan Perez Garcia | ||
| %* | 3/22/2025 | at | Thomas More | Reggie Bechtel / Dason Herrington | Won 6-0 / Thomas Ladwein | ||
| %* | 3/23/2025 | at | Kentucky Wesleyan | Marc Stoever / Nick Stoever | Won 6-1 / Thomas Ladwein | ||
| %* | 3/29/2025 | WALSH | Joan Dasi / Luis Hernandez | Won 6-2 / Juan Perez Garcia | |||
| %* | 4/4/2025 | at | Tiffin | Romain Marionneau / Lorenzo Perucchini | Lost 2-6 / Thomas Ladwein | ||
| %* | 4/6/2025 | FINDLAY | Dallas Ramsay / Matthis Veniard | Won 7-5 / Juan Perez Garcia | |||
| %* | 4/12/2025 | at | Hillsdale | Samuel Plys / Ryan Papazov | Won 6-4 / Juan Perez Garcia | ||
| %* | 4/18/2025 | ASHLAND | Ryohei Miyake / Reid Opel | Won 6-4 / Juan Perez Garcia | |||
| %* | 4/19/2025 | CEDARVILLE | Nathan Hollis / P.N. De Carvalho | Won 6-1 / Juan Perez Garcia | |||
| % | 4/25/2025 | vs | Findlay | Dallas Ramsay / Matthis Veniard | Lost 0-6 / Juan Perez Garcia | ||
|
Kuzma Zubrii |
