2024-25 Softball Statistics - Northwood

Games
48
Runs
257
Batting Average
.290
On Base Percentage
.366
Slugging Percentage
.409
Home Runs
21
Team Summary
Title Record
Overall 28-20 (.583)
Conference 16-8 (.667)
Streak Lost 1
Home 8-6
Away 11-7
Neutral 9-7
Recent Results
Date Opponent Result
Apr 27 at Ursuline W, 11-0
Apr 27 at Ursuline L, 5-4
Apr 30 vs. (5) Ohio Dominican L, 3-1
Apr 30 vs. (8) Malone W, 6-5
May 1 vs. (3) Findlay W, 4-2
May 2 vs. (1) Tiffin L, 10-9
Team Stats
Statistics Overall Conf
Games 48 24
At Bats 1316 647
Runs 257 141
Hits 382 196
Doubles 73 38
Triples 10 2
Home Runs 21 14
Runs Batted In 235 132
Extra Base Hits 104 54
Total Bases 538 280
Walks 147 78
Hit by pitch 19 9
Strikeouts 190 68
Sacrifice Flies 17 12
Sacrifice Hits 16 8
Hit into double play 19 10
Stolen Bases 30 14
Caught Stealing 3 1
Batting Average .290 .303
On Base Percentage .366 .379
Slugging Percentage .409 .433
Earned Run Average 3.13 2.78
WHIP 1.46 1.42
Shutouts 5 2
At Bats Against 1265 628
Batting Average Against .268 .272
Home Games Played 14.0 12.0
Home Attendance 2,060 1,476
Home Attendance average 148 123
Loading...
Loading...
Loading...
Loading...
Loading...
Loading...
Loading...
Loading...
Download roster: TRO (First Last) | TRO (Last, First) TRX (First Last) | TRX (Last, First)
Date Opponent Score ab r h 2b 3b hr rbi bb k sb cs
Feb 28 at #19 McKendree W, 7-4 34 7 14 1 0 1 6 3 8 0 1
Feb 28 at #19 McKendree L, 3-2 28 2 6 1 0 0 2 5 4 2 0
Mar 1 at Mo.-St. Louis W, 3-0 25 3 3 2 0 0 2 4 4 2 0
Mar 1 at Mo.-St. Louis L, 7-3 31 3 8 2 1 0 3 1 5 1 0
Mar 6 vs. St. Cloud St. W, 4-3 25 4 8 1 0 1 3 2 6 0 0
Mar 6 vs. Clarion W, 16-2 30 16 15 3 1 1 14 4 5 1 1
Mar 7 vs. Sioux Falls L, 2-1 26 1 3 0 0 0 0 1 5 0 0
Mar 7 vs. Concordia-St. Paul W, 7-6 29 7 9 1 1 0 4 1 0 1 0
Mar 8 vs. Queens (N.Y.) W, 8-2 25 8 8 3 1 0 7 7 6 3 0
Mar 8 vs. Indiana (Pa.) L, 5-2 24 2 4 0 1 0 2 3 3 0 0
Mar 10 vs. Minn. Duluth W, 4-0 25 4 7 1 0 0 4 1 1 0 0
Mar 10 vs. Bemidji St. W, 2-1 31 2 8 1 0 0 2 0 12 1 0
Mar 11 vs. Wayne St. (Neb.) L, 5-0 25 0 4 0 0 0 0 4 9 0 0
Mar 11 vs. American Int'l W, 16-0 22 16 12 1 2 1 15 6 1 2 0
Mar 12 vs. Winona St. L, 7-1 28 1 8 0 0 0 1 0 3 0 0
Mar 12 vs. Southwest Minn. St. L, 7-0 25 0 2 1 0 0 0 4 7 0 0
Mar 14 Walsh W, 8-0 22 8 11 2 0 0 8 1 2 2 0
Mar 14 Walsh W, 2-1 26 2 5 1 0 0 2 2 0 1 0
Mar 19 at Wayne St. (Mich.) W, 7-3 32 7 11 3 0 0 6 4 3 1 0
Mar 19 at Wayne St. (Mich.) L, 7-5 33 5 11 1 0 1 5 5 3 0 0
Mar 21 at Lake Erie W, 12-1 22 12 10 3 0 1 11 9 4 0 1
Mar 21 at Lake Erie W, 7-3 34 7 12 2 0 2 6 2 1 0 0
Mar 26 Tiffin L, 9-0 25 0 4 0 0 0 0 1 5 0 0
Mar 26 Tiffin L, 7-2 29 2 7 1 1 0 2 2 6 0 0
Mar 27 Findlay L, 4-3 27 3 6 2 0 1 3 2 7 0 0
Mar 27 Findlay W, 11-3 28 11 9 1 0 2 11 5 3 0 0
Apr 4 Malone W, 9-3 30 9 11 6 0 0 8 2 3 1 0
Apr 4 Malone L, 3-2 33 2 9 0 0 0 2 1 1 0 0
Apr 6 at Hillsdale L, 4-0 26 0 6 0 0 0 0 2 11 0 0
Apr 6 at Hillsdale W, 3-1 31 3 11 0 0 0 3 3 3 0 0
Apr 12 at Kentucky Wesleyan L, 1-0 23 0 4 2 0 0 0 4 3 1 0
Apr 12 at Kentucky Wesleyan W, 11-1 23 11 7 1 0 3 11 6 0 2 0
Apr 13 at Thomas More W, 12-4 33 12 11 6 0 0 12 5 1 2 0
Apr 13 at Thomas More W, 11-1 20 11 7 2 0 0 11 11 0 2 0
Apr 18 Ashland W, 6-5 26 6 7 0 0 1 4 2 2 0 0
Apr 18 Ashland W, 4-3 18 4 5 0 0 1 3 3 2 1 0
Apr 19 Ohio Dominican W, 2-1 23 2 5 0 0 1 2 1 2 0 0
Apr 19 Ohio Dominican W, 3-1 23 3 5 3 0 1 3 0 1 0 0
Apr 22 #24 Saginaw Valley St. L, 3-2 26 2 5 2 0 1 2 3 11 0 0
Apr 22 #24 Saginaw Valley St. L, 14-6 28 6 7 1 0 0 6 3 3 0 0
Apr 26 at Cedarville W, 8-3 29 8 11 2 0 0 7 7 2 0 0
Apr 26 at Cedarville L, 11-10 34 10 13 4 0 0 9 3 2 0 0
Apr 27 at Ursuline W, 11-0 31 11 11 0 1 1 10 2 2 2 0
Apr 27 at Ursuline L, 5-4 31 4 9 0 0 0 4 2 5 0 0
Apr 30 vs. (5) Ohio Dominican L, 3-1 24 1 3 1 1 0 1 2 7 0 0
Apr 30 vs. (8) Malone W, 6-5 32 6 12 4 0 1 6 3 5 1 0
May 1 vs. (3) Findlay W, 4-2 28 4 9 3 0 0 3 2 6 1 0
May 2 vs. (1) Tiffin L, 10-9 33 9 9 2 0 0 9 1 5 0 0
Date Opponent Score hbp sf sh tb xbh hdp go fo go/fo pa
Feb 28 at #19 McKendree W, 7-4 0 0 0 18 2 0 8 3 2.67 37
Feb 28 at #19 McKendree L, 3-2 2 0 0 7 1 0 6 11 .55 35
Mar 1 at Mo.-St. Louis W, 3-0 0 0 0 5 2 0 7 10 .70 29
Mar 1 at Mo.-St. Louis L, 7-3 0 0 0 12 3 0 9 6 1.50 32
Mar 6 vs. St. Cloud St. W, 4-3 0 1 1 12 2 1 3 8 .38 29
Mar 6 vs. Clarion W, 16-2 0 0 1 23 5 0 2 8 .25 35
Mar 7 vs. Sioux Falls L, 2-1 0 0 0 3 0 0 3 13 .23 27
Mar 7 vs. Concordia-St. Paul W, 7-6 0 0 0 12 2 1 6 11 .55 30
Mar 8 vs. Queens (N.Y.) W, 8-2 1 0 2 13 4 0 8 4 2.00 35
Mar 8 vs. Indiana (Pa.) L, 5-2 0 1 0 6 1 0 4 14 .29 28
Mar 10 vs. Minn. Duluth W, 4-0 0 0 0 8 1 1 10 6 1.67 26
Mar 10 vs. Bemidji St. W, 2-1 0 0 0 9 1 0 5 4 1.25 31
Mar 11 vs. Wayne St. (Neb.) L, 5-0 0 0 0 4 0 1 7 4 1.75 29
Mar 11 vs. American Int'l W, 16-0 2 3 0 20 4 0 3 7 .43 33
Mar 12 vs. Winona St. L, 7-1 0 0 2 8 0 1 12 5 2.40 30
Mar 12 vs. Southwest Minn. St. L, 7-0 0 0 0 3 1 0 4 10 .40 29
Mar 14 Walsh W, 8-0 1 2 0 13 2 2 2 6 .33 26
Mar 14 Walsh W, 2-1 0 1 1 6 1 1 10 12 .83 30
Mar 19 at Wayne St. (Mich.) W, 7-3 0 0 0 14 3 1 5 12 .42 36
Mar 19 at Wayne St. (Mich.) L, 7-5 1 0 0 15 2 0 2 15 .13 39
Mar 21 at Lake Erie W, 12-1 0 2 0 16 4 0 3 7 .43 33
Mar 21 at Lake Erie W, 7-3 0 0 0 20 4 0 7 13 .54 36
Mar 26 Tiffin L, 9-0 0 0 0 4 0 0 12 4 3.00 26
Mar 26 Tiffin L, 7-2 0 0 0 10 2 0 4 11 .36 31
Mar 27 Findlay L, 4-3 0 0 0 11 3 0 8 6 1.33 29
Mar 27 Findlay W, 11-3 1 0 1 16 3 0 1 12 .08 35
Apr 4 Malone W, 9-3 1 0 0 17 6 1 9 5 1.80 33
Apr 4 Malone L, 3-2 0 1 0 9 0 0 13 10 1.30 35
Apr 6 at Hillsdale L, 4-0 0 0 0 6 0 0 3 6 .50 28
Apr 6 at Hillsdale W, 3-1 1 0 1 11 0 0 10 8 1.25 36
Apr 12 at Kentucky Wesleyan L, 1-0 0 0 0 6 2 3 10 4 2.50 27
Apr 12 at Kentucky Wesleyan W, 11-1 1 0 0 17 4 0 7 8 .88 30
Apr 13 at Thomas More W, 12-4 1 1 1 17 6 0 11 9 1.22 41
Apr 13 at Thomas More W, 11-1 0 3 0 9 2 0 5 10 .50 34
Apr 18 Ashland W, 6-5 0 1 2 10 1 0 9 10 .90 31
Apr 18 Ashland W, 4-3 1 0 1 8 1 1 3 9 .33 23
Apr 19 Ohio Dominican W, 2-1 0 0 0 8 1 0 11 5 2.20 24
Apr 19 Ohio Dominican W, 3-1 0 0 0 11 4 0 9 8 1.13 23
Apr 22 #24 Saginaw Valley St. L, 3-2 0 0 0 10 3 0 2 8 .25 29
Apr 22 #24 Saginaw Valley St. L, 14-6 1 0 0 8 1 1 12 5 2.40 32
Apr 26 at Cedarville W, 8-3 0 1 1 13 2 1 8 9 .89 38
Apr 26 at Cedarville L, 11-10 1 0 0 17 4 1 6 11 .55 38
Apr 27 at Ursuline W, 11-0 0 0 0 16 2 0 9 4 2.25 33
Apr 27 at Ursuline L, 5-4 1 0 0 9 0 0 2 14 .14 34
Apr 30 vs. (5) Ohio Dominican L, 3-1 0 0 0 6 2 1 9 4 2.25 26
Apr 30 vs. (8) Malone W, 6-5 0 0 0 19 5 0 8 7 1.14 35
May 1 vs. (3) Findlay W, 4-2 0 0 2 12 3 0 6 8 .75 32
May 2 vs. (1) Tiffin L, 10-9 3 0 0 11 2 1 12 6 2.00 37
Date Opponent Score w l sv ip h r er era whip bb k hr
Feb 28 at #19 McKendree W, 7-4 1 0 0 7.0 4 4 3 3.00 1.57 7 1 0
Feb 28 at #19 McKendree L, 3-2 0 1 0 6.0 12 3 3 3.50 2.17 1 1 0
Mar 1 at Mo.-St. Louis W, 3-0 1 0 0 7.0 3 0 0 0.00 1.00 4 8 0
Mar 1 at Mo.-St. Louis L, 7-3 0 1 0 6.0 11 7 7 8.17 2.67 5 8 0
Mar 6 vs. St. Cloud St. W, 4-3 1 0 0 7.0 6 3 3 3.00 1.29 3 5 1
Mar 6 vs. Clarion W, 16-2 1 0 0 5.0 3 2 0 0.00 0.60 0 3 0
Mar 7 vs. Sioux Falls L, 2-1 0 1 0 6.0 2 2 2 2.33 0.67 2 2 0
Mar 7 vs. Concordia-St. Paul W, 7-6 1 0 0 7.0 5 6 3 3.00 1.14 3 4 0
Mar 8 vs. Queens (N.Y.) W, 8-2 1 0 0 7.0 5 2 0 0.00 1.00 2 11 0
Mar 8 vs. Indiana (Pa.) L, 5-2 0 1 0 6.0 6 5 4 4.67 1.67 4 5 0
Mar 10 vs. Minn. Duluth W, 4-0 1 0 0 7.0 4 0 0 0.00 1.43 6 8 0
Mar 10 vs. Bemidji St. W, 2-1 1 0 0 7.0 5 1 1 1.00 1.14 3 6 0
Mar 11 vs. Wayne St. (Neb.) L, 5-0 0 1 0 6.0 8 5 5 5.83 1.33 0 4 0
Mar 11 vs. American Int'l W, 16-0 1 0 0 5.0 2 0 0 0.00 0.60 1 2 0
Mar 12 vs. Winona St. L, 7-1 0 1 0 7.0 10 7 7 7.00 2.00 4 3 1
Mar 12 vs. Southwest Minn. St. L, 7-0 0 1 0 6.0 7 7 1 1.17 1.50 2 0 0
Mar 14 Walsh W, 8-0 1 0 0 5.0 3 0 0 0.00 0.60 0 6 0
Mar 14 Walsh W, 2-1 1 0 0 8.0 6 1 1 0.88 0.88 1 3 0
Mar 19 at Wayne St. (Mich.) W, 7-3 1 0 0 7.0 6 3 2 2.00 1.57 5 5 0
Mar 19 at Wayne St. (Mich.) L, 7-5 0 1 0 6.0 11 7 6 7.00 2.17 2 3 0
Mar 21 at Lake Erie W, 12-1 1 0 0 5.0 4 1 1 1.40 1.20 2 7 0
Mar 21 at Lake Erie W, 7-3 1 0 0 7.0 12 3 3 3.00 2.00 2 4 0
Mar 26 Tiffin L, 9-0 0 1 0 7.0 11 9 8 8.00 1.86 2 4 1
Mar 26 Tiffin L, 7-2 0 1 0 7.0 11 7 2 2.00 1.86 2 4 1
Mar 27 Findlay L, 4-3 0 1 0 7.0 5 4 4 4.00 1.29 4 6 2
Mar 27 Findlay W, 11-3 1 0 0 6.0 7 3 2 2.33 1.50 2 1 1
Apr 4 Malone W, 9-3 1 0 0 7.0 11 3 1 1.00 1.57 0 7 0
Apr 4 Malone L, 3-2 0 1 0 8.0 8 3 3 2.63 1.25 2 1 1
Apr 6 at Hillsdale L, 4-0 0 1 0 6.0 9 4 4 4.67 1.83 2 1 1
Apr 6 at Hillsdale W, 3-1 1 0 0 7.0 3 1 1 1.00 1.00 4 2 1
Apr 12 at Kentucky Wesleyan L, 1-0 0 1 0 6.0 4 1 1 1.17 1.33 4 0 0
Apr 12 at Kentucky Wesleyan W, 11-1 1 0 0 5.0 5 1 1 1.40 1.00 0 4 0
Apr 13 at Thomas More W, 12-4 1 0 0 7.0 7 4 4 4.00 1.43 3 2 1
Apr 13 at Thomas More W, 11-1 1 0 0 5.0 8 1 1 1.40 1.80 1 5 0
Apr 18 Ashland W, 6-5 1 0 0 7.0 11 5 5 5.00 1.86 2 4 2
Apr 18 Ashland W, 4-3 1 0 0 5.2 7 3 2 2.47 1.94 4 3 1
Apr 19 Ohio Dominican W, 2-1 1 0 1 7.0 6 1 1 1.00 1.29 3 1 0
Apr 19 Ohio Dominican W, 3-1 1 0 0 7.0 2 1 1 1.00 0.57 2 3 0
Apr 22 #24 Saginaw Valley St. L, 3-2 0 1 0 7.0 7 3 3 3.00 1.29 2 2 2
Apr 22 #24 Saginaw Valley St. L, 14-6 0 1 0 7.0 13 14 14 14.00 2.29 3 4 2
Apr 26 at Cedarville W, 8-3 1 0 0 7.0 10 3 2 2.00 1.71 2 5 0
Apr 26 at Cedarville L, 11-10 0 1 0 6.0 12 11 8 9.33 2.17 1 4 0
Apr 27 at Ursuline W, 11-0 1 0 0 5.0 1 0 0 0.00 0.20 0 2 0
Apr 27 at Ursuline L, 5-4 0 1 0 6.0 8 5 5 5.83 1.67 2 1 0
Apr 30 vs. (5) Ohio Dominican L, 3-1 0 1 0 7.0 7 3 3 3.00 1.29 2 1 0
Apr 30 vs. (8) Malone W, 6-5 1 0 0 7.0 7 5 4 4.00 1.43 3 0 1
May 1 vs. (3) Findlay W, 4-2 1 0 0 7.0 8 2 2 2.00 1.29 1 2 1
May 2 vs. (1) Tiffin L, 10-9 0 1 0 7.2 16 10 5 4.57 2.35 2 4 2
Date Opponent Score tc po a e fpct dp sba rcs rcs% pb ci
Feb 28 at #19 McKendree W, 7-4 28 21 5 2 .929 - 3 - - 0 0
Feb 28 at #19 McKendree L, 3-2 28 18 10 0 1.000 - - - - 0 0
Mar 1 at Mo.-St. Louis W, 3-0 29 21 7 1 .966 - - 1 1.000 0 0
Mar 1 at Mo.-St. Louis L, 7-3 23 18 4 1 .957 - 6 - - 0 0
Mar 6 vs. St. Cloud St. W, 4-3 29 21 7 1 .966 - - - - 0 0
Mar 6 vs. Clarion W, 16-2 27 15 9 3 .889 - 1 - - 0 0
Mar 7 vs. Sioux Falls L, 2-1 27 18 8 1 .963 - 1 - - 0 0
Mar 7 vs. Concordia-St. Paul W, 7-6 35 21 8 6 .829 1 3 - - 0 0
Mar 8 vs. Queens (N.Y.) W, 8-2 25 21 2 2 .920 - 2 - - 0 0
Mar 8 vs. Indiana (Pa.) L, 5-2 23 18 3 2 .913 - 1 - - 0 0
Mar 10 vs. Minn. Duluth W, 4-0 27 21 6 0 1.000 - 1 1 .500 0 0
Mar 10 vs. Bemidji St. W, 2-1 32 21 10 1 .969 - 1 - - 0 0
Mar 11 vs. Wayne St. (Neb.) L, 5-0 27 18 9 0 1.000 - - - - 0 0
Mar 11 vs. American Int'l W, 16-0 22 15 6 1 .955 - - - - 0 0
Mar 12 vs. Winona St. L, 7-1 32 21 10 1 .969 - - - - 1 0
Mar 12 vs. Southwest Minn. St. L, 7-0 31 18 10 3 .903 - 1 - - 0 0
Mar 14 Walsh W, 8-0 21 15 6 0 1.000 - - - - 0 0
Mar 14 Walsh W, 2-1 41 24 17 0 1.000 - 1 - - 0 0
Mar 19 at Wayne St. (Mich.) W, 7-3 30 21 8 1 .967 - 1 - - 0 0
Mar 19 at Wayne St. (Mich.) L, 7-5 24 18 5 1 .958 - 1 - - 0 0
Mar 21 at Lake Erie W, 12-1 19 15 3 1 .947 - 2 - - 0 0
Mar 21 at Lake Erie W, 7-3 30 21 9 0 1.000 - 1 1 .500 0 0
Mar 26 Tiffin L, 9-0 27 21 5 1 .963 1 - - - 0 0
Mar 26 Tiffin L, 7-2 32 21 9 2 .938 1 1 - - 0 0
Mar 27 Findlay L, 4-3 26 21 4 1 .962 - - 1 1.000 1 0
Mar 27 Findlay W, 11-3 29 18 8 3 .897 - - - - 0 0
Apr 4 Malone W, 9-3 31 21 4 6 .806 - - - - 0 0
Apr 4 Malone L, 3-2 37 24 13 0 1.000 - - - - 0 0
Apr 6 at Hillsdale L, 4-0 29 18 10 1 .966 2 1 - - 0 0
Apr 6 at Hillsdale W, 3-1 28 21 7 0 1.000 - 1 1 .500 0 0
Apr 12 at Kentucky Wesleyan L, 1-0 25 18 7 0 1.000 1 - - - 0 0
Apr 12 at Kentucky Wesleyan W, 11-1 20 15 3 2 .900 - - - - 0 0
Apr 13 at Thomas More W, 12-4 33 21 12 0 1.000 - 1 - - 0 0
Apr 13 at Thomas More W, 11-1 16 15 1 0 1.000 - - - - 0 0
Apr 18 Ashland W, 6-5 33 21 11 1 .970 - - - - 0 0
Apr 18 Ashland W, 4-3 26 17 8 1 .962 - - - - 0 0
Apr 19 Ohio Dominican W, 2-1 25 21 4 0 1.000 1 - - - 0 0
Apr 19 Ohio Dominican W, 3-1 34 21 11 2 .941 - - - - 0 0
Apr 22 #24 Saginaw Valley St. L, 3-2 34 21 13 0 1.000 1 1 - - 0 0
Apr 22 #24 Saginaw Valley St. L, 14-6 32 21 10 1 .969 - 5 - - 0 1
Apr 26 at Cedarville W, 8-3 29 21 6 2 .931 - 6 - - 0 0
Apr 26 at Cedarville L, 11-10 30 18 7 5 .833 1 5 - - 1 0
Apr 27 at Ursuline W, 11-0 22 15 7 0 1.000 - - - - 0 0
Apr 27 at Ursuline L, 5-4 28 18 10 0 1.000 1 1 - - 0 0
Apr 30 vs. (5) Ohio Dominican L, 3-1 29 21 8 0 1.000 - 2 - - 0 0
Apr 30 vs. (8) Malone W, 6-5 27 21 6 0 1.000 - - - - 1 0
May 1 vs. (3) Findlay W, 4-2 32 21 11 0 1.000 - - - - 0 0
May 2 vs. (1) Tiffin L, 10-9 31 23 6 2 .935 - - - - 0 0
gp ab r h 2b 3b hr rbi bb k sb cs avg obp slg
Total 48 1316 257 382 73 10 21 235 147 190 30 3 .290 .366 .409
Conference 24 647 141 196 38 2 14 132 78 68 14 1 .303 .379 .433
Exhibition - - - - - - - - - - - - - - -
 
Home 14 364 60 96 19 1 8 56 28 48 5 0 .264 .321 .387
Away 18 520 116 165 32 2 9 108 78 61 15 2 .317 .409 .438
Neutral 16 432 81 121 22 7 4 71 41 81 10 1 .280 .347 .391
 
Wins 28 757 204 254 53 6 18 184 98 85 26 3 .336 .411 .493
Losses 20 559 53 128 20 4 3 51 49 105 4 0 .229 .300 .295
 
February 2 62 9 20 2 0 1 8 8 12 2 1 .323 .417 .403
March 24 649 124 185 32 8 10 111 71 101 15 2 .285 .356 .405
April 20 544 111 159 34 2 10 104 65 66 12 0 .292 .372 .417
May 2 61 13 18 5 0 0 12 3 11 1 0 .295 .358 .377
gp hbp sf sh tb xbh hdp go fo go/fo pa
Total 48 19 17 16 538 104 19 325 390 .83 1515
Conference 24 9 12 8 280 54 10 172 201 .86 754
Exhibition - - - - 0 0 - - - - 0
 
Home 14 5 5 5 141 28 6 105 111 .95 407
Away 18 8 7 3 228 43 6 118 160 .74 616
Neutral 16 6 5 8 169 33 7 102 119 .86 492
 
Wins 28 10 15 14 373 77 10 185 223 .83 894
Losses 20 9 2 2 165 27 9 140 167 .84 621
 
February 2 2 0 0 25 3 0 14 14 1.00 72
March 24 6 10 8 263 50 9 137 208 .66 744
April 20 8 7 6 227 46 9 156 154 1.01 630
May 2 3 0 2 23 5 1 18 14 1.29 69
gp ip h r er bb k k/7 hr era whip
Total 48 311.1 339 176 139 114 172 3.87 22 3.13 1.46
Conference 24 153.2 171 75 61 47 80 3.64 12 2.78 1.42
Exhibition - 0.0 - - - - 0 .00 - 0.00 0.00
 
Home 14 95.2 108 57 47 29 49 3.59 13 3.44 1.43
Away 18 111.0 130 59 52 47 63 3.97 3 3.28 1.59
Neutral 16 104.2 101 60 40 38 60 4.01 6 2.68 1.33
 
Wins 28 180.2 161 59 44 66 114 4.42 9 1.70 1.26
Losses 20 130.2 178 117 95 48 58 3.11 13 5.09 1.73
 
February 2 13.0 16 7 6 8 2 1.08 0 3.23 1.85
March 24 154.0 153 85 62 61 112 5.09 7 2.82 1.39
April 20 129.2 146 72 64 42 52 2.81 12 3.46 1.45
May 2 14.2 24 12 7 3 6 2.86 3 3.34 1.84
gp tc po a e fpct dp sba rcs rcs% pb ci
Total 48 1355 934 363 58 .957 10 50 5 .091 4 1
Conference 24 671 461 182 28 .958 8 20 3 .130 2 0
Exhibition - 0 - - - - - - - - - -
 
Home 14 428 287 123 18 .958 4 8 1 .111 1 1
Away 18 471 333 121 17 .964 5 29 3 .094 1 0
Neutral 16 456 314 119 23 .950 1 13 1 .071 2 0
 
Wins 28 780 542 202 36 .954 2 24 4 .143 1 0
Losses 20 575 392 161 22 .962 8 26 1 .037 3 1
 
February 2 56 39 15 2 .964 - 3 - - 0 0
March 24 668 462 173 33 .951 3 24 4 .143 2 0
April 20 568 389 158 21 .963 7 23 1 .042 2 1
May 2 63 44 17 2 .968 - - - - 0 0
Date Opponent Score Attend
Feb 28 at #19 McKendree W, 7-4 0
Feb 28 at #19 McKendree L, 3-2 152
Mar 1 at Mo.-St. Louis W, 3-0 53
Mar 1 at Mo.-St. Louis L, 7-3 53
Mar 6 vs. St. Cloud St. W, 4-3 121
Mar 6 vs. Clarion W, 16-2 0
Mar 7 vs. Sioux Falls L, 2-1 121
Mar 7 vs. Concordia-St. Paul W, 7-6 115
Mar 8 vs. Queens (N.Y.) W, 8-2 75
Mar 8 vs. Indiana (Pa.) L, 5-2 106
Mar 10 vs. Minn. Duluth W, 4-0 116
Mar 10 vs. Bemidji St. W, 2-1 87
Mar 11 vs. Wayne St. (Neb.) L, 5-0 98
Mar 11 vs. American Int'l W, 16-0 88
Mar 12 vs. Winona St. L, 7-1 76
Mar 12 vs. Southwest Minn. St. L, 7-0 65
Mar 14 Walsh W, 8-0 115
Mar 14 Walsh W, 2-1 115
Mar 19 at Wayne St. (Mich.) W, 7-3 153
Mar 19 at Wayne St. (Mich.) L, 7-5 0
Mar 21 at Lake Erie W, 12-1 0
Mar 21 at Lake Erie W, 7-3 0
Mar 26 Tiffin L, 9-0 53
Mar 26 Tiffin L, 7-2 52
Mar 27 Findlay L, 4-3 87
Mar 27 Findlay W, 11-3 87
Apr 4 Malone W, 9-3 112
Apr 4 Malone L, 3-2 112
Apr 6 at Hillsdale L, 4-0 96
Apr 6 at Hillsdale W, 3-1 96
Apr 12 at Kentucky Wesleyan L, 1-0 0
Apr 12 at Kentucky Wesleyan W, 11-1 0
Apr 13 at Thomas More W, 12-4 0
Apr 13 at Thomas More W, 11-1 54
Apr 18 Ashland W, 6-5 156
Apr 18 Ashland W, 4-3 165
Apr 19 Ohio Dominican W, 2-1 212
Apr 19 Ohio Dominican W, 3-1 210
Apr 22 #24 Saginaw Valley St. L, 3-2 297
Apr 22 #24 Saginaw Valley St. L, 14-6 287
Apr 26 at Cedarville W, 8-3 125
Apr 26 at Cedarville L, 11-10 125
Apr 27 at Ursuline W, 11-0 125
Apr 27 at Ursuline L, 5-4 120
Apr 30 vs. (5) Ohio Dominican L, 3-1 59
Apr 30 vs. (8) Malone W, 6-5 159
May 1 vs. (3) Findlay W, 4-2 120
May 2 vs. (1) Tiffin L, 10-9 173