Northwood
Game-by-Game Results
Game Results
2005 Northwood Softball
Game Results for Northwood (as of May 29, 2015)
(All games)
Game date Opposing team Score r h e/ r h e Inns Overall GLIAC Pitcher of record Attend Time
--------- ------------- ----- --------/-------- ---- ------- -------- ---------------------- ------ ----
Feb 26, 2005 at Palm Beach Atlantic W 3-2 3 9 0/ 2 3 0 ( 8) 1- 0- 0 0- 0- 0 L. Shepard (W 1-0) - 1:35
Feb 26, 2005 at Palm Beach Atlantic 2-3 L 2 6 0/ 3 9 1 7 1- 1- 0 0- 0- 0 J. Brooks (L 0-1) 49 1:25
Mar 01, 2005 at Florida Gulf Coast W 2-0 2 6 1/ 0 3 0 7 2- 1- 0 0- 0- 0 L. Shepard (W 2-0) 75 1hr
Mar 01, 2005 at Florida Gulf Coast 1-7 L 1 6 4/ 7 10 1 7 2- 2- 0 0- 0- 0 J. Brooks (L 0-2) 75 1hr
Mar 02, 2005 vs Salem International W 5-0 5 8 1/ 0 1 0 7 3- 2- 0 0- 0- 0 C. Laxton (W 1-0) -
Mar 02, 2005 vs Salem International W 2-0 2 6 2/ 0 2 3 7 4- 2- 0 0- 0- 0 L. Shepard (W 3-0) -
Mar 03, 2005 vs Notre Dame College 1-2 L 1 2 4/ 2 3 1 7 4- 3- 0 0- 0- 0 J. Brooks (L 0-3) 0
Mar 03, 2005 vs Mercyhurst W 3-1 3 8 4/ 1 4 1 7 5- 3- 0 0- 0- 0 L. Shepard (W 4-0) 0
Mar 04, 2005 vs Notre Dame College W 3-0 3 4 1/ 0 3 1 7 6- 3- 0 0- 0- 0 L. Shepard (W 5-0) 0
Mar 04, 2005 vs Loras W 4-0 4 11 0/ 0 3 0 7 7- 3- 0 0- 0- 0 C. Laxton (W 2-0) 0
Mar 24, 2005 at Albion College W 6-2 6 5 0/ 2 4 3 7 8- 3- 0 0- 0- 0 C. Laxton (W 3-0) 47 1:49
Mar 24, 2005 at Albion College W 3-2 3 7 1/ 2 4 1 7 9- 3- 0 0- 0- 0 L. Shepard (W 6-0) 47 1:31
*Apr 01, 2005 at Ferris State W 9-6 9 10 0/ 6 8 4 7 10- 3- 0 1- 0- 0 C. Laxton (W 4-0) 120 2:07
*Apr 1, 2005 at Ferris State W 10-3 10 12 2/ 3 9 4 7 11- 3- 0 2- 0- 0 L. Shepard (W 7-0) 60 1:44
*Apr 02, 2005 at Grand Valley State W 2-1 2 5 2/ 1 3 1 ( 8) 12- 3- 0 3- 0- 0 L. Shepard (W 8-0) 129 1h 5
*Apr 02, 2005 at Grand Valley State 0-2 L 0 5 3/ 2 3 2 ( 8) 12- 4- 0 3- 1- 0 L. Shepard (L 8-1) 129 1h 3
Apr 07, 2005 AQUINAS 5-13 L 5 11 4/13 7 2 6 12- 5- 0 3- 1- 0 C. Laxton (L 4-1) 112 2:07
Apr 07, 2005 AQUINAS W 3-2 3 8 1/ 2 0 1 7 13- 5- 0 3- 1- 0 L. Shepard (W 9-1) 101 1:35
*Apr 08, 2005 at Ashland University W 4-1 4 7 1/ 1 7 1 7 14- 5- 0 4- 1- 0 L. Shepard (W 10-1) 105 1:40
*Apr 08, 2005 at Ashland University 0-6 L 0 2 2/ 6 11 0 7 14- 6- 0 4- 2- 0 L. Shepard (L 10-2) 105 1:36
*Apr 09, 2005 at Findlay W 3-2 3 8 0/ 2 6 3 7 15- 6- 0 5- 2- 0 C. Laxton (W 5-1) 55 1:30
*Apr 09, 2005 FINDLAY W 2-1 2 4 2/ 1 5 2 7 16- 6- 0 6- 2- 0 L. Shepard (W 11-2) 75 1:15
Apr 10,2005 at Tiffin University W 2-1 2 8 1/ 1 5 2 ( 9) 17- 6- 0 6- 2- 0 C. Laxton (W 6-1) 0
Apr 10, 2005 at Tiffin University W 2-0 2 3 2/ 0 2 0 7 18- 6- 0 6- 2- 0 L. Shepard (W 12-2) 0
*Apr 16, 2005 WAYNE STATE 1-6 L 1 7 1/ 6 11 2 7 18- 7- 0 6- 3- 0 C. Laxton (L 6-2) 143 1:25
*Apr 16, 2005 WAYNE STATE 1-4 L 1 3 2/ 4 5 0 ( 8) 18- 8- 0 6- 4- 0 L. Shepard (L 12-3) 155 1:58
*Apr 17, 2005 HILLSDALE W 6-5 6 8 2/ 5 5 2 7 19- 8- 0 7- 4- 0 L. Shepard (W 13-3) 223 1:41
*Apr 17, 2005 HILLSDALE W 3-1 3 6 2/ 1 4 0 (10) 20- 8- 0 8- 4- 0 L. Shepard (W 14-3) 202 1:54
*Apr 20, 2005 at Saginaw Valley State W 7-5 7 11 1/ 5 9 2 7 21- 8- 0 9- 4- 0 C. Laxton (W 7-2) 100 2:06
*Apr 20, 2005 at Saginaw Valley State 0-1 L 0 2 1/ 1 5 2 7 21- 9- 0 9- 5- 0 L. Shepard (L 14-4) 100 1:30
*Apr 22, 2005 MERCYHURST W 5-0 5 5 2/ 0 5 1 7 22- 9- 0 10- 5- 0 L. Shepard (W 15-4) 83 1:22
*Apr 22, 2005 MERCYHURST W 2-1 2 6 2/ 1 6 3 7 23- 9- 0 11- 5- 0 C. Laxton (W 8-2) 84 1:44
*Apr 30, 2005 at Lake Superior State W 8-4 8 13 2/ 4 6 1 7 24- 9- 0 12- 5- 0 C. Laxton (W 9-2) 50 3:00
*Apr 30, 2005 at Lake Superior State W 8-3 8 13 1/ 3 6 2 7 25- 9- 0 13- 5- 0 L. Shepard (W 16-4) - 5:20
*May 01, 2005 GANNON W 5-3 5 7 3/ 3 6 0 7 26- 9- 0 14- 5- 0 L. Shepard (W 17-4) 132 1:23
*May 01, 2005 GANNON 1-2 L 1 7 0/ 2 6 0 7 26-10- 0 14- 6- 0 C. Laxton (L 9-3) 123 1:46
May 04, 2005 at Detroit Titans W 6-2 6 11 0/ 2 5 1 7 27-10- 0 14- 6- 0 C. Laxton (W 10-3) 137 1:47
May 04, 2005 at Detroit Titans W 6-0 6 14 0/ 0 4 3 7 28-10- 0 14- 6- 0 L. Shepard (W 18-4) 122 1:20
May 06, 2005 vs Mercyhurst W 1-0 1 5 0/ 0 3 0 7 29-10- 0 14- 6- 0 L. Shepard (W 19-4) 80 1:30
May 06, 2005 vs Gannon University W 1-0 1 3 0/ 0 3 1 7 30-10- 0 14- 6- 0 L. Shepard (W 20-4) 70 1:15
May 06, 2005 vs Ferris State 1-2 L 1 5 2/ 2 6 0 7 30-11- 0 14- 6- 0 L. Shepard (L 20-5) 0 1:51
May 07, 2005 vs Gannon University W 4-2 4 6 1/ 2 9 3 7 31-11- 0 14- 6- 0 L. Shepard (W) 70 1:30
May 7, 2005 vs Ferris State 0-3 L 0 3 2/ 3 6 0 7 31-12- 0 14- 6- 0 C. Laxton (L) 135 1:37
May 12, 2005 vs Ferris State 0-2 L 0 4 2/ 2 3 0 7 31-13- 0 14- 6- 0 L. Shepard (L 21-6) 121 1:17
May 13, 2005 vs Gannon W 6-3 6 10 2/ 3 6 2 7 32-13- 0 14- 6- 0 L. Shepard (W 22-7) 121 1:35
May 13, 2005 vs W. Va. Wesleyan W 2-1 2 10 0/ 1 3 1 7 33-13- 0 14- 6- 0 L. Shepard (W 23-6) 61 1:40
May 14, 2005 vs SIU Edwardsville W 1-0 1 6 0/ 0 2 0 7 34-13- 0 14- 6- 0 L. Shepard (W 24-6) 141 1:28
May 14, 2005 vs #1 Northern Kentucky 0-2 L 0 3 4/ 2 7 0 7 34-14- 0 14- 6- 0 L. Shepard (L 24-7) 208 1:20
() extra inning game
Team Game-by-Game
2005 Northwood Softball
Team Game-by-Game for Northwood (as of May 29, 2015)
Batting (All games)
Date Opponent AB R H RBI 2B 3B HR BB IBB SB CS HBP SAC SF GDP K PO A E Avg
Feb 26, 2005 at Palm Beach Atlantic 30 3 9 3 0 1 0 1 0 0 1 0 0 0 0 6 24 9 0 .300
Feb 26, 2005 at Palm Beach Atlantic 24 2 6 1 0 0 0 1 0 2 2 0 1 0 0 7 18 5 0 .278
Mar 01, 2005 at Florida Gulf Coast 23 2 6 2 2 0 0 2 0 1 0 0 3 0 0 7 21 10 1 .273
Mar 01, 2005 at Florida Gulf Coast 24 1 6 1 1 0 0 1 0 0 1 0 1 0 0 3 18 14 4 .267
Mar 02, 2005 vs Salem International 24 5 8 5 0 0 1 2 0 1 0 0 1 1 0 6 21 7 1 .280
Mar 02, 2005 vs Salem International 25 2 6 1 1 0 0 3 0 1 1 1 1 1 2 6 21 8 2 .273
Mar 03, 2005 vs Notre Dame College 22 1 2 1 0 0 0 3 0 1 1 0 0 0 0 2 21 12 4 .250
Mar 03, 2005 vs Mercyhurst 29 3 8 3 2 0 0 0 0 1 0 0 0 0 0 0 21 11 4 .254
Mar 04, 2005 vs Notre Dame College 22 3 4 2 1 0 0 3 0 3 0 0 0 0 0 6 21 6 1 .247
Mar 04, 2005 vs Loras 30 4 11 4 2 1 1 1 0 2 0 1 1 0 0 5 21 5 0 .261
Mar 24, 2005 at Albion College 23 6 5 4 2 1 1 2 0 3 0 1 3 0 0 3 21 6 0 .257
Mar 24, 2005 at Albion College 25 3 7 3 3 0 1 1 0 1 0 0 1 0 0 2 21 7 1 .259
Apr 01, 2005 at *Ferris State 32 9 10 6 1 0 0 3 0 1 0 0 2 0 0 2 21 8 0 .264
Apr 1, 2005 at *Ferris State 29 10 12 9 4 1 0 1 0 0 1 0 3 0 0 3 21 8 2 .276
Apr 02, 2005 at *Grand Valley State 25 2 5 2 0 0 0 3 0 0 1 0 3 0 0 2 24 9 2 .271
Apr 02, 2005 at *Grand Valley State 27 0 5 0 0 0 0 0 0 0 0 0 4 0 0 3 24 12 3 .266
Apr 07, 2005 AQUINAS 30 5 11 4 2 0 0 2 0 1 0 0 0 0 0 3 18 4 4 .273
Apr 07, 2005 AQUINAS 28 3 8 3 1 0 0 2 0 4 0 0 2 0 0 4 21 7 1 .273
Apr 08, 2005 at *Ashland University 23 4 7 3 0 0 0 3 1 3 1 1 4 0 0 5 21 11 1 .275
Apr 08, 2005 at *Ashland University 23 0 2 0 1 0 0 1 0 0 1 0 0 0 0 5 21 9 2 .266
Apr 09, 2005 at *Findlay 30 3 8 1 0 2 0 2 0 0 0 1 2 0 0 7 21 9 0 .266
Apr 09, 2005 *FINDLAY 21 2 4 2 1 0 0 0 0 0 2 0 1 0 0 6 21 8 2 .264
Apr 10,2005 at Tiffin University 35 2 8 2 0 0 0 0 0 0 1 0 0 1 0 0 27 12 1 .262
Apr 10, 2005 at Tiffin University 22 2 3 2 1 0 0 1 0 1 1 2 0 0 0 3 21 6 2 .257
Apr 16, 2005 *WAYNE STATE 28 1 7 1 1 0 0 0 0 1 0 1 0 0 0 7 21 13 1 .257
Apr 16, 2005 *WAYNE STATE 21 1 3 1 0 0 0 5 0 0 0 1 5 0 0 1 23 7 2 .253
Apr 17, 2005 *HILLSDALE 22 6 8 5 1 0 0 5 0 4 1 0 2 0 0 3 21 9 2 .257
Apr 17, 2005 *HILLSDALE 31 3 6 3 1 0 0 6 0 1 1 0 4 0 0 5 30 10 2 .254
Apr 20, 2005 at *Saginaw Valley State 29 7 11 7 1 0 0 1 0 0 0 0 3 1 0 2 21 6 1 .259
Apr 20, 2005 at *Saginaw Valley State 23 0 2 0 0 0 0 0 0 0 0 0 1 0 0 12 21 7 1 .254
Apr 22, 2005 *MERCYHURST 18 5 5 3 1 0 0 6 0 2 0 1 4 0 0 2 21 14 2 .254
Apr 22, 2005 *MERCYHURST 27 2 6 2 0 0 0 3 0 4 1 0 1 0 0 5 21 9 2 .253
Apr 30, 2005 at *Lake Superior State 31 8 13 8 0 0 3 1 0 1 1 0 2 0 0 3 21 10 2 .259
Apr 30, 2005 at *Lake Superior State 34 8 13 7 2 0 0 3 0 4 0 1 0 0 0 2 21 12 1 .264
May 01, 2005 *GANNON 24 5 7 5 0 0 1 0 0 0 0 1 1 0 0 5 21 8 3 .265
May 01, 2005 *GANNON 27 1 7 1 0 1 0 1 0 0 0 0 0 0 0 7 18 8 0 .265
May 04, 2005 at Detroit Titans 30 6 11 6 0 0 2 1 0 1 0 0 2 0 0 2 21 7 0 .268
May 04, 2005 at Detroit Titans 29 6 14 2 0 0 1 0 0 2 1 0 3 0 0 2 21 4 0 .274
May 06, 2005 vs Mercyhurst 19 1 5 1 1 0 0 3 0 2 0 1 5 0 0 5 21 12 0 .274
May 06, 2005 vs Gannon University 17 1 3 1 0 0 0 2 0 0 1 0 2 0 0 2 21 9 0 .272
May 06, 2005 vs Ferris State 23 1 5 1 1 0 0 2 0 1 1 1 2 0 0 3 21 5 2 .271
May 07, 2005 vs Gannon University 25 4 6 3 1 0 0 3 0 3 0 0 1 0 0 4 21 15 1 .270
May 7, 2005 vs Ferris State 22 0 3 0 0 0 0 1 0 0 0 0 1 0 0 2 21 9 2 .268
May 12, 2005 vs Ferris State 23 0 4 0 1 0 0 0 0 0 0 0 1 0 0 0 18 6 2 .266
May 13, 2005 vs Gannon 27 6 10 5 1 1 0 2 0 0 0 0 1 0 1 5 21 12 2 .268
May 13, 2005 vs W. Va. Wesleyan 27 2 10 2 0 0 0 0 0 1 0 0 3 0 0 10 21 11 0 .270
May 14, 2005 vs SIU Edwardsville 26 1 6 1 2 0 0 0 0 0 0 0 1 0 0 4 21 8 0 .270
May 14, 2005 vs Northern Kentucky 21 0 3 0 0 0 0 1 0 0 0 0 2 0 0 9 21 9 4 .267
Totals 1230 152 329 129 39 8 11 84 1 53 21 14 80 4 3 198 1019 423 70 .267
2005 Northwood Softball
Team Game-by-Game for Northwood (as of May 29, 2015)
Pitching (All games)
Date Opponent IP H R ER BB SO 2B 3B HR WP BK HBP DP IBB Score W-L SV ERA
Feb 26, 2005 at Palm Beach Atlantic 8.0 3 2 1 4 10 0 0 0 3 1 0 0 0 3-2 1-0 0 0.88
Feb 26, 2005 at Palm Beach Atlantic 6.0 9 3 3 4 4 0 2 0 0 0 1 0 0 2-3 1-1 0 2.00
Mar 01, 2005 at Florida Gulf Coast 7.0 3 0 0 2 8 0 0 0 0 0 0 0 0 2-0 2-1 0 1.33
Mar 01, 2005 at Florida Gulf Coast 6.0 10 7 7 5 2 3 0 0 1 0 0 0 0 1-7 2-2 0 2.85
Mar 02, 2005 vs Salem International 7.0 1 0 0 1 9 0 0 0 0 0 0 0 0 5-0 3-2 0 2.26
Mar 02, 2005 vs Salem International 7.0 2 0 0 0 9 0 0 0 0 0 0 0 0 2-0 4-2 0 1.88
Mar 03, 2005 vs Notre Dame College 7.0 3 2 1 2 3 0 0 0 1 0 1 0 0 1-2 4-3 0 1.75
Mar 03, 2005 vs Mercyhurst 7.0 4 1 0 0 3 0 0 0 0 0 0 0 0 3-1 5-3 0 1.53
Mar 04, 2005 vs Notre Dame College 7.0 3 0 0 1 12 0 0 0 0 0 0 0 0 3-0 6-3 0 1.35
Mar 04, 2005 vs Loras 7.0 3 0 0 1 3 0 0 0 0 0 0 0 0 4-0 7-3 0 1.22
Mar 24, 2005 at Albion College 7.0 4 2 2 1 11 1 0 1 0 0 0 0 0 6-2 8-3 1 1.29
Mar 24, 2005 at Albion College 7.0 4 2 2 3 7 1 0 0 1 0 0 1 0 3-2 9-3 1 1.35
Apr 01, 2005 at *Ferris State 7.0 8 6 6 6 6 1 0 1 0 0 0 1 0 9-6 10-3 2 1.71
Apr 1, 2005 at *Ferris State 7.0 9 3 3 0 8 0 0 0 2 0 0 0 0 10-3 11-3 2 1.80
Apr 02, 2005 at *Grand Valley State 8.0 3 1 1 3 9 0 0 1 0 0 0 1 0 2-1 12-3 2 1.73
Apr 02, 2005 at *Grand Valley State 8.0 3 2 0 2 7 1 0 0 1 0 0 0 0 0-2 12-4 2 1.61
Apr 07, 2005 AQUINAS 6.0 7 13 7 11 4 1 0 1 1 0 0 0 0 5-13 12-5 2 1.94
Apr 07, 2005 AQUINAS 7.0 0 2 1 4 10 0 0 0 2 0 0 0 0 3-2 13-5 2 1.89
Apr 08, 2005 at *Ashland University 7.0 7 1 0 2 6 3 0 0 0 0 0 0 0 4-1 14-5 2 1.79
Apr 08, 2005 at *Ashland University 7.0 11 6 6 0 2 1 1 3 0 0 0 0 0 0-6 14-6 2 2.00
Apr 09, 2005 at *Findlay 7.0 6 2 2 2 6 1 0 1 0 0 0 0 0 3-2 15-6 2 2.00
Apr 09, 2005 *FINDLAY 7.0 5 1 1 1 12 2 0 0 1 0 0 0 0 2-1 16-6 2 1.95
Apr 10,2005 at Tiffin University 9.0 5 1 1 4 5 0 0 0 0 0 0 1 0 2-1 17-6 2 1.89
Apr 10, 2005 at Tiffin University 7.0 2 0 0 0 9 0 0 0 0 0 0 0 0 2-0 18-6 2 1.81
Apr 16, 2005 *WAYNE STATE 7.0 11 6 4 2 0 1 0 1 0 0 0 0 0 1-6 18-7 2 1.90
Apr 16, 2005 *WAYNE STATE 7.2 5 4 1 0 5 3 0 1 0 0 0 0 0 1-4 18-8 2 1.86
Apr 17, 2005 *HILLSDALE 7.0 5 5 4 2 3 1 1 0 1 0 0 0 0 6-5 19-8 2 1.94
Apr 17, 2005 *HILLSDALE 10.0 4 1 0 1 9 0 1 0 1 0 0 0 0 3-1 20-8 2 1.84
Apr 20, 2005 at *Saginaw Valley State 7.0 9 5 5 2 9 3 0 1 1 0 0 0 0 7-5 21-8 3 1.95
Apr 20, 2005 at *Saginaw Valley State 7.0 5 1 0 0 8 0 0 0 0 0 0 0 0 0-1 21-9 3 1.88
Apr 22, 2005 *MERCYHURST 7.0 5 0 0 0 4 0 0 0 0 0 0 0 0 5-0 22-9 3 1.82
Apr 22, 2005 *MERCYHURST 7.0 6 1 1 0 7 1 0 0 0 0 0 0 0 2-1 23-9 4 1.80
Apr 30, 2005 at *Lake Superior State 7.0 6 4 4 4 8 1 0 0 0 0 0 0 0 8-4 24-9 4 1.86
Apr 30, 2005 at *Lake Superior State 7.0 6 3 3 2 5 0 0 2 0 0 0 0 0 8-3 25-9 4 1.90
May 01, 2005 *GANNON 7.0 6 3 1 2 5 0 0 1 2 0 0 0 0 5-3 26-9 4 1.87
May 01, 2005 *GANNON 6.0 6 2 1 4 2 1 0 0 0 0 0 0 0 1-2 26-10 4 1.85
May 04, 2005 at Detroit Titans 7.0 5 2 2 3 7 1 0 0 3 0 0 0 0 6-2 27-10 4 1.86
May 04, 2005 at Detroit Titans 7.0 4 0 0 0 9 0 0 0 0 0 0 0 0 6-0 28-10 4 1.81
May 06, 2005 vs Mercyhurst 7.0 3 0 0 1 6 0 0 0 1 0 0 0 0 1-0 29-10 4 1.76
May 06, 2005 vs Gannon University 7.0 3 0 0 1 5 1 0 0 0 0 0 1 0 1-0 30-10 4 1.72
May 06, 2005 vs Ferris State 7.0 6 2 1 0 10 0 0 1 1 0 0 0 0 1-2 30-11 4 1.70
May 07, 2005 vs Gannon University 7.0 9 2 2 0 2 0 0 1 1 0 0 2 0 4-2 31-11 4 1.71
May 7, 2005 vs Ferris State 7.0 6 3 0 4 5 1 0 0 1 1 0 0 0 0-3 31-12 4 1.67
May 12, 2005 vs Ferris State 6.0 3 2 1 1 5 1 0 0 1 0 0 0 0 0-2 31-13 4 1.66
May 13, 2005 vs Gannon 7.0 6 3 2 1 4 1 1 0 1 0 1 0 0 6-3 32-13 4 1.67
May 13, 2005 vs W. Va. Wesleyan 7.0 3 1 1 0 3 2 0 0 0 0 0 0 0 2-1 33-13 4 1.66
May 14, 2005 vs SIU Edwardsville 7.0 2 0 0 3 2 0 0 0 0 0 0 0 0 1-0 34-13 4 1.62
May 14, 2005 vs Northern Kentucky 7.0 7 2 0 1 3 0 0 0 2 0 1 0 0 0-2 34-14 4 1.59
Totals 339.2 246 109 77 93 291 33 6 16 29 2 4 7 0 152-109 34-14 4 1.59
* = GLIAC game
Team Situational Game-by-Game
2005 Northwood Softball
Team Game-by-Game for Northwood (as of May 29, 2015)
Batting (All games)
Total vs. vs. With Bases Bases With With Rch As 3rd And
Date Opponent h/ab Left Right Runners Empty Loaded 2-outs RBI-op Leadoff LT 2out LOB
Feb 26, 2005 at Palm Beach Atlantic 9-30 9-30 0-0 3-10 6-20 0-0 4-11 3-4 0-7 1-1 5
Feb 26, 2005 at Palm Beach Atlantic 6-24 0-0 6-24 2-9 4-15 0-0 1-6 2-6 2-7 0-0 1
Mar 01, 2005 at Florida Gulf Coast 6-23 0-0 6-23 1-9 5-14 0-0 0-7 1-8 2-7 0-1 5
Mar 01, 2005 at Florida Gulf Coast 6-24 0-0 6-24 1-7 5-17 0-1 1-7 1-5 2-7 1-1 4
Mar 02, 2005 vs Salem International 8-24 0-0 8-24 5-10 3-14 0-0 7-13 2-4 2-6 1-1 5
Mar 02, 2005 vs Salem International 6-25 0-0 6-25 2-10 4-15 0-1 2-8 1-8 3-7 1-3 8
Mar 03, 2005 vs Notre Dame College 2-22 0-0 2-22 1-8 1-14 0-0 0-7 1-5 2-7 1-1 3
Mar 03, 2005 vs Mercyhurst 8-29 0-0 8-29 4-12 4-17 0-0 2-9 2-6 0-7 1-1 5
Mar 04, 2005 vs Notre Dame College 4-22 0-0 4-22 0-12 4-10 0-0 0-6 0-8 4-6 2-3 3
Mar 04, 2005 vs Loras 11-30 0-0 11-30 4-18 7-12 0-1 2-8 2-10 4-7 0-3 8
Mar 24, 2005 at Albion College 5-23 0-0 5-23 1-9 4-14 0-0 1-8 1-6 4-7 2-3 2
Mar 24, 2005 at Albion College 7-25 0-0 7-25 3-11 4-14 0-0 4-11 2-7 2-6 0-2 6
Apr 01, 2005 at *Ferris State 10-32 0-0 10-32 6-17 4-15 0-3 4-12 4-11 2-7 2-4 7
Apr 1, 2005 at *Ferris State 12-29 0-0 12-29 8-18 4-11 2-3 3-10 6-13 4-6 3-4 5
Apr 02, 2005 at *Grand Valley State 5-25 0-0 5-25 2-10 3-15 0-0 1-8 1-7 3-8 1-1 5
Apr 02, 2005 at *Grand Valley State 5-27 0-0 5-27 1-10 4-17 0-0 2-10 0-7 3-8 0-1 7
Apr 07, 2005 Aquinas 11-30 9-18 2-12 6-18 5-12 1-4 2-8 4-12 1-6 3-4 9
Apr 07, 2005 Aquinas 8-28 0-0 8-28 4-17 4-11 0-0 1-8 3-13 4-7 2-7 8
Apr 08, 2005 at *Ashland University 7-23 0-0 7-23 4-11 3-12 0-0 3-9 4-11 4-7 0-1 6
Apr 08, 2005 at *Ashland University 2-23 0-0 2-23 0-9 2-14 0-0 0-7 0-6 3-7 0-1 3
Apr 09, 2005 at *Findlay 8-30 0-0 8-30 3-14 5-16 0-0 4-12 1-9 1-7 1-2 11
Apr 09, 2005 *Findlay 4-21 4-21 0-0 1-8 3-13 0-0 1-6 0-2 1-6 0-0 2
Apr 10,2005 at Tiffin University 8-35 0-0 8-35 5-10 3-25 0-1 3-12 2-7 0-9 1-2 7
Apr 10, 2005 at Tiffin University 3-22 0-0 3-22 2-6 1-16 0-0 3-9 1-2 1-7 0-0 2
Apr 16, 2005 *Wayne State 7-28 0-0 7-28 2-13 5-15 0-0 2-10 1-6 2-7 0-0 7
Apr 16, 2005 *Wayne State 3-21 0-0 3-21 2-9 1-12 0-1 2-9 1-5 4-8 0-1 7
Apr 17, 2005 *Hillsdale 8-22 0-0 8-22 5-13 3-9 0-0 0-5 3-7 4-7 3-3 3
Apr 17, 2005 *Hillsdale 6-31 0-0 6-31 3-13 3-18 1-6 1-11 3-9 3-9 2-5 9
Apr 20, 2005 at *Saginaw Valley State 11-29 0-0 11-29 6-17 5-12 1-1 2-9 5-13 5-7 2-3 6
Apr 20, 2005 at *Saginaw Valley State 2-23 0-0 2-23 0-3 2-20 0-0 2-10 0-1 1-7 0-0 3
Apr 22, 2005 *Mercyhurst 5-18 0-0 5-18 4-12 1-6 0-0 2-7 3-8 4-6 1-1 6
Apr 22, 2005 *Mercyhurst 6-27 0-0 6-27 4-18 2-9 0-0 3-9 3-11 4-7 1-2 7
Apr 30, 2005 at *Lake Superior State 13-31 0-0 13-31 3-13 10-18 0-0 5-11 2-4 3-7 2-2 5
Apr 30, 2005 at *Lake Superior State 13-34 0-0 13-34 9-27 4-7 0-6 1-7 5-23 4-6 5-11 13
May 01, 2005 *Gannon 7-24 7-20 0-4 4-9 3-15 0-0 2-8 3-6 3-6 1-1 3
May 01, 2005 *Gannon 7-27 0-0 7-27 3-13 4-14 0-0 2-8 1-6 2-7 1-2 5
May 04, 2005 at Detroit Titans 11-30 0-0 11-30 5-17 6-13 0-0 4-11 4-10 4-7 1-2 6
May 04, 2005 at Detroit Titans 14-29 0-0 14-29 8-16 6-13 0-0 6-11 6-11 4-7 0-0 4
May 06, 2005 vs Mercyhurst 5-19 0-0 5-19 2-11 3-8 0-3 0-5 1-9 3-6 1-4 9
May 06, 2005 vs Gannon University 3-17 3-17 0-0 2-3 1-14 0-0 1-5 2-3 1-6 0-1 1
May 06, 2005 vs Ferris State 5-23 0-0 5-23 1-6 4-17 0-1 1-8 1-4 1-7 1-1 6
May 07, 2005 vs Gannon University 6-25 1-3 5-22 4-15 2-10 1-3 0-6 2-11 3-6 2-5 7
May 7, 2005 vs Ferris State 3-22 0-0 3-22 1-3 2-19 0-0 2-8 0-2 0-7 0-0 3
May 12, 2005 vs Ferris State 4-23 0-0 4-23 1-6 3-17 0-0 0-7 0-4 1-7 0-0 3
May 13, 2005 vs Gannon 10-27 0-1 10-26 7-18 3-9 2-3 3-8 5-14 3-6 0-1 6
May 13, 2005 vs W. Va. Wesleyan 10-27 0-0 10-27 4-14 6-13 0-0 4-10 3-8 3-7 0-1 7
May 14, 2005 vs SIU Edwardsville 6-26 0-0 6-26 2-11 4-15 0-0 1-8 2-6 2-7 1-2 5
May 14, 2005 vs Northern Kentucky 3-21 0-0 3-21 1-4 2-17 0-0 2-8 1-3 1-7 0-0 2
Totals 329-1230 33-110 296-1120 152-557 177-673 8-38 99-411 101-361 119-330 47-95 260
.267 .300 .264 .273 .263 .211 .241 .280 .361 .495
2005 Northwood Softball
Team Game-by-Game for Northwood (as of May 29, 2015)
Pitching (All games)
Total vs. vs. With Bases With Rch As Gnd Fly
Date Opponent Score W-L h/ab Left Right Runners Empty 2-outs Leadoff Out Out ERA
Feb 26, 2005 at Palm Beach Atlantic W 3-24 1-6 2-18 1-5 2-19 2-8 1-7 6 6 0.88
Feb 26, 2005 at Palm Beach Atlantic L 9-25 2-3 7-22 5-16 4-9 3-7 3-6 3 9 2.00
Mar 01, 2005 at Florida Gulf Coast W 3-22 0-6 3-16 0-6 3-16 2-8 2-7 8 3 1.33
Mar 01, 2005 at Florida Gulf Coast L 10-24 2-9 8-15 5-19 5-5 3-8 6-6 9 4 2.85
Mar 02, 2005 vs Salem International W 1-23 0-0 1-23 0-8 1-15 0-7 2-7 8 4 2.26
Mar 02, 2005 vs Salem International W 2-25 0-0 2-25 1-7 1-18 0-8 1-7 8 5 1.88
Mar 03, 2005 vs Notre Dame College L 3-27 0-0 3-27 1-11 2-16 1-10 2-7 10 7 1.75
Mar 03, 2005 vs Mercyhurst W 4-27 0-0 4-27 1-11 3-16 1-9 2-7 10 7 1.53
Mar 04, 2005 vs Notre Dame College W 3-24 0-0 3-24 1-5 2-19 2-9 1-7 3 5 1.35
Mar 04, 2005 vs Loras W 3-24 0-0 3-24 0-6 3-18 2-9 0-7 5 13 1.22
Mar 24, 2005 at Albion College W 4-23 0-0 4-23 1-6 3-17 1-7 2-7 4 5 1.29
Mar 24, 2005 at Albion College W 4-24 0-0 4-24 3-12 1-12 0-6 2-7 6 6 1.35
