-
- Height:
- 5-8
-
- Hometown:
- Portland, Mich.
-
- Position:
- G
-
- Year:
- So
-
- High School:
- Portland
-
- gp
- 26
-
- pts/g
- 1.3
-
- fg %
- 59.3
-
- 3pt %
- 0.0
-
- ft %
- 16.7
-
- reb/g
- 0.8
-
- a/g
- 0.8
Bio
2012-2013: Played in 19 games … made first career appearance in Hawaii against Chaminade (Nov. 23) … had two rebounds against Walsh (Dec. 6) … registered five points, two assists and a rebound at Ashland (Dec. 17) … tallied two assists and two steals against Ohio Dominican (Jan. 5) … had two points, a rebound and a steal at Michigan Tech. (Feb. 21) … scored two points and recorded two steals at Northern Mich. (Feb. 23).
Prior to Northwood: All-Conference three years … All-Area two years … BCAM All-State senior year … Team MVP and Captain two years … Academic All-State senior year.
Personal: Majoring in Advertising and Marketing … Born February 16, 1994.
| Minutes | Total | 3-Point | F-Throws | Rebounds | |||||||||||||||||||||
| Year | gp-gs | min | avg | fg | fga | pct | fg | fga | pct | ft | fta | pct | off | def | tot | avg | pf | fo | ast | t/o | blk | stl | pts | avg | |
| 12-13 | 19-0 | 86 | 4.5 | 6 | 12 | .500 | 0 | 0 | .000 | 3 | 11 | .273 | 1 | 6 | 7 | 0.4 | 5 | 0 | 6 | 15 | 0 | 7 | 15 | 0.8 | |
| TOTAL | 19-0 | 86 | 4.5 | 6 | 12 | .500 | 0 | 0 | .000 | 3 | 11 | .273 | 1 | 6 | 7 | 0.4 | 5 | 0 | 6 | 15 | 0 | 7 | 15 | 0.8 | |
Player Profile
|   | Overall | Conf | ||
|---|---|---|---|---|
| Games | 26 | 22 | ||
| Games started | - | - | ||
| Minutes | 216 | 175 | ||
| Minutes per game | 8.3 | 8.0 | ||
| FG | 16-27 | 13-22 | ||
| FG Pct | 59.3 | 59.1 | ||
| 3PT | 0-2 | 0-2 | ||
| 3PT Pct | 0.0 | 0.0 | ||
| FT | 1-6 | 1-5 | ||
| FT Pct | 16.7 | 20.0 | ||
| Off rebounds | 6 | 6 | ||
| Def rebounds | 16 | 12 | ||
| Total rebounds | 22 | 18 | ||
| Rebounds per game | 0.8 | 0.8 | ||
| Personal fouls | 17 | 10 | ||
| Disqualifications | 0 | 0 | ||
| Assists | 22 | 17 | ||
| Turnovers | 23 | 19 | ||
| Assist to turnover ratio | 1.0 | 0.9 | ||
| Steals | 10 | 9 | ||
| Blocks | 0 | 0 | ||
| Points | 33 | 27 | ||
| Points per game | 1.3 | 1.2 | ||
| Points per 40 min | 6.1 | 6.2 | ||
Game Log - Shooting
| Date | Opponent | Score | gs | min | fg | pct | 3pt | pct | ft | pct | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Nov 9 | vs. St. Joseph's (Ind.) | W, 81-72 | - | - | - | - | - | - | - | - | - |
| Nov 10 | at Lewis | L, 76-73 | - | 11 | 1-2 | 50.0 | 0-0 | - | 0-0 | - | 2 |
| Nov 22 | vs. William Penn | W, 95-86 | - | 16 | 1-1 | 100.0 | 0-0 | - | 0-0 | - | 2 |
| Nov 23 | at Quincy | L, 74-63 | - | 6 | 1-1 | 100.0 | 0-0 | - | 0-1 | 0.0 | 2 |
| Dec 5 | Hillsdale | W, 70-55 | - | 8 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Dec 7 | Findlay | L, 84-76 | - | 4 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Dec 12 | at Walsh | W, 68-53 | - | 3 | 0-1 | 0.0 | 0-0 | - | 0-0 | - | 0 |
| Dec 14 | at Malone | L, 89-77 | - | 7 | 0-1 | 0.0 | 0-0 | - | 0-0 | - | 0 |
| Jan 2 | Ashland | W, 65-49 | - | 2 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Jan 4 | Lake Erie | L, 61-59 | - | 15 | 1-1 | 100.0 | 0-0 | - | 1-1 | 100.0 | 3 |
| Jan 9 | at Tiffin | L, 78-69 | - | 5 | 0-0 | - | 0-0 | - | 0-2 | 0.0 | 0 |
| Jan 11 | at Ohio Dominican | W, 65-58 | - | 5 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Jan 16 | Wayne St. (Mich.) | W, 77-65 | - | 8 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Jan 18 | at Lake Superior St. | W, 60-46 | - | 15 | 1-1 | 100.0 | 0-0 | - | 0-0 | - | 2 |
| Jan 23 | at Ferris St. | W, 90-82 | - | 5 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Jan 25 | Grand Valley St. | W, 73-64 | - | 12 | 2-2 | 100.0 | 0-0 | - | 0-0 | - | 4 |
| Jan 30 | at Michigan Tech | L, 81-69 | - | 4 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Feb 1 | at Northern Mich. | L, 74-62 | - | 6 | 0-0 | - | 0-0 | - | 0-2 | 0.0 | 0 |
| Feb 3 | Saginaw Valley | L, 67-61 | - | 10 | 1-3 | 33.3 | 0-1 | 0.0 | 0-0 | - | 2 |
| Feb 6 | at Wayne St. (Mich.) | L, 85-64 | - | 4 | 1-1 | 100.0 | 0-0 | - | 0-0 | - | 2 |
| Feb 8 | Lake Superior St. | W, 73-51 | - | 15 | 1-2 | 50.0 | 0-0 | - | 0-0 | - | 2 |
| Feb 13 | Ferris St. | W, 66-57 | - | 11 | 1-4 | 25.0 | 0-0 | - | 0-0 | - | 2 |
| Feb 15 | at Grand Valley St. | L, 70-67 | - | 4 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Feb 20 | Michigan Tech | W, 80-58 | - | 6 | 2-2 | 100.0 | 0-0 | - | 0-0 | - | 4 |
| Feb 22 | Northern Mich. | L, 56-46 | - | 19 | 3-4 | 75.0 | 0-1 | 0.0 | 0-0 | - | 6 |
| Feb 27 | at Saginaw Valley | W, 83-68 | - | 7 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Mar 5 | at Northern Mich. | L, 82-64 | - | 8 | 0-1 | 0.0 | 0-0 | - | 0-0 | - | 0 |
Game Log - Ball control
| Date | Opponent | Score | gs | min | off | def | reb | ast | to | a/to | stl | blk | pf | dq |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Nov 9 | vs. St. Joseph's (Ind.) | W, 81-72 | - | - | - | - | - | - | - | - | - | - | - | - |
| Nov 10 | at Lewis | L, 76-73 | - | 11 | 0 | 2 | 2 | 1 | 1 | 1.0 | 1 | 0 | 0 | 0 |
| Nov 22 | vs. William Penn | W, 95-86 | - | 16 | 0 | 1 | 1 | 2 | 1 | 2.0 | 0 | 0 | 2 | 0 |
| Nov 23 | at Quincy | L, 74-63 | - | 6 | 0 | 1 | 1 | 1 | 0 | - | 0 | 0 | 2 | 0 |
| Dec 5 | Hillsdale | W, 70-55 | - | 8 | 0 | 2 | 2 | 0 | 3 | 0.0 | 1 | 0 | 0 | 0 |
| Dec 7 | Findlay | L, 84-76 | - | 4 | 0 | 1 | 1 | 0 | 0 | - | 0 | 0 | 0 | 0 |
| Dec 12 | at Walsh | W, 68-53 | - | 3 | 0 | 0 | 0 | 1 | 0 | - | 0 | 0 | 0 | 0 |
| Dec 14 | at Malone | L, 89-77 | - | 7 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | 2 | 0 |
| Jan 2 | Ashland | W, 65-49 | - | 2 | 0 | 0 | 0 | 0 | 1 | 0.0 | 0 | 0 | 1 | 0 |
| Jan 4 | Lake Erie | L, 61-59 | - | 15 | 0 | 1 | 1 | 2 | 3 | 0.7 | 0 | 0 | 2 | 0 |
| Jan 9 | at Tiffin | L, 78-69 | - | 5 | 1 | 0 | 1 | 1 | 0 | - | 0 | 0 | 0 | 0 |
| Jan 11 | at Ohio Dominican | W, 65-58 | - | 5 | 0 | 0 | 0 | 1 | 2 | 0.5 | 0 | 0 | 0 | 0 |
| Jan 16 | Wayne St. (Mich.) | W, 77-65 | - | 8 | 0 | 1 | 1 | 1 | 1 | 1.0 | 1 | 0 | 0 | 0 |
| Jan 18 | at Lake Superior St. | W, 60-46 | - | 15 | 0 | 1 | 1 | 0 | 2 | 0.0 | 1 | 0 | 0 | 0 |
| Jan 23 | at Ferris St. | W, 90-82 | - | 5 | 0 | 1 | 1 | 1 | 0 | - | 0 | 0 | 0 | 0 |
| Jan 25 | Grand Valley St. | W, 73-64 | - | 12 | 0 | 2 | 2 | 0 | 3 | 0.0 | 2 | 0 | 0 | 0 |
| Jan 30 | at Michigan Tech | L, 81-69 | - | 4 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | 1 | 0 |
| Feb 1 | at Northern Mich. | L, 74-62 | - | 6 | 0 | 0 | 0 | 1 | 0 | - | 0 | 0 | 0 | - |
| Feb 3 | Saginaw Valley | L, 67-61 | - | 10 | 1 | 0 | 1 | 1 | 1 | 1.0 | 0 | 0 | 0 | 0 |
| Feb 6 | at Wayne St. (Mich.) | L, 85-64 | - | 4 | 1 | 0 | 1 | 0 | 1 | 0.0 | 0 | 0 | 1 | 0 |
| Feb 8 | Lake Superior St. | W, 73-51 | - | 15 | 1 | 0 | 1 | 1 | 1 | 1.0 | 1 | 0 | 0 | 0 |
| Feb 13 | Ferris St. | W, 66-57 | - | 11 | 1 | 2 | 3 | 2 | 1 | 2.0 | 0 | 0 | 1 | 0 |
| Feb 15 | at Grand Valley St. | L, 70-67 | - | 4 | 0 | 0 | 0 | 2 | 0 | - | 0 | 0 | 1 | - |
| Feb 20 | Michigan Tech | W, 80-58 | - | 6 | 0 | 1 | 1 | 1 | 0 | - | 2 | 0 | 0 | 0 |
| Feb 22 | Northern Mich. | L, 56-46 | - | 19 | 1 | 0 | 1 | 2 | 0 | - | 1 | 0 | 1 | 0 |
| Feb 27 | at Saginaw Valley | W, 83-68 | - | 7 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | 0 | - |
| Mar 5 | at Northern Mich. | L, 82-64 | - | 8 | 0 | 0 | 0 | 1 | 2 | 0.5 | 0 | 0 | 3 | - |
Career Stats - Shooting per game
| gp | gs | min/g | fg/g | pct | 3pt/g | pct | ft/g | pct | ppg | |
|---|---|---|---|---|---|---|---|---|---|---|
| 2012-13 | 19 | - | 4.5 | 0.3-0.6 | 50.0 | 0.0-0.0 | - | 0.2-0.6 | 27.3 | 0.8 |
| 2013-14 | 26 | - | 8.3 | 0.6-1.0 | 59.3 | 0.0-0.1 | 0.0 | 0.0-0.2 | 16.7 | 1.3 |
| 2014-15 | 15 | - | 7.3 | 0.3-0.7 | 36.4 | 0.0-0.0 | - | 0.1-0.4 | 16.7 | 0.6 |
| 2015-16 | 29 | 25 | 19.7 | 1.0-2.4 | 39.4 | 0.0-0.2 | 0.0 | 0.2-0.8 | 31.8 | 2.2 |
| Total | 89 | 25 | 11.0 | 0.6-1.4 | 44.6 | 0.0-0.1 | 0.0 | 0.1-0.5 | 26.7 | 1.3 |
Career Stats - Shooting totals
Career Stats - Shooting per 40 min
| gp | gs | min/g | fg/40 | pct | 3pt/40 | pct | ft/40 | pct | pts/40 | |
|---|---|---|---|---|---|---|---|---|---|---|
| 2012-13 | 19 | - | 4.5 | 0.0-0.0 | 50.0 | 0.0-0.0 | - | 0.0-0.0 | 27.3 | 0.0 |
| 2013-14 | 26 | - | 8.3 | 0.0-0.0 | 59.3 | 0.0-0.0 | 0.0 | 0.0-0.0 | 16.7 | 0.0 |
| 2014-15 | 15 | - | 7.3 | 0.0-0.0 | 36.4 | 0.0-0.0 | - | 0.0-0.0 | 16.7 | 0.0 |
| 2015-16 | 29 | 25 | 19.7 | 0.0-0.0 | 39.4 | 0.0-0.0 | 0.0 | 0.0-0.0 | 31.8 | 0.0 |
| Total | 89 | 25 | 11.0 | 0.0-0.0 | 44.6 | 0.0-0.0 | 0.0 | 0.0-0.0 | 26.7 | 0.0 |
Career Stats - Ball control per game
| gp | gs | mpg | off/g | def/g | reb/g | pf/g | dq/g | ast/g | to/g | a/to | stl/g | blk/g | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2012-13 | 19 | - | 4.5 | 0.1 | 0.3 | 0.4 | 0.3 | 0.0 | 0.3 | 0.8 | 0.4 | 0.4 | 0.0 |
| 2013-14 | 26 | - | 8.3 | 0.2 | 0.6 | 0.8 | 0.7 | 0.0 | 0.8 | 0.9 | 1.0 | 0.4 | 0.0 |
| 2014-15 | 15 | - | 7.3 | 0.1 | 0.5 | 0.6 | 0.5 | - | 1.3 | 1.3 | 1.1 | 0.7 | 0.0 |
| 2015-16 | 29 | 25 | 19.7 | 0.3 | 1.6 | 1.9 | 1.9 | 0.1 | 3.4 | 2.3 | 1.5 | 1.2 | 0.1 |
| Total | 89 | 25 | 11.0 | 0.2 | 0.8 | 1.0 | 1.0 | 0.0 | 1.7 | 1.4 | 1.2 | 0.7 | 0.0 |
Career Stats - Ball control totals
Career Stats - Ball control per 40 min
| gp | gs | mpg | off/40 | def/40 | reb/40 | pf/40 | dq/40 | ast/40 | to/40 | a/to | stl/40 | blk/40 | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2012-13 | 19 | - | 4.5 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.4 | 0.0 | 0.0 |
| 2013-14 | 26 | - | 8.3 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 1.0 | 0.0 | 0.0 |
| 2014-15 | 15 | - | 7.3 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 1.1 | 0.0 | 0.0 |
| 2015-16 | 29 | 25 | 19.7 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 1.5 | 0.0 | 0.0 |
| Total | 89 | 25 | 11.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 1.2 | 0.0 | 0.0 |
Splits Stats - Shooting per game
| gp | gs | min/g | fg/g | pct | 3pt/g | pct | ft/g | pct | ppg | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 26 | - | 8.3 | 0.6-1.0 | 59.3 | 0.0-0.1 | 0.0 | 0.0-0.2 | 16.7 | 1.3 |
| Conference | 22 | - | 8.0 | 0.6-1.0 | 59.1 | 0.0-0.1 | 0.0 | 0.0-0.2 | 20.0 | 1.2 | |
| Exhibition | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - | |
| Location | Home | 11 | - | 10.0 | 1.0-1.6 | 61.1 | 0.0-0.2 | 0.0 | 0.1-0.1 | 100.0 | 2.1 |
| Away | 14 | - | 6.4 | 0.3-0.6 | 50.0 | 0.0-0.0 | - | 0.0-0.4 | 0.0 | 0.6 | |
| Neutral | 1 | - | 16.0 | 1.0-1.0 | 100.0 | 0.0-0.0 | - | 0.0-0.0 | - | 2.0 | |
| Result | Wins | 13 | - | 8.7 | 0.6-1.0 | 61.5 | 0.0-0.0 | - | 0.0-0.0 | - | 1.2 |
| Losses | 13 | - | 7.9 | 0.6-1.1 | 57.1 | 0.0-0.2 | 0.0 | 0.1-0.5 | 16.7 | 1.3 | |
| Month | November | 3 | - | 11.0 | 1.0-1.3 | 75.0 | 0.0-0.0 | - | 0.0-0.3 | 0.0 | 2.0 |
| December | 4 | - | 5.5 | 0.0-0.5 | 0.0 | 0.0-0.0 | - | 0.0-0.0 | - | 0.0 | |
| January | 9 | - | 7.9 | 0.4-0.4 | 100.0 | 0.0-0.0 | - | 0.1-0.3 | 33.3 | 1.0 | |
| February | 9 | - | 9.1 | 1.0-1.8 | 56.3 | 0.0-0.2 | 0.0 | 0.0-0.2 | 0.0 | 2.0 | |
| March | 1 | - | 8.0 | 0.0-1.0 | 0.0 | 0.0-0.0 | - | 0.0-0.0 | - | 0.0 |
Splits Stats - Shooting totals
| gp | gs | min | fg | pct | 3pt | pct | ft | pct | pts | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 26 | - | 216 | 16-27 | 59.3 | 0-2 | 0.0 | 1-6 | 16.7 | 33 |
| Conference | 22 | - | 175 | 13-22 | 59.1 | 0-2 | 0.0 | 1-5 | 20.0 | 27 | |
| Exhibition | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 | |
| Location | Home | 11 | - | 110 | 11-18 | 61.1 | 0-2 | 0.0 | 1-1 | 100.0 | 23 |
| Away | 14 | - | 90 | 4-8 | 50.0 | 0-0 | - | 0-5 | 0.0 | 8 | |
| Neutral | 1 | - | 16 | 1-1 | 100.0 | 0-0 | - | 0-0 | - | 2 | |
| Result | Wins | 13 | - | 113 | 8-13 | 61.5 | 0-0 | - | 0-0 | - | 16 |
| Losses | 13 | - | 103 | 8-14 | 57.1 | 0-2 | 0.0 | 1-6 | 16.7 | 17 | |
| Month | November | 3 | - | 33 | 3-4 | 75.0 | 0-0 | - | 0-1 | 0.0 | 6 |
| December | 4 | - | 22 | 0-2 | 0.0 | 0-0 | - | 0-0 | - | 0 | |
| January | 9 | - | 71 | 4-4 | 100.0 | 0-0 | - | 1-3 | 33.3 | 9 | |
| February | 9 | - | 82 | 9-16 | 56.3 | 0-2 | 0.0 | 0-2 | 0.0 | 18 | |
| March | 1 | - | 8 | 0-1 | 0.0 | 0-0 | - | 0-0 | - | 0 |
Splits Stats - Shooting per 40 min
| gp | gs | min/g | fg/40 | pct | 3pt/40 | pct | ft/40 | pct | pts/40 | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 26 | - | 8.3 | 0.0-0.0 | 59.3 | 0.0-0.0 | 0.0 | 0.0-0.0 | 16.7 | 0.0 |
| Conference | 22 | - | 8.0 | 0.0-0.0 | 59.1 | 0.0-0.0 | 0.0 | 0.0-0.0 | 20.0 | 0.0 | |
| Exhibition | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - | |
| Location | Home | 11 | - | 10.0 | 0.0-0.0 | 61.1 | 0.0-0.0 | 0.0 | 0.0-0.0 | 100.0 | 0.0 |
| Away | 14 | - | 6.4 | 0.0-0.0 | 50.0 | 0.0-0.0 | - | 0.0-0.0 | 0.0 | 0.0 | |
| Neutral | 1 | - | 16.0 | 0.0-0.0 | 100.0 | 0.0-0.0 | - | 0.0-0.0 | - | 0.0 | |
| Result | Wins | 13 | - | 8.7 | 0.0-0.0 | 61.5 | 0.0-0.0 | - | 0.0-0.0 | - | 0.0 |
| Losses | 13 | - | 7.9 | 0.0-0.0 | 57.1 | 0.0-0.0 | 0.0 | 0.0-0.0 | 16.7 | 0.0 | |
| Month | November | 3 | - | 11.0 | 0.0-0.0 | 75.0 | 0.0-0.0 | - | 0.0-0.0 | 0.0 | 0.0 |
| December | 4 | - | 5.5 | 0.0-0.0 | 0.0 | 0.0-0.0 | - | 0.0-0.0 | - | 0.0 | |
| January | 9 | - | 7.9 | 0.0-0.0 | 100.0 | 0.0-0.0 | - | 0.0-0.0 | 33.3 | 0.0 | |
| February | 9 | - | 9.1 | 0.0-0.0 | 56.3 | 0.0-0.0 | 0.0 | 0.0-0.0 | 0.0 | 0.0 | |
| March | 1 | - | 8.0 | 0.0-0.0 | 0.0 | 0.0-0.0 | - | 0.0-0.0 | - | 0.0 |
Splits Stats - Ball control per game
| gp | gs | mpg | off/g | def/g | reb/g | pf/g | dq/g | ast/g | to/g | a/to | stl/g | blk/g | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 26 | - | 8.3 | 0.2 | 0.6 | 0.8 | 0.7 | 0.0 | 0.8 | 0.9 | 1.0 | 0.4 | 0.0 |
| Conference | 22 | - | 8.0 | 0.3 | 0.5 | 0.8 | 0.5 | 0.0 | 0.8 | 0.9 | 0.9 | 0.4 | 0.0 | |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Location | Home | 11 | - | 10.0 | 0.4 | 0.9 | 1.3 | 0.5 | 0.0 | 0.9 | 1.3 | 0.7 | 0.7 | 0.0 |
| Away | 14 | - | 6.4 | 0.1 | 0.4 | 0.5 | 0.7 | 0.0 | 0.7 | 0.6 | 1.3 | 0.1 | 0.0 | |
| Neutral | 1 | - | 16.0 | 0.0 | 1.0 | 1.0 | 2.0 | 0.0 | 2.0 | 1.0 | 2.0 | 0.0 | 0.0 | |
| Result | Wins | 13 | - | 8.7 | 0.2 | 0.8 | 1.0 | 0.3 | 0.0 | 0.8 | 1.2 | 0.7 | 0.6 | 0.0 |
| Losses | 13 | - | 7.9 | 0.3 | 0.4 | 0.7 | 1.0 | 0.0 | 0.9 | 0.6 | 1.5 | 0.2 | 0.0 | |
| Month | November | 3 | - | 11.0 | 0.0 | 1.3 | 1.3 | 1.3 | 0.0 | 1.3 | 0.7 | 2.0 | 0.3 | 0.0 |
| December | 4 | - | 5.5 | 0.0 | 0.8 | 0.8 | 0.5 | 0.0 | 0.3 | 0.8 | 0.3 | 0.3 | 0.0 | |
| January | 9 | - | 7.9 | 0.1 | 0.7 | 0.8 | 0.4 | 0.0 | 0.7 | 1.3 | 0.5 | 0.4 | 0.0 | |
| February | 9 | - | 9.1 | 0.6 | 0.3 | 0.9 | 0.4 | 0.0 | 1.1 | 0.4 | 2.5 | 0.4 | 0.0 | |
| March | 1 | - | 8.0 | 0.0 | 0.0 | 0.0 | 3.0 | - | 1.0 | 2.0 | 0.5 | 0.0 | 0.0 |
Splits Stats - Ball control totals
| gp | gs | min | off | def | reb | pf | dq | ast | to | a/to | stl | blk | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 26 | - | 216 | 6 | 16 | 22 | 17 | 0 | 22 | 23 | 1.0 | 10 | 0 |
| Conference | 22 | - | 175 | 6 | 12 | 18 | 10 | 0 | 17 | 19 | 0.9 | 9 | 0 | |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Location | Home | 11 | - | 110 | 4 | 10 | 14 | 5 | 0 | 10 | 14 | 0.7 | 8 | 0 |
| Away | 14 | - | 90 | 2 | 5 | 7 | 10 | 0 | 10 | 8 | 1.3 | 2 | 0 | |
| Neutral | 1 | - | 16 | 0 | 1 | 1 | 2 | 0 | 2 | 1 | 2.0 | 0 | 0 | |
| Result | Wins | 13 | - | 113 | 2 | 11 | 13 | 4 | 0 | 10 | 15 | 0.7 | 8 | 0 |
| Losses | 13 | - | 103 | 4 | 5 | 9 | 13 | 0 | 12 | 8 | 1.5 | 2 | 0 | |
| Month | November | 3 | - | 33 | 0 | 4 | 4 | 4 | 0 | 4 | 2 | 2.0 | 1 | 0 |
| December | 4 | - | 22 | 0 | 3 | 3 | 2 | 0 | 1 | 3 | 0.3 | 1 | 0 | |
| January | 9 | - | 71 | 1 | 6 | 7 | 4 | 0 | 6 | 12 | 0.5 | 4 | 0 | |
| February | 9 | - | 82 | 5 | 3 | 8 | 4 | 0 | 10 | 4 | 2.5 | 4 | 0 | |
| March | 1 | - | 8 | 0 | 0 | 0 | 3 | - | 1 | 2 | 0.5 | 0 | 0 |
Splits Stats - Ball control per 40 min
| gp | gs | mpg | off/40 | def/40 | reb/40 | pf/40 | dq/40 | ast/40 | to/40 | a/to | stl/40 | blk/40 | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 26 | - | 8.3 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 1.0 | 0.0 | 0.0 |
| Conference | 22 | - | 8.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.9 | 0.0 | 0.0 | |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Location | Home | 11 | - | 10.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.7 | 0.0 | 0.0 |
| Away | 14 | - | 6.4 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 1.3 | 0.0 | 0.0 | |
| Neutral | 1 | - | 16.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 2.0 | 0.0 | 0.0 | |
| Result | Wins | 13 | - | 8.7 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.7 | 0.0 | 0.0 |
| Losses | 13 | - | 7.9 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 1.5 | 0.0 | 0.0 | |
| Month | November | 3 | - | 11.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 2.0 | 0.0 | 0.0 |
| December | 4 | - | 5.5 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.3 | 0.0 | 0.0 | |
| January | 9 | - | 7.9 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.5 | 0.0 | 0.0 | |
| February | 9 | - | 9.1 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 2.5 | 0.0 | 0.0 | |
| March | 1 | - | 8.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.5 | 0.0 | 0.0 |