32 Brooke Ditto
-
- Height:
- 6-0
-
- Hometown:
- Mattawan, Mich.
-
- Position:
- F
-
- Year:
- Sr.
-
- High School:
- Mattawan
-
- gp
- 1
-
- pts/g
- 0.0
-
- fg %
- -
-
- 3pt %
- -
-
- ft %
- -
-
- reb/g
- 0.0
-
- a/g
- 0.0
Player Profile
| Recent Games | ||
|---|---|---|
| Feb 14 | at Ferris St. | L, 88-63 |
| Feb 19 | at Grand Valley St. | L, 70-61 |
| Feb 21 | at Davenport | W, 71-64 |
| Feb 24 | Purdue Northwest | W, 75-67 |
| Feb 26 | Parkside | W, 96-91 |
| Mar 2 | at Michigan Tech | L, 87-77 |
|   | Overall | Conf | ||
|---|---|---|---|---|
| Games | 1 | 1 | ||
| Games started | 0 | 0 | ||
| Minutes | 0 | 0 | ||
| Minutes per game | .0 | .0 | ||
| FG | 0-0 | 0-0 | ||
| FG Pct | - | - | ||
| 3PT | 0-0 | 0-0 | ||
| 3PT Pct | - | - | ||
| FT | 0-0 | 0-0 | ||
| FT Pct | - | - | ||
| Off rebounds | 0 | 0 | ||
| Def rebounds | 0 | 0 | ||
| Total rebounds | 0 | 0 | ||
| Rebounds per game | 0.0 | 0.0 | ||
| Personal fouls | 0 | 0 | ||
| Disqualifications | 0 | 0 | ||
| Assists | 0 | 0 | ||
| Turnovers | 0 | 0 | ||
| Assist to turnover ratio | - | - | ||
| Steals | 0 | 0 | ||
| Blocks | 0 | 0 | ||
| Points | 0 | 0 | ||
| Points per game | 0.0 | 0.0 | ||
| Points per 40 min | - | - | ||
Game Log - Shooting
| Date | Opponent | Score | gs | min | fg | pct | 3pt | pct | ft | pct | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Oct 31 | at Michigan St. | L, 95-49 | - | - | - | - | - | - | - | - | - |
| Nov 12 | Findlay | W, 84-74 | - | - | - | - | - | - | - | - | - |
| Nov 13 | Hillsdale | W, 79-70 | - | - | - | - | - | - | - | - | - |
| Nov 18 | at Indianapolis | W, 64-60 | - | - | - | - | - | - | - | - | - |
| Nov 25 | vs. Southern Nazarene | W, 79-62 | - | - | - | - | - | - | - | - | - |
| Nov 26 | at Alas. Fairbanks | W, 76-61 | - | - | - | - | - | - | - | - | - |
| Nov 27 | vs. #14 Tampa | L, 61-49 | - | - | - | - | - | - | - | - | - |
| Dec 2 | Northern Mich. | L, 77-69 | - | - | - | - | - | - | - | - | - |
| Dec 4 | Michigan Tech | L, 80-73 | - | - | - | - | - | - | - | - | - |
| Dec 9 | at Saginaw Valley | L, 80-72 | - | - | - | - | - | - | - | - | - |
| Dec 11 | at Wayne St. (Mich.) | L, 62-59 | - | - | - | - | - | - | - | - | - |
| Dec 18 | Ohio Dominican | W, 91-48 | - | - | - | - | - | - | - | - | - |
| Jan 6 | Grand Valley St. | L, 65-53 | - | - | - | - | - | - | - | - | - |
| Jan 8 | Davenport | W, 89-49 | - | - | - | - | - | - | - | - | - |
| Jan 15 | at Purdue Northwest | W, 78-72 | - | - | - | - | - | - | - | - | - |
| Jan 17 | at Parkside | W, 85-78 | 0 | 0 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Jan 22 | at Lake Superior St. | W, 74-46 | - | - | - | - | - | - | - | - | - |
| Jan 24 | Ferris St. | W, 70-65 | - | - | - | - | - | - | - | - | - |
| Jan 27 | at Michigan Tech | W, 91-81 | - | - | - | - | - | - | - | - | - |
| Jan 29 | at Northern Mich. | W, 78-75 | - | - | - | - | - | - | - | - | - |
| Feb 5 | Saginaw Valley | W, 74-67 | - | - | - | - | - | - | - | - | - |
| Feb 7 | Wayne St. (Mich.) | L, 81-65 | - | - | - | - | - | - | - | - | - |
| Feb 12 | Lake Superior St. | W, 89-57 | - | - | - | - | - | - | - | - | - |
| Feb 14 | at Ferris St. | L, 88-63 | - | - | - | - | - | - | - | - | - |
| Feb 19 | at Grand Valley St. | L, 70-61 | - | - | - | - | - | - | - | - | - |
| Feb 21 | at Davenport | W, 71-64 | - | - | - | - | - | - | - | - | - |
| Feb 24 | Purdue Northwest | W, 75-67 | - | - | - | - | - | - | - | - | - |
| Feb 26 | Parkside | W, 96-91 | - | - | - | - | - | - | - | - | - |
| Mar 2 | at Michigan Tech | L, 87-77 | - | - | - | - | - | - | - | - | - |
Game Log - Ball control
| Date | Opponent | Score | gs | min | off | def | reb | ast | to | a/to | stl | blk | pf | dq |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Oct 31 | at Michigan St. | L, 95-49 | - | - | - | - | - | - | - | - | - | - | - | - |
| Nov 12 | Findlay | W, 84-74 | - | - | - | - | - | - | - | - | - | - | - | - |
| Nov 13 | Hillsdale | W, 79-70 | - | - | - | - | - | - | - | - | - | - | - | - |
| Nov 18 | at Indianapolis | W, 64-60 | - | - | - | - | - | - | - | - | - | - | - | - |
| Nov 25 | vs. Southern Nazarene | W, 79-62 | - | - | - | - | - | - | - | - | - | - | - | - |
| Nov 26 | at Alas. Fairbanks | W, 76-61 | - | - | - | - | - | - | - | - | - | - | - | - |
| Nov 27 | vs. #14 Tampa | L, 61-49 | - | - | - | - | - | - | - | - | - | - | - | - |
| Dec 2 | Northern Mich. | L, 77-69 | - | - | - | - | - | - | - | - | - | - | - | - |
| Dec 4 | Michigan Tech | L, 80-73 | - | - | - | - | - | - | - | - | - | - | - | - |
| Dec 9 | at Saginaw Valley | L, 80-72 | - | - | - | - | - | - | - | - | - | - | - | - |
| Dec 11 | at Wayne St. (Mich.) | L, 62-59 | - | - | - | - | - | - | - | - | - | - | - | - |
| Dec 18 | Ohio Dominican | W, 91-48 | - | - | - | - | - | - | - | - | - | - | - | - |
| Jan 6 | Grand Valley St. | L, 65-53 | - | - | - | - | - | - | - | - | - | - | - | - |
| Jan 8 | Davenport | W, 89-49 | - | - | - | - | - | - | - | - | - | - | - | - |
| Jan 15 | at Purdue Northwest | W, 78-72 | - | - | - | - | - | - | - | - | - | - | - | - |
| Jan 17 | at Parkside | W, 85-78 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | 0 | 0 |
| Jan 22 | at Lake Superior St. | W, 74-46 | - | - | - | - | - | - | - | - | - | - | - | - |
| Jan 24 | Ferris St. | W, 70-65 | - | - | - | - | - | - | - | - | - | - | - | - |
| Jan 27 | at Michigan Tech | W, 91-81 | - | - | - | - | - | - | - | - | - | - | - | - |
| Jan 29 | at Northern Mich. | W, 78-75 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 5 | Saginaw Valley | W, 74-67 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 7 | Wayne St. (Mich.) | L, 81-65 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 12 | Lake Superior St. | W, 89-57 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 14 | at Ferris St. | L, 88-63 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 19 | at Grand Valley St. | L, 70-61 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 21 | at Davenport | W, 71-64 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 24 | Purdue Northwest | W, 75-67 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 26 | Parkside | W, 96-91 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 2 | at Michigan Tech | L, 87-77 | - | - | - | - | - | - | - | - | - | - | - | - |
Career Stats - Shooting per game
| gp | gs | min/g | fg/g | pct | 3pt/g | pct | ft/g | pct | ppg | |
|---|---|---|---|---|---|---|---|---|---|---|
| 2016-17 | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - |
| 2017-18 | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - |
| 2018-19 | 29 | 3 | 16.4 | 2.1-5.3 | 39.2 | 0.6-2.1 | 29.5 | 0.5-1.1 | 48.4 | 5.3 |
| 2019-20 | 26 | 23 | 21.6 | 2.2-6.5 | 34.3 | 0.2-1.1 | 20.7 | 1.3-1.9 | 68.0 | 6.0 |
| 2020-21 | 20 | 20 | 24.4 | 2.8-8.0 | 34.6 | 0.5-1.9 | 23.7 | 1.2-1.6 | 78.1 | 7.2 |
| 2021-22 | 1 | 0 | .0 | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0 |
| Total | 76 | 46 | 20.1 | 2.3-6.3 | 36.0 | 0.4-1.7 | 25.8 | 1.0-1.5 | 65.5 | 6.0 |
Career Stats - Shooting totals
| gp | gs | min | fg | pct | 3pt | pct | ft | pct | pts | |
|---|---|---|---|---|---|---|---|---|---|---|
| 2016-17 | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| 2017-18 | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| 2018-19 | 29 | 3 | 475 | 60-153 | 39.2 | 18-61 | 29.5 | 15-31 | 48.4 | 153 |
| 2019-20 | 26 | 23 | 562 | 58-169 | 34.3 | 6-29 | 20.7 | 34-50 | 68.0 | 156 |
| 2020-21 | 20 | 20 | 487 | 55-159 | 34.6 | 9-38 | 23.7 | 25-32 | 78.1 | 144 |
| 2021-22 | 1 | 0 | 0 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Total | 76 | 46 | 1524 | 173-481 | 36.0 | 33-128 | 25.8 | 74-113 | 65.5 | 453 |
Career Stats - Shooting per 40 min
| gp | gs | min/g | fg/40 | pct | 3pt/40 | pct | ft/40 | pct | pts/40 | |
|---|---|---|---|---|---|---|---|---|---|---|
| 2016-17 | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - |
| 2017-18 | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - |
| 2018-19 | 29 | 3 | 16.4 | 0.0-0.0 | 39.2 | 0.0-0.0 | 29.5 | 0.0-0.0 | 48.4 | 0.0 |
| 2019-20 | 26 | 23 | 21.6 | 0.0-0.0 | 34.3 | 0.0-0.0 | 20.7 | 0.0-0.0 | 68.0 | 0.0 |
| 2020-21 | 20 | 20 | 24.4 | 0.0-0.0 | 34.6 | 0.0-0.0 | 23.7 | 0.0-0.0 | 78.1 | 0.0 |
| 2021-22 | 1 | 0 | .0 | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - |
| Total | 76 | 46 | 20.1 | 0.0-0.0 | 36.0 | 0.0-0.0 | 25.8 | 0.0-0.0 | 65.5 | 0.0 |
Career Stats - Ball control per game
| gp | gs | mpg | off/g | def/g | reb/g | pf/g | dq/g | ast/g | to/g | a/to | stl/g | blk/g | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2016-17 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| 2017-18 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| 2018-19 | 29 | 3 | 16.4 | 0.8 | 1.2 | 2.0 | 1.8 | - | 0.5 | 1.3 | 0.4 | 0.4 | 0.2 |
| 2019-20 | 26 | 23 | 21.6 | 2.2 | 2.2 | 4.4 | 2.6 | 0.0 | 0.7 | 1.6 | 0.4 | 0.5 | 0.3 |
| 2020-21 | 20 | 20 | 24.4 | 1.4 | 2.9 | 4.3 | 2.1 | - | 0.7 | 0.8 | 0.8 | 0.5 | 0.3 |
| 2021-22 | 1 | 0 | .0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | - | 0.0 | 0.0 |
| Total | 76 | 46 | 20.1 | 1.4 | 2.0 | 3.4 | 2.1 | 0.0 | 0.6 | 1.3 | 0.5 | 0.5 | 0.3 |
Career Stats - Ball control totals
| gp | gs | min | off | def | reb | pf | dq | ast | to | a/to | stl | blk | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2016-17 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| 2017-18 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| 2018-19 | 29 | 3 | 475 | 22 | 36 | 58 | 52 | - | 15 | 39 | 0.4 | 12 | 7 |
| 2019-20 | 26 | 23 | 562 | 58 | 56 | 114 | 67 | 0 | 18 | 42 | 0.4 | 13 | 9 |
| 2020-21 | 20 | 20 | 487 | 28 | 58 | 86 | 42 | - | 13 | 17 | 0.8 | 10 | 7 |
| 2021-22 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 |
| Total | 76 | 46 | 1524 | 108 | 150 | 258 | 161 | 0 | 46 | 98 | 0.5 | 35 | 23 |
Career Stats - Ball control per 40 min
| gp | gs | mpg | off/40 | def/40 | reb/40 | pf/40 | dq/40 | ast/40 | to/40 | a/to | stl/40 | blk/40 | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2016-17 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| 2017-18 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| 2018-19 | 29 | 3 | 16.4 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.4 | 0.0 | 0.0 |
| 2019-20 | 26 | 23 | 21.6 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.4 | 0.0 | 0.0 |
| 2020-21 | 20 | 20 | 24.4 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.8 | 0.0 | 0.0 |
| 2021-22 | 1 | 0 | .0 | - | - | - | - | - | - | - | - | - | - |
| Total | 76 | 46 | 20.1 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.5 | 0.0 | 0.0 |
Splits Stats - Shooting per game
| gp | gs | min/g | fg/g | pct | 3pt/g | pct | ft/g | pct | ppg | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 1 | 0 | .0 | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0 |
| Conference | 1 | 0 | .0 | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0 | |
| Exhibition | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - | |
| Location | Home | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - |
| Away | 1 | 0 | .0 | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0 | |
| Neutral | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - | |
| Result | Wins | 1 | 0 | .0 | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0 |
| Losses | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - | |
| Month | January | 1 | 0 | .0 | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0 |
Splits Stats - Shooting totals
| gp | gs | min | fg | pct | 3pt | pct | ft | pct | pts | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 1 | 0 | 0 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Conference | 1 | 0 | 0 | 0-0 | - | 0-0 | - | 0-0 | - | 0 | |
| Exhibition | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 | |
| Location | Home | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Away | 1 | 0 | 0 | 0-0 | - | 0-0 | - | 0-0 | - | 0 | |
| Neutral | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 | |
| Result | Wins | 1 | 0 | 0 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Losses | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 | |
| Month | January | 1 | 0 | 0 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
Splits Stats - Shooting per 40 min
| gp | gs | min/g | fg/40 | pct | 3pt/40 | pct | ft/40 | pct | pts/40 | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 1 | 0 | .0 | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - |
| Conference | 1 | 0 | .0 | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - | |
| Exhibition | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - | |
| Location | Home | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - |
| Away | 1 | 0 | .0 | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - | |
| Neutral | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - | |
| Result | Wins | 1 | 0 | .0 | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - |
| Losses | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - | |
| Month | January | 1 | 0 | .0 | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - |
Splits Stats - Ball control per game
| gp | gs | mpg | off/g | def/g | reb/g | pf/g | dq/g | ast/g | to/g | a/to | stl/g | blk/g | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 1 | 0 | .0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | - | 0.0 | 0.0 |
| Conference | 1 | 0 | .0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | - | 0.0 | 0.0 | |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Location | Home | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Away | 1 | 0 | .0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | - | 0.0 | 0.0 | |
| Neutral | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Result | Wins | 1 | 0 | .0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | - | 0.0 | 0.0 |
| Losses | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Month | January | 1 | 0 | .0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | - | 0.0 | 0.0 |
Splits Stats - Ball control totals
| gp | gs | min | off | def | reb | pf | dq | ast | to | a/to | stl | blk | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 |
| Conference | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Location | Home | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Away | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | |
| Neutral | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Result | Wins | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 |
| Losses | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Month | January | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 |
Splits Stats - Ball control per 40 min
| gp | gs | mpg | off/40 | def/40 | reb/40 | pf/40 | dq/40 | ast/40 | to/40 | a/to | stl/40 | blk/40 | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 1 | 0 | .0 | - | - | - | - | - | - | - | - | - | - |
| Conference | 1 | 0 | .0 | - | - | - | - | - | - | - | - | - | - | |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Location | Home | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Away | 1 | 0 | .0 | - | - | - | - | - | - | - | - | - | - | |
| Neutral | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Result | Wins | 1 | 0 | .0 | - | - | - | - | - | - | - | - | - | - |
| Losses | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Month | January | 1 | 0 | .0 | - | - | - | - | - | - | - | - | - | - |
