40 Alana Nelson
-
- Height:
- 6-0
-
- Hometown:
- Springport, Mich.
-
- Position:
- C
-
- Year:
- So.
-
- High School:
- Springport
-
- gp
- 28
-
- pts/g
- 11.4
-
- fg %
- 45.9
-
- 3pt %
- 27.7
-
- ft %
- 76.5
-
- reb/g
- 7.2
-
- a/g
- 1.1
Bio
|
NORTHWOOD SEASON STATS NORTHWOOD NOTES
|
Player Profile
|   | Overall | Conf | ||
|---|---|---|---|---|
| Games | 28 | 20 | ||
| Games started | 20 | 13 | ||
| Minutes | 690 | 481 | ||
| Minutes per game | 24.6 | 24.1 | ||
| FG | 124-270 | 84-182 | ||
| FG Pct | 45.9 | 46.2 | ||
| 3PT | 18-65 | 11-46 | ||
| 3PT Pct | 27.7 | 23.9 | ||
| FT | 52-68 | 37-49 | ||
| FT Pct | 76.5 | 75.5 | ||
| Off rebounds | 62 | 44 | ||
| Def rebounds | 140 | 100 | ||
| Total rebounds | 202 | 144 | ||
| Rebounds per game | 7.2 | 7.2 | ||
| Personal fouls | 60 | 41 | ||
| Disqualifications | 0 | 0 | ||
| Assists | 32 | 18 | ||
| Turnovers | 47 | 30 | ||
| Assist to turnover ratio | 0.7 | 0.6 | ||
| Steals | 18 | 12 | ||
| Blocks | 10 | 6 | ||
| Points | 318 | 216 | ||
| Points per game | 11.4 | 10.8 | ||
| Points per 40 min | 18.4 | 18.0 | ||
Game Log - Shooting
| Date | Opponent | Score | gs | min | fg | pct | 3pt | pct | ft | pct | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Oct 31 | at Michigan St. | L, 95-49 | 1 | 25 | 4-7 | 57.1 | 2-3 | 66.7 | 2-2 | 100.0 | 12 |
| Nov 12 | Findlay | W, 84-74 | 1 | 22 | 4-7 | 57.1 | 1-2 | 50.0 | 3-3 | 100.0 | 12 |
| Nov 13 | Hillsdale | W, 79-70 | 1 | 33 | 8-15 | 53.3 | 2-4 | 50.0 | 2-4 | 50.0 | 20 |
| Nov 18 | at Indianapolis | W, 64-60 | 1 | 34 | 11-24 | 45.8 | 3-7 | 42.9 | 4-4 | 100.0 | 29 |
| Nov 25 | vs. Southern Nazarene | W, 79-62 | 1 | 24 | 3-5 | 60.0 | 1-1 | 100.0 | 2-2 | 100.0 | 9 |
| Nov 26 | at Alas. Fairbanks | W, 76-61 | 1 | 25 | 4-10 | 40.0 | 0-3 | 0.0 | 0-0 | - | 8 |
| Nov 27 | vs. #14 Tampa | L, 61-49 | 1 | 24 | 2-8 | 25.0 | 0-1 | 0.0 | 0-0 | - | 4 |
| Dec 2 | Northern Mich. | L, 77-69 | 1 | 15 | 2-4 | 50.0 | 1-2 | 50.0 | 1-2 | 50.0 | 6 |
| Dec 4 | Michigan Tech | L, 80-73 | - | 25 | 3-9 | 33.3 | 0-1 | 0.0 | 2-4 | 50.0 | 8 |
| Dec 9 | at Saginaw Valley | L, 80-72 | 0 | 12 | 2-5 | 40.0 | 0-1 | 0.0 | 2-2 | 100.0 | 6 |
| Dec 11 | at Wayne St. (Mich.) | L, 62-59 | - | 18 | 1-4 | 25.0 | 1-1 | 100.0 | 0-0 | - | 3 |
| Dec 18 | Ohio Dominican | W, 91-48 | - | 18 | 4-7 | 57.1 | 0-0 | - | 0-2 | 0.0 | 8 |
| Jan 6 | Grand Valley St. | L, 65-53 | - | 21 | 1-6 | 16.7 | 0-1 | 0.0 | 0-0 | - | 2 |
| Jan 8 | Davenport | W, 89-49 | - | 21 | 7-11 | 63.6 | 1-1 | 100.0 | 3-4 | 75.0 | 18 |
| Jan 15 | at Purdue Northwest | W, 78-72 | - | 25 | 8-14 | 57.1 | 1-2 | 50.0 | 2-3 | 66.7 | 19 |
| Jan 17 | at Parkside | W, 85-78 | 1 | 24 | 4-7 | 57.1 | 0-2 | 0.0 | 2-2 | 100.0 | 10 |
| Jan 22 | at Lake Superior St. | W, 74-46 | 1 | 30 | 9-16 | 56.3 | 0-2 | 0.0 | 0-0 | - | 18 |
| Jan 24 | Ferris St. | W, 70-65 | 1 | 30 | 2-11 | 18.2 | 0-4 | 0.0 | 3-4 | 75.0 | 7 |
| Jan 27 | at Michigan Tech | W, 91-81 | 1 | 24 | 8-12 | 66.7 | 3-3 | 100.0 | 4-6 | 66.7 | 23 |
| Jan 29 | at Northern Mich. | W, 78-75 | 1 | 17 | 1-2 | 50.0 | 1-2 | 50.0 | 0-0 | - | 3 |
| Feb 5 | Saginaw Valley | W, 74-67 | 1 | 29 | 4-11 | 36.4 | 1-4 | 25.0 | 4-5 | 80.0 | 13 |
| Feb 7 | Wayne St. (Mich.) | L, 81-65 | 1 | 24 | 5-15 | 33.3 | 1-7 | 14.3 | 1-1 | 100.0 | 12 |
| Feb 12 | Lake Superior St. | W, 89-57 | 1 | 25 | 7-13 | 53.8 | 1-3 | 33.3 | 2-3 | 66.7 | 17 |
| Feb 14 | at Ferris St. | L, 88-63 | 1 | 25 | 7-13 | 53.8 | 0-5 | 0.0 | 0-0 | - | 14 |
| Feb 19 | at Grand Valley St. | L, 70-61 | 1 | 29 | 4-7 | 57.1 | 0-1 | 0.0 | 1-2 | 50.0 | 9 |
| Feb 21 | at Davenport | W, 71-64 | 1 | 31 | 4-10 | 40.0 | 0-2 | 0.0 | 2-2 | 100.0 | 10 |
| Feb 24 | Purdue Northwest | W, 75-67 | 1 | 28 | 2-6 | 33.3 | 0-1 | 0.0 | 4-5 | 80.0 | 8 |
| Feb 26 | Parkside | W, 96-91 | - | 28 | 3-6 | 50.0 | 0-1 | 0.0 | 4-4 | 100.0 | 10 |
| Mar 2 | at Michigan Tech | L, 87-77 | 1 | 29 | 4-12 | 33.3 | 0-1 | 0.0 | 4-4 | 100.0 | 12 |
Game Log - Ball control
| Date | Opponent | Score | gs | min | off | def | reb | ast | to | a/to | stl | blk | pf | dq |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Oct 31 | at Michigan St. | L, 95-49 | 1 | 25 | 3 | 3 | 6 | 1 | 3 | 0.3 | 1 | 0 | 3 | 0 |
| Nov 12 | Findlay | W, 84-74 | 1 | 22 | 0 | 2 | 2 | 4 | 2 | 2.0 | 1 | 1 | 4 | - |
| Nov 13 | Hillsdale | W, 79-70 | 1 | 33 | 2 | 8 | 10 | 1 | 2 | 0.5 | 2 | 1 | 2 | - |
| Nov 18 | at Indianapolis | W, 64-60 | 1 | 34 | 5 | 4 | 9 | 1 | 2 | 0.5 | 1 | 0 | 1 | - |
| Nov 25 | vs. Southern Nazarene | W, 79-62 | 1 | 24 | 1 | 1 | 2 | 2 | 4 | 0.5 | 0 | 0 | 3 | - |
| Nov 26 | at Alas. Fairbanks | W, 76-61 | 1 | 25 | 4 | 9 | 13 | 2 | 1 | 2.0 | 1 | 0 | 3 | - |
| Nov 27 | vs. #14 Tampa | L, 61-49 | 1 | 24 | 0 | 3 | 3 | 0 | 3 | 0.0 | 0 | 0 | 4 | - |
| Dec 2 | Northern Mich. | L, 77-69 | 1 | 15 | 2 | 0 | 2 | 0 | 2 | 0.0 | 1 | 0 | 1 | - |
| Dec 4 | Michigan Tech | L, 80-73 | - | 25 | 4 | 7 | 11 | 1 | 2 | 0.5 | 2 | 0 | 2 | - |
| Dec 9 | at Saginaw Valley | L, 80-72 | 0 | 12 | 2 | 4 | 6 | 0 | 2 | 0.0 | 0 | 0 | 1 | 0 |
| Dec 11 | at Wayne St. (Mich.) | L, 62-59 | - | 18 | 0 | 1 | 1 | 1 | 3 | 0.3 | 2 | 0 | 2 | - |
| Dec 18 | Ohio Dominican | W, 91-48 | - | 18 | 4 | 7 | 11 | 2 | 2 | 1.0 | 0 | 2 | 0 | - |
| Jan 6 | Grand Valley St. | L, 65-53 | - | 21 | 1 | 4 | 5 | 0 | 0 | - | 1 | 0 | 2 | - |
| Jan 8 | Davenport | W, 89-49 | - | 21 | 1 | 4 | 5 | 0 | 0 | - | 1 | 1 | 0 | - |
| Jan 15 | at Purdue Northwest | W, 78-72 | - | 25 | 1 | 4 | 5 | 2 | 3 | 0.7 | 0 | 0 | 3 | 0 |
| Jan 17 | at Parkside | W, 85-78 | 1 | 24 | 2 | 7 | 9 | 2 | 5 | 0.4 | 0 | 0 | 3 | 0 |
| Jan 22 | at Lake Superior St. | W, 74-46 | 1 | 30 | 5 | 6 | 11 | 1 | 1 | 1.0 | 1 | 0 | 3 | 0 |
| Jan 24 | Ferris St. | W, 70-65 | 1 | 30 | 1 | 11 | 12 | 1 | 0 | - | 0 | 0 | 1 | - |
| Jan 27 | at Michigan Tech | W, 91-81 | 1 | 24 | 5 | 7 | 12 | 1 | 0 | - | 0 | 0 | 2 | - |
| Jan 29 | at Northern Mich. | W, 78-75 | 1 | 17 | 0 | 3 | 3 | 2 | 1 | 2.0 | 0 | 0 | 4 | - |
| Feb 5 | Saginaw Valley | W, 74-67 | 1 | 29 | 1 | 6 | 7 | 2 | 0 | - | 0 | 1 | 0 | - |
| Feb 7 | Wayne St. (Mich.) | L, 81-65 | 1 | 24 | 4 | 2 | 6 | 0 | 2 | 0.0 | 1 | 1 | 4 | - |
| Feb 12 | Lake Superior St. | W, 89-57 | 1 | 25 | 1 | 6 | 7 | 2 | 2 | 1.0 | 0 | 0 | 3 | 0 |
| Feb 14 | at Ferris St. | L, 88-63 | 1 | 25 | 3 | 6 | 9 | 0 | 2 | 0.0 | 0 | 1 | 1 | - |
| Feb 19 | at Grand Valley St. | L, 70-61 | 1 | 29 | 4 | 5 | 9 | 1 | 1 | 1.0 | 0 | 0 | 4 | 0 |
| Feb 21 | at Davenport | W, 71-64 | 1 | 31 | 3 | 6 | 9 | 1 | 3 | 0.3 | 1 | 1 | 2 | - |
| Feb 24 | Purdue Northwest | W, 75-67 | 1 | 28 | 1 | 4 | 5 | 1 | 1 | 1.0 | 0 | 1 | 0 | - |
| Feb 26 | Parkside | W, 96-91 | - | 28 | 3 | 7 | 10 | 0 | 0 | - | 2 | 0 | 3 | - |
| Mar 2 | at Michigan Tech | L, 87-77 | 1 | 29 | 2 | 6 | 8 | 2 | 1 | 2.0 | 1 | 0 | 2 | - |
Splits Stats - Shooting per game
| gp | gs | min/g | fg/g | pct | 3pt/g | pct | ft/g | pct | ppg | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 28 | 20 | 24.6 | 4.4-9.6 | 45.9 | 0.6-2.3 | 27.7 | 1.9-2.4 | 76.5 | 11.4 |
| Conference | 20 | 13 | 24.1 | 4.2-9.1 | 46.2 | 0.6-2.3 | 23.9 | 1.9-2.5 | 75.5 | 10.8 | |
| Exhibition | 1 | 1 | 25.0 | 4.0-7.0 | 57.1 | 2.0-3.0 | 66.7 | 2.0-2.0 | 100.0 | 12.0 | |
| Location | Home | 13 | 8 | 24.5 | 4.0-9.3 | 43.0 | 0.6-2.4 | 25.8 | 2.2-3.2 | 70.7 | 10.8 |
| Away | 13 | 10 | 24.8 | 5.2-10.5 | 49.3 | 0.7-2.5 | 28.1 | 1.6-1.9 | 84.0 | 12.6 | |
| Neutral | 2 | 2 | 24.0 | 2.5-6.5 | 38.5 | 0.5-1.0 | 50.0 | 1.0-1.0 | 100.0 | 6.5 | |
| Result | Wins | 18 | 14 | 26.0 | 5.2-10.4 | 49.7 | 0.8-2.4 | 34.1 | 2.3-2.9 | 77.4 | 13.4 |
| Losses | 10 | 6 | 22.2 | 3.1-8.3 | 37.3 | 0.3-2.1 | 14.3 | 1.1-1.5 | 73.3 | 7.6 | |
| Month | November | 6 | 6 | 27.0 | 5.3-11.5 | 46.4 | 1.2-3.0 | 38.9 | 1.8-2.2 | 84.6 | 13.7 |
| December | 5 | 1 | 17.6 | 2.4-5.8 | 41.4 | 0.4-1.0 | 40.0 | 1.0-2.0 | 50.0 | 6.2 | |
| January | 8 | 5 | 24.0 | 5.0-9.9 | 50.6 | 0.8-2.1 | 35.3 | 1.8-2.4 | 73.7 | 12.5 | |
| February | 8 | 7 | 27.4 | 4.5-10.1 | 44.4 | 0.4-3.0 | 12.5 | 2.2-2.8 | 81.8 | 11.6 | |
| March | 1 | 1 | 29.0 | 4.0-12.0 | 33.3 | 0.0-1.0 | 0.0 | 4.0-4.0 | 100.0 | 12.0 |
Splits Stats - Shooting totals
| gp | gs | min | fg | pct | 3pt | pct | ft | pct | pts | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 28 | 20 | 690 | 124-270 | 45.9 | 18-65 | 27.7 | 52-68 | 76.5 | 318 |
| Conference | 20 | 13 | 481 | 84-182 | 46.2 | 11-46 | 23.9 | 37-49 | 75.5 | 216 | |
| Exhibition | 1 | 1 | 25 | 4-7 | 57.1 | 2-3 | 66.7 | 2-2 | 100.0 | 12 | |
| Location | Home | 13 | 8 | 319 | 52-121 | 43.0 | 8-31 | 25.8 | 29-41 | 70.7 | 141 |
| Away | 13 | 10 | 323 | 67-136 | 49.3 | 9-32 | 28.1 | 21-25 | 84.0 | 164 | |
| Neutral | 2 | 2 | 48 | 5-13 | 38.5 | 1-2 | 50.0 | 2-2 | 100.0 | 13 | |
| Result | Wins | 18 | 14 | 468 | 93-187 | 49.7 | 15-44 | 34.1 | 41-53 | 77.4 | 242 |
| Losses | 10 | 6 | 222 | 31-83 | 37.3 | 3-21 | 14.3 | 11-15 | 73.3 | 76 | |
| Month | November | 6 | 6 | 162 | 32-69 | 46.4 | 7-18 | 38.9 | 11-13 | 84.6 | 82 |
| December | 5 | 1 | 88 | 12-29 | 41.4 | 2-5 | 40.0 | 5-10 | 50.0 | 31 | |
| January | 8 | 5 | 192 | 40-79 | 50.6 | 6-17 | 35.3 | 14-19 | 73.7 | 100 | |
| February | 8 | 7 | 219 | 36-81 | 44.4 | 3-24 | 12.5 | 18-22 | 81.8 | 93 | |
| March | 1 | 1 | 29 | 4-12 | 33.3 | 0-1 | 0.0 | 4-4 | 100.0 | 12 |
Splits Stats - Shooting per 40 min
| gp | gs | min/g | fg/40 | pct | 3pt/40 | pct | ft/40 | pct | pts/40 | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 28 | 20 | 24.6 | 0.0-0.0 | 45.9 | 0.0-0.0 | 27.7 | 0.0-0.0 | 76.5 | 0.0 |
| Conference | 20 | 13 | 24.1 | 0.0-0.0 | 46.2 | 0.0-0.0 | 23.9 | 0.0-0.0 | 75.5 | 0.0 | |
| Exhibition | 1 | 1 | 25.0 | 0.0-0.0 | 57.1 | 0.0-0.0 | 66.7 | 0.0-0.0 | 100.0 | 0.0 | |
| Location | Home | 13 | 8 | 24.5 | 0.0-0.0 | 43.0 | 0.0-0.0 | 25.8 | 0.0-0.0 | 70.7 | 0.0 |
| Away | 13 | 10 | 24.8 | 0.0-0.0 | 49.3 | 0.0-0.0 | 28.1 | 0.0-0.0 | 84.0 | 0.0 | |
| Neutral | 2 | 2 | 24.0 | 0.0-0.0 | 38.5 | 0.0-0.0 | 50.0 | 0.0-0.0 | 100.0 | 0.0 | |
| Result | Wins | 18 | 14 | 26.0 | 0.0-0.0 | 49.7 | 0.0-0.0 | 34.1 | 0.0-0.0 | 77.4 | 0.0 |
| Losses | 10 | 6 | 22.2 | 0.0-0.0 | 37.3 | 0.0-0.0 | 14.3 | 0.0-0.0 | 73.3 | 0.0 | |
| Month | November | 6 | 6 | 27.0 | 0.0-0.0 | 46.4 | 0.0-0.0 | 38.9 | 0.0-0.0 | 84.6 | 0.0 |
| December | 5 | 1 | 17.6 | 0.0-0.0 | 41.4 | 0.0-0.0 | 40.0 | 0.0-0.0 | 50.0 | 0.0 | |
| January | 8 | 5 | 24.0 | 0.0-0.0 | 50.6 | 0.0-0.0 | 35.3 | 0.0-0.0 | 73.7 | 0.0 | |
| February | 8 | 7 | 27.4 | 0.0-0.0 | 44.4 | 0.0-0.0 | 12.5 | 0.0-0.0 | 81.8 | 0.0 | |
| March | 1 | 1 | 29.0 | 0.0-0.0 | 33.3 | 0.0-0.0 | 0.0 | 0.0-0.0 | 100.0 | 0.0 |
Splits Stats - Ball control per game
| gp | gs | mpg | off/g | def/g | reb/g | pf/g | dq/g | ast/g | to/g | a/to | stl/g | blk/g | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 28 | 20 | 24.6 | 2.2 | 5.0 | 7.2 | 2.1 | 0.0 | 1.1 | 1.7 | 0.7 | 0.6 | 0.4 |
| Conference | 20 | 13 | 24.1 | 2.2 | 5.0 | 7.2 | 2.0 | 0.0 | 0.9 | 1.5 | 0.6 | 0.6 | 0.3 | |
| Exhibition | 1 | 1 | 25.0 | 3.0 | 3.0 | 6.0 | 3.0 | 0.0 | 1.0 | 3.0 | 0.3 | 1.0 | 0.0 | |
| Location | Home | 13 | 8 | 24.5 | 1.9 | 5.2 | 7.2 | 1.7 | 0.0 | 1.1 | 1.2 | 0.9 | 0.8 | 0.6 |
| Away | 13 | 10 | 24.8 | 2.8 | 5.2 | 8.0 | 2.4 | 0.0 | 1.2 | 1.9 | 0.6 | 0.5 | 0.2 | |
| Neutral | 2 | 2 | 24.0 | 0.5 | 2.0 | 2.5 | 3.5 | - | 1.0 | 3.5 | 0.3 | 0.0 | 0.0 | |
| Result | Wins | 18 | 14 | 26.0 | 2.2 | 5.7 | 7.9 | 2.1 | 0.0 | 1.5 | 1.6 | 0.9 | 0.6 | 0.4 |
| Losses | 10 | 6 | 22.2 | 2.2 | 3.8 | 6.0 | 2.3 | 0.0 | 0.5 | 1.8 | 0.3 | 0.8 | 0.2 | |
| Month | November | 6 | 6 | 27.0 | 2.0 | 4.5 | 6.5 | 2.8 | - | 1.7 | 2.3 | 0.7 | 0.8 | 0.3 |
| December | 5 | 1 | 17.6 | 2.4 | 3.8 | 6.2 | 1.2 | 0.0 | 0.8 | 2.2 | 0.4 | 1.0 | 0.4 | |
| January | 8 | 5 | 24.0 | 2.0 | 5.8 | 7.8 | 2.3 | 0.0 | 1.1 | 1.3 | 0.9 | 0.4 | 0.1 | |
| February | 8 | 7 | 27.4 | 2.5 | 5.3 | 7.8 | 2.1 | 0.0 | 0.9 | 1.4 | 0.6 | 0.5 | 0.6 | |
| March | 1 | 1 | 29.0 | 2.0 | 6.0 | 8.0 | 2.0 | - | 2.0 | 1.0 | 2.0 | 1.0 | 0.0 |
Splits Stats - Ball control totals
| gp | gs | min | off | def | reb | pf | dq | ast | to | a/to | stl | blk | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 28 | 20 | 690 | 62 | 140 | 202 | 60 | 0 | 32 | 47 | 0.7 | 18 | 10 |
| Conference | 20 | 13 | 481 | 44 | 100 | 144 | 41 | 0 | 18 | 30 | 0.6 | 12 | 6 | |
| Exhibition | 1 | 1 | 25 | 3 | 3 | 6 | 3 | 0 | 1 | 3 | 0.3 | 1 | 0 | |
| Location | Home | 13 | 8 | 319 | 25 | 68 | 93 | 22 | 0 | 14 | 15 | 0.9 | 11 | 8 |
| Away | 13 | 10 | 323 | 36 | 68 | 104 | 31 | 0 | 16 | 25 | 0.6 | 7 | 2 | |
| Neutral | 2 | 2 | 48 | 1 | 4 | 5 | 7 | - | 2 | 7 | 0.3 | 0 | 0 | |
| Result | Wins | 18 | 14 | 468 | 40 | 102 | 142 | 37 | 0 | 27 | 29 | 0.9 | 10 | 8 |
| Losses | 10 | 6 | 222 | 22 | 38 | 60 | 23 | 0 | 5 | 18 | 0.3 | 8 | 2 | |
| Month | November | 6 | 6 | 162 | 12 | 27 | 39 | 17 | - | 10 | 14 | 0.7 | 5 | 2 |
| December | 5 | 1 | 88 | 12 | 19 | 31 | 6 | 0 | 4 | 11 | 0.4 | 5 | 2 | |
| January | 8 | 5 | 192 | 16 | 46 | 62 | 18 | 0 | 9 | 10 | 0.9 | 3 | 1 | |
| February | 8 | 7 | 219 | 20 | 42 | 62 | 17 | 0 | 7 | 11 | 0.6 | 4 | 5 | |
| March | 1 | 1 | 29 | 2 | 6 | 8 | 2 | - | 2 | 1 | 2.0 | 1 | 0 |
Splits Stats - Ball control per 40 min
| gp | gs | mpg | off/40 | def/40 | reb/40 | pf/40 | dq/40 | ast/40 | to/40 | a/to | stl/40 | blk/40 | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 28 | 20 | 24.6 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.7 | 0.0 | 0.0 |
| Conference | 20 | 13 | 24.1 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.6 | 0.0 | 0.0 | |
| Exhibition | 1 | 1 | 25.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.3 | 0.0 | 0.0 | |
| Location | Home | 13 | 8 | 24.5 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.9 | 0.0 | 0.0 |
| Away | 13 | 10 | 24.8 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.6 | 0.0 | 0.0 | |
| Neutral | 2 | 2 | 24.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.3 | 0.0 | 0.0 | |
| Result | Wins | 18 | 14 | 26.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.9 | 0.0 | 0.0 |
| Losses | 10 | 6 | 22.2 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.3 | 0.0 | 0.0 | |
| Month | November | 6 | 6 | 27.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.7 | 0.0 | 0.0 |
| December | 5 | 1 | 17.6 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.4 | 0.0 | 0.0 | |
| January | 8 | 5 | 24.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.9 | 0.0 | 0.0 | |
| February | 8 | 7 | 27.4 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.6 | 0.0 | 0.0 | |
| March | 1 | 1 | 29.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 2.0 | 0.0 | 0.0 |
News Mentions
Women's Basketball Earns Senior Day Win Over Parkside 96-91
February 26, 2022
Women's Basketball Loses At Ferris State 88-63
February 14, 2022
Women's Basketball Defeats Lake Superior State 89-57
February 12, 2022
Women's Basketball Win Streak Ends With 81-65 Loss To Wayne State
February 7, 2022
Women's Basketball Defeats Ferris State 70-65
January 24, 2022
Women's Basketball Claims 74-46 Road Win At Lake Superior State
January 22, 2022
Women's Basketball Earns 85-78 Road Win At Parkside
January 17, 2022
Women's Basketball Earns 78-72 Road Win At Purdue Northwest
January 15, 2022
Women's Basketball Defeats Davenport 89-49
January 8, 2022
Women's Basketball Defeats Ohio Dominican 91-48
December 18, 2021
Women's Basketball Drops 80-73 Contest To Michigan Tech
December 4, 2021
Women's Basketball Moves To 5-0 With 76-61 Win Over Alaska Fairbanks
November 26, 2021
Women's Basketball Defeats Southern Nazarene 79-62
November 25, 2021
Women's Basketball Defeats Hillsdale 79-70
November 13, 2021
2021-22 Women's Basketball Preview
November 12, 2021
Women's Basketball Opens Season With 84-74 Win Over Findlay
November 12, 2021