5 Kate Stemmer
-
- Height:
- 5-6
-
- Hometown:
- Saline, Mich.
-
- Position:
- G
-
- Year:
- Fr.
-
- High School:
- Saline
-
- gp
- -
-
- pts/g
- -
-
- fg %
- -
-
- 3pt %
- -
-
- ft %
- -
-
- reb/g
- -
-
- a/g
- -
Player Profile
| Recent Games | ||
|---|---|---|
| Feb 20 | Ursuline | W, 75-68 |
| Feb 22 | Malone | W, 59-54 |
| Feb 27 | at Lake Erie | W, 72-58 |
| Mar 1 | at Ursuline | W, 76-52 |
| Mar 4 | Findlay | W, 71-66 |
| Mar 7 | at Ashland | L, 73-51 |
|   | Overall | Conf | ||
|---|---|---|---|---|
| Games | - | - | ||
| Games started | - | - | ||
| Minutes | - | - | ||
| Minutes per game | - | - | ||
| FG | 0-0 | 0-0 | ||
| FG Pct | - | - | ||
| 3PT | 0-0 | 0-0 | ||
| 3PT Pct | - | - | ||
| FT | 0-0 | 0-0 | ||
| FT Pct | - | - | ||
| Off rebounds | - | - | ||
| Def rebounds | - | - | ||
| Total rebounds | - | - | ||
| Rebounds per game | - | - | ||
| Personal fouls | - | - | ||
| Disqualifications | - | - | ||
| Assists | - | - | ||
| Turnovers | - | - | ||
| Assist to turnover ratio | - | - | ||
| Steals | - | - | ||
| Blocks | - | - | ||
| Points | 0 | 0 | ||
| Points per game | - | - | ||
| Points per 40 min | - | - | ||
Game Log - Shooting
| Date | Opponent | Score | gs | min | fg | pct | 3pt | pct | ft | pct | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Oct 27 | at Michigan | L, 81-52 | - | 4 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Nov 8 | Saginaw Valley | L, 70-49 | - | - | - | - | - | - | - | - | - |
| Nov 9 | Lake Superior St. | W, 72-55 | - | - | - | - | - | - | - | - | - |
| Nov 14 | at Wayne St. (Mich.) | L, 73-64 | - | - | - | - | - | - | - | - | - |
| Nov 20 | at Ferris St. | L, 87-63 | - | - | - | - | - | - | - | - | - |
| Nov 29 | at Embry-Riddle | L, 84-71 | - | - | - | - | - | - | - | - | - |
| Nov 30 | at Rollins | L, 77-72 | - | - | - | - | - | - | - | - | - |
| Dec 5 | #10 Ashland | W, 69-58 | - | - | - | - | - | - | - | - | - |
| Dec 14 | at Cedarville | L, 80-73 | - | - | - | - | - | - | - | - | - |
| Dec 16 | at Findlay | L, 72-62 | - | - | - | - | - | - | - | - | - |
| Dec 20 | #22 Northern Michigan | W, 68-50 | - | - | - | - | - | - | - | - | - |
| Dec 22 | #1 Grand Valley State | L, 76-45 | - | - | - | - | - | - | - | - | - |
| Jan 2 | Lake Erie | W, 98-74 | - | - | - | - | - | - | - | - | - |
| Jan 4 | Thomas More | W, 77-63 | - | - | - | - | - | - | - | - | - |
| Jan 9 | at Ohio Dominican | W, 70-55 | - | - | - | - | - | - | - | - | - |
| Jan 11 | at Tiffin | W, 69-48 | - | - | - | - | - | - | - | - | - |
| Jan 14 | Hillsdale | L, 86-83 | - | - | - | - | - | - | - | - | - |
| Jan 18 | Walsh | W, 75-62 | - | - | - | - | - | - | - | - | - |
| Jan 23 | at Kentucky Wesleyan | W, 79-63 | - | - | - | - | - | - | - | - | - |
| Jan 25 | at Thomas More | L, 64-55 | - | - | - | - | - | - | - | - | - |
| Jan 30 | Tiffin | W, 75-57 | - | - | - | - | - | - | - | - | - |
| Feb 1 | at Walsh | W, 72-60 | - | - | - | - | - | - | - | - | - |
| Feb 8 | Ohio Dominican | L, 71-69 | - | - | - | - | - | - | - | - | - |
| Feb 13 | Kentucky Wesleyan | W, 73-63 | - | - | - | - | - | - | - | - | - |
| Feb 15 | at Hillsdale | W, 85-81 | - | - | - | - | - | - | - | - | - |
| Feb 20 | Ursuline | W, 75-68 | - | - | - | - | - | - | - | - | - |
| Feb 22 | Malone | W, 59-54 | - | - | - | - | - | - | - | - | - |
| Feb 27 | at Lake Erie | W, 72-58 | - | - | - | - | - | - | - | - | - |
| Mar 1 | at Ursuline | W, 76-52 | - | - | - | - | - | - | - | - | - |
| Mar 4 | Findlay | W, 71-66 | - | - | - | - | - | - | - | - | - |
| Mar 7 | at Ashland | L, 73-51 | - | - | - | - | - | - | - | - | - |
Game Log - Ball control
| Date | Opponent | Score | gs | min | off | def | reb | ast | to | a/to | stl | blk | pf | dq |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Oct 27 | at Michigan | L, 81-52 | - | 4 | 0 | 1 | 1 | 0 | 1 | 0.0 | 0 | 0 | 0 | 0 |
| Nov 8 | Saginaw Valley | L, 70-49 | - | - | - | - | - | - | - | - | - | - | - | - |
| Nov 9 | Lake Superior St. | W, 72-55 | - | - | - | - | - | - | - | - | - | - | - | - |
| Nov 14 | at Wayne St. (Mich.) | L, 73-64 | - | - | - | - | - | - | - | - | - | - | - | - |
| Nov 20 | at Ferris St. | L, 87-63 | - | - | - | - | - | - | - | - | - | - | - | - |
| Nov 29 | at Embry-Riddle | L, 84-71 | - | - | - | - | - | - | - | - | - | - | - | - |
| Nov 30 | at Rollins | L, 77-72 | - | - | - | - | - | - | - | - | - | - | - | - |
| Dec 5 | #10 Ashland | W, 69-58 | - | - | - | - | - | - | - | - | - | - | - | - |
| Dec 14 | at Cedarville | L, 80-73 | - | - | - | - | - | - | - | - | - | - | - | - |
| Dec 16 | at Findlay | L, 72-62 | - | - | - | - | - | - | - | - | - | - | - | - |
| Dec 20 | #22 Northern Michigan | W, 68-50 | - | - | - | - | - | - | - | - | - | - | - | - |
| Dec 22 | #1 Grand Valley State | L, 76-45 | - | - | - | - | - | - | - | - | - | - | - | - |
| Jan 2 | Lake Erie | W, 98-74 | - | - | - | - | - | - | - | - | - | - | - | - |
| Jan 4 | Thomas More | W, 77-63 | - | - | - | - | - | - | - | - | - | - | - | - |
| Jan 9 | at Ohio Dominican | W, 70-55 | - | - | - | - | - | - | - | - | - | - | - | - |
| Jan 11 | at Tiffin | W, 69-48 | - | - | - | - | - | - | - | - | - | - | - | - |
| Jan 14 | Hillsdale | L, 86-83 | - | - | - | - | - | - | - | - | - | - | - | - |
| Jan 18 | Walsh | W, 75-62 | - | - | - | - | - | - | - | - | - | - | - | - |
| Jan 23 | at Kentucky Wesleyan | W, 79-63 | - | - | - | - | - | - | - | - | - | - | - | - |
| Jan 25 | at Thomas More | L, 64-55 | - | - | - | - | - | - | - | - | - | - | - | - |
| Jan 30 | Tiffin | W, 75-57 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 1 | at Walsh | W, 72-60 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 8 | Ohio Dominican | L, 71-69 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 13 | Kentucky Wesleyan | W, 73-63 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 15 | at Hillsdale | W, 85-81 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 20 | Ursuline | W, 75-68 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 22 | Malone | W, 59-54 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 27 | at Lake Erie | W, 72-58 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 1 | at Ursuline | W, 76-52 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 4 | Findlay | W, 71-66 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 7 | at Ashland | L, 73-51 | - | - | - | - | - | - | - | - | - | - | - | - |
Splits Stats - Shooting per game
| gp | gs | min/g | fg/g | pct | 3pt/g | pct | ft/g | pct | ppg | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - |
| Conference | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - | |
| Exhibition | 1 | - | 4.0 | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0 | |
| Location | Home | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - |
| Away | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - | |
| Neutral | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - | |
| Result | Wins | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - |
| Losses | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - |
Splits Stats - Shooting totals
| gp | gs | min | fg | pct | 3pt | pct | ft | pct | pts | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Conference | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 | |
| Exhibition | 1 | - | 4 | 0-0 | - | 0-0 | - | 0-0 | - | 0 | |
| Location | Home | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Away | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 | |
| Neutral | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 | |
| Result | Wins | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Losses | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
Splits Stats - Shooting per 40 min
| gp | gs | min/g | fg/40 | pct | 3pt/40 | pct | ft/40 | pct | pts/40 | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - |
| Conference | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - | |
| Exhibition | 1 | - | 4.0 | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0 | |
| Location | Home | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - |
| Away | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - | |
| Neutral | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - | |
| Result | Wins | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - |
| Losses | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - |
Splits Stats - Ball control per game
| gp | gs | mpg | off/g | def/g | reb/g | pf/g | dq/g | ast/g | to/g | a/to | stl/g | blk/g | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Conference | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Exhibition | 1 | - | 4.0 | 0.0 | 1.0 | 1.0 | 0.0 | 0.0 | 0.0 | 1.0 | 0.0 | 0.0 | 0.0 | |
| Location | Home | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Away | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Neutral | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Result | Wins | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Losses | - | - | - | - | - | - | - | - | - | - | - | - | - |
Splits Stats - Ball control totals
| gp | gs | min | off | def | reb | pf | dq | ast | to | a/to | stl | blk | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Conference | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Exhibition | 1 | - | 4 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 0.0 | 0 | 0 | |
| Location | Home | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Away | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Neutral | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Result | Wins | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Losses | - | - | - | - | - | - | - | - | - | - | - | - | - |
Splits Stats - Ball control per 40 min
| gp | gs | mpg | off/40 | def/40 | reb/40 | pf/40 | dq/40 | ast/40 | to/40 | a/to | stl/40 | blk/40 | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Conference | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Exhibition | 1 | - | 4.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | |
| Location | Home | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Away | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Neutral | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Result | Wins | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Losses | - | - | - | - | - | - | - | - | - | - | - | - | - |