Lewis at Northwood November 23, 2025

(1-4,0-0 GLVC)
70
(3-1,0-0 G-MAC)
88
Final 1 2 3 4 T
Lewis 19 18 20 13 70
Northwood 23 25 20 20 88

Box Score

Lewis
Northwood

Lewis

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
24 - Gabi Hoover - f 30 1-6 1-4 0-0 1 0 1 1 0 0 3 3 3
34 - Jasmine Jones - f 14 3-4 0-0 0-0 2 0 2 0 4 1 2 5 6
03 - Yahaira Bueno - g 38 4-8 1-3 5-8 0 0 0 7 1 0 1 2 14
21 - Ally Cesarini - g 31 2-8 0-1 0-0 1 0 1 2 2 0 4 4 4
25 - Mallory Ramage - g 35 8-15 3-5 4-8 0 1 1 1 0 0 1 4 23
RESERVES  
10 - Alayna Soukup 7 0-2 0-1 0-0 0 0 0 0 0 0 1 0 0
13 - Sarah Helm 4 0-2 0-1 0-0 0 1 1 0 0 0 0 0 0
23 - Mercy Lasu 23 8-12 1-1 1-1 4 4 8 0 1 0 3 4 18
33 - Justina Hernandez 18 1-3 0-1 0-0 0 0 0 1 2 0 1 2 2
TM - TEAM 4 1 5 1 0
TOTALS   27-60 6-17 10-17 12 7 19 12 10 1 17 24 70
    45.0% 35.3% 58.8%  

Northwood

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
22 - Lea Holmes - c 28 8-9 0-0 2-2 0 9 9 0 0 2 1 3 18
33 - Ella Miller - c 21 1-1 0-0 2-2 0 1 1 1 1 0 3 2 4
03 - Lexie Bowers - g 23 2-4 1-3 0-0 0 2 2 0 2 0 1 0 5
04 - Maelyn McNealy - g 25 3-5 0-1 0-0 0 1 1 1 0 0 0 0 6
13 - Maeve St. John - g 32 8-14 0-3 16-16 2 1 3 1 6 0 6 0 32
RESERVES  
05 - Kate Stemmer 8 0-0 0-0 0-0 1 1 2 0 0 0 2 0 0
08 - Grace Isenhath 11 1-1 0-0 2-2 0 0 0 0 0 0 0 3 4
11 - Emma Trombly 1 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
12 - Alexa Kolnitys 12 1-2 0-1 1-1 1 4 5 1 0 0 2 0 3
15 - Savannah Fellenbaum 16 2-6 0-1 5-6 2 3 5 0 0 1 0 1 9
20 - Mackenzie Bell 3 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
21 - Karie Keefer 18 2-7 0-3 2-2 2 0 2 1 0 0 2 3 6
34 - Avery Parker 2 0-0 0-0 1-2 0 1 1 0 0 0 0 1 1
TM - TEAM 3 2 5 0 0
TOTALS   28-49 1-12 31-33 11 25 36 5 9 3 17 13 88
    57.1% 8.3% 93.9%  

Game Information

Date/Time: November 23, 2025 - 1:00 pm
Location: Midland, MI
Technical fouls: Lewis-None ; Northwood-None .
Officials: Andrew McKeller,Tom Berry,Stacey Thomas
Attendance: 112

Play By Play

Team Stats

Team Statistics

Stat Lewis Northwood
Field Goal 27-60 28-49
Field Goal % 45.0% 57.1%
3 Point 6-17 1-12
3 Point % 35.3% 8.3%
Free Throw 10-17 31-33
Free Throw % 58.8% 93.9%
Rebounds 19 36
Assists 12 5
Turnovers 17 17
Points off Turnovers 13 16
2nd Chance Points 13 13
Points in the Paint 38 50
Fastbreak Points 0 4
Bench Points 20 23
Largest Lead 2 18
Time of Largest Lead 1st-09:37 4th-00:25
Trends Ties: 4; Lead Changes: 11
Field Goals %
Lewis
45.0%
57.1%
Northwood
3 Point %
Lewis
35.3%
8.3%
Northwood
Rebounds
Lewis
19
36
Northwood

Period1 Box Score

Lewis
Northwood

Lewis

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
24 - Gabi Hoover - f 6 0-2 0-1 0-0 0 0 0 1 0 0 1 0 0
34 - Jasmine Jones - f 5 2-2 0-0 0-0 2 0 2 0 2 0 0 2 4
03 - Yahaira Bueno - g 8 1-1 0-0 1-2 0 0 0 1 0 0 0 0 3
21 - Ally Cesarini - g 10 2-5 0-0 0-0 1 0 1 0 1 0 0 1 4
25 - Mallory Ramage - g 10 3-5 2-3 0-1 0 1 1 0 0 0 0 1 8
RESERVES  
10 - Alayna Soukup 2 0-1 0-1 0-0 0 0 0 0 0 0 1 0 0
13 - Sarah Helm 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
23 - Mercy Lasu 4 0-2 0-0 0-0 0 0 0 0 0 0 0 0 0
33 - Justina Hernandez 5 0-0 0-0 0-0 0 0 0 1 1 0 0 1 0
TM - TEAM 1 0 1 1 0
TOTALS   8-18 2-5 1-3 3 1 4 3 4 0 2 5 19
    44.4% 40.0% 33.3%  

Northwood

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
22 - Lea Holmes - c 7 2-2 0-0 0-0 0 2 2 0 0 0 0 0 4
33 - Ella Miller - c 6 0-0 0-0 0-0 0 1 1 0 1 0 1 2 0
03 - Lexie Bowers - g 6 1-2 1-2 0-0 0 0 0 0 0 0 0 0 3
04 - Maelyn McNealy - g 5 1-1 0-0 0-0 0 0 0 1 0 0 0 0 2
13 - Maeve St. John - g 7 2-2 0-0 4-4 0 0 0 1 1 0 1 0 8
RESERVES  
05 - Kate Stemmer 3 0-0 0-0 0-0 1 0 1 0 0 0 1 0 0
08 - Grace Isenhath 3 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
11 - Emma Trombly 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
12 - Alexa Kolnitys 3 0-0 0-0 0-0 0 2 2 0 0 0 1 0 0
15 - Savannah Fellenbaum 4 1-3 0-1 2-2 1 2 3 0 0 1 0 0 4
20 - Mackenzie Bell 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
21 - Karie Keefer 6 1-3 0-1 0-0 0 0 0 1 0 0 0 1 2
34 - Avery Parker 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
TM - TEAM 0 0 0 0 0
TOTALS   8-13 1-4 6-6 2 7 9 3 2 1 4 3 23
    61.5% 25.0% 100.0%  

Period2 Box Score

Lewis
Northwood

Lewis

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
24 - Gabi Hoover - f 8 1-1 1-1 0-0 0 0 0 0 0 0 1 0 3
34 - Jasmine Jones - f 3 0-0 0-0 0-0 0 0 0 0 0 1 1 1 0
03 - Yahaira Bueno - g 10 2-2 0-0 1-1 0 0 0 3 0 0 1 1 5
21 - Ally Cesarini - g 4 0-1 0-1 0-0 0 0 0 0 0 0 2 2 0
25 - Mallory Ramage - g 7 1-3 0-0 0-0 0 0 0 0 0 0 0 0 2
RESERVES  
10 - Alayna Soukup 2 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
13 - Sarah Helm 4 0-2 0-1 0-0 0 1 1 0 0 0 0 0 0
23 - Mercy Lasu 6 3-3 1-1 1-1 0 0 0 0 1 0 0 2 8
33 - Justina Hernandez 6 0-1 0-1 0-0 0 0 0 0 1 0 1 0 0
TM - TEAM 1 1 2 0 0
TOTALS   7-13 2-5 2-2 0 1 1 3 2 1 6 6 18
    53.8% 40.0% 100.0%  

Northwood

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
22 - Lea Holmes - c 5 1-1 0-0 2-2 0 1 1 0 0 0 0 2 4
33 - Ella Miller - c 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
03 - Lexie Bowers - g 4 1-1 0-0 0-0 0 0 0 0 2 0 1 0 2
04 - Maelyn McNealy - g 6 0-0 0-0 0-0 0 1 1 0 0 0 0 0 0
13 - Maeve St. John - g 8 2-3 0-1 2-2 0 0 0 0 0 0 2 0 6
RESERVES  
05 - Kate Stemmer 2 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
08 - Grace Isenhath 5 1-1 0-0 2-2 0 0 0 0 0 0 0 2 4
11 - Emma Trombly 1 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
12 - Alexa Kolnitys 3 1-1 0-0 1-1 0 1 1 0 0 0 1 0 3
15 - Savannah Fellenbaum 7 1-3 0-0 2-2 1 1 2 0 0 0 0 0 4
20 - Mackenzie Bell 3 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
21 - Karie Keefer 5 1-2 0-0 0-0 0 0 0 0 0 0 0 0 2
34 - Avery Parker 1 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
TM - TEAM 1 1 2 0 0
TOTALS   8-12 0-1 9-9 1 4 5 0 2 0 4 4 25
    66.7% 0% 100.0%  

Period3 Box Score

Lewis
Northwood

Lewis

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
24 - Gabi Hoover - f 8 0-1 0-1 0-0 0 0 0 0 0 0 0 1 0
34 - Jasmine Jones - f 4 1-2 0-0 0-0 0 0 0 0 1 0 0 1 2
03 - Yahaira Bueno - g 10 1-2 1-2 0-0 0 0 0 2 0 0 0 0 3
21 - Ally Cesarini - g 9 0-2 0-0 0-0 0 0 0 2 0 0 0 0 0
25 - Mallory Ramage - g 8 4-5 1-1 2-5 0 0 0 0 0 0 0 2 11
RESERVES  
10 - Alayna Soukup 3 0-1 0-0 0-0 0 0 0 0 0 0 0 0 0
13 - Sarah Helm 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
23 - Mercy Lasu 5 1-3 0-0 0-0 2 1 3 0 0 0 1 2 2
33 - Justina Hernandez 3 1-1 0-0 0-0 0 0 0 0 0 0 0 0 2
TM - TEAM 2 0 2 0 0
TOTALS   8-17 2-4 2-5 2 1 3 4 1 0 1 6 20
    47.1% 50.0% 40.0%  

Northwood

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
22 - Lea Holmes - c 7 3-3 0-0 0-0 0 1 1 0 0 2 0 1 6
33 - Ella Miller - c 7 1-1 0-0 0-0 0 0 0 0 0 0 1 0 2
03 - Lexie Bowers - g 7 0-1 0-1 0-0 0 2 2 0 0 0 0 0 0
04 - Maelyn McNealy - g 8 1-3 0-1 0-0 0 0 0 0 0 0 0 0 2
13 - Maeve St. John - g 7 3-4 0-1 0-0 2 1 3 0 0 0 2 0 6
RESERVES  
05 - Kate Stemmer 3 0-0 0-0 0-0 0 1 1 0 0 0 1 0 0
08 - Grace Isenhath 2 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
11 - Emma Trombly 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
12 - Alexa Kolnitys 2 0-1 0-1 0-0 0 1 1 0 0 0 0 0 0
15 - Savannah Fellenbaum 3 0-0 0-0 1-2 0 0 0 0 0 0 0 0 1
20 - Mackenzie Bell 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
21 - Karie Keefer 3 0-1 0-1 2-2 1 0 1 0 0 0 0 1 2
34 - Avery Parker 1 0-0 0-0 1-2 0 1 1 0 0 0 0 1 1
TM - TEAM 1 0 1 0 0
TOTALS   8-14 0-5 4-6 3 7 10 0 0 2 4 3 20
    57.1% 0% 66.7%  

Period4 Box Score

Lewis
Northwood

Lewis

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
24 - Gabi Hoover - f 8 0-2 0-1 0-0 1 0 1 0 0 0 1 2 0
34 - Jasmine Jones - f 2 0-0 0-0 0-0 0 0 0 0 1 0 1 1 0
03 - Yahaira Bueno - g 10 0-3 0-1 3-5 0 0 0 1 1 0 0 1 3
21 - Ally Cesarini - g 8 0-0 0-0 0-0 0 0 0 0 1 0 2 1 0
25 - Mallory Ramage - g 10 0-2 0-1 2-2 0 0 0 1 0 0 1 1 2
RESERVES  
10 - Alayna Soukup 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
13 - Sarah Helm 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
23 - Mercy Lasu 8 4-4 0-0 0-0 2 3 5 0 0 0 2 0 8
33 - Justina Hernandez 4 0-1 0-0 0-0 0 0 0 0 0 0 0 1 0
TM - TEAM 0 0 0 0 0
TOTALS   4-12 0-3 5-7 3 3 6 2 3 0 7 7 13
    33.3% 0% 71.4%  

Northwood

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
22 - Lea Holmes - c 9 2-3 0-0 0-0 0 5 5 0 0 0 1 0 4
33 - Ella Miller - c 8 0-0 0-0 2-2 0 0 0 1 0 0 1 0 2
03 - Lexie Bowers - g 6 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
04 - Maelyn McNealy - g 6 1-1 0-0 0-0 0 0 0 0 0 0 0 0 2
13 - Maeve St. John - g 10 1-5 0-1 10-10 0 0 0 0 5 0 1 0 12
RESERVES  
05 - Kate Stemmer 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
08 - Grace Isenhath 1 0-0 0-0 0-0 0 0 0 0 0 0 0 1 0
11 - Emma Trombly 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
12 - Alexa Kolnitys 4 0-0 0-0 0-0 1 0 1 1 0 0 0 0 0
15 - Savannah Fellenbaum 2 0-0 0-0 0-0 0 0 0 0 0 0 0 1 0
20 - Mackenzie Bell 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
21 - Karie Keefer 4 0-1 0-1 0-0 1 0 1 0 0 0 2 1 0
34 - Avery Parker 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
TM - TEAM 1 1 2 0 0
TOTALS   4-10 0-2 12-12 2 5 7 2 5 0 5 3 20
    40.0% 0% 100.0%