#03 Julie Larsen

 

   total  3-pts  f-throw  rebounds     scoring 
Opponent  Date  gs  min  fg-fga  pct  3fg-fga  pct  ft-fta  pct  off  def  tot  avg  pf  fo  ast  t/o  blk  stl  pts  avg 
SAINT JOSEPH COLLEGE  Nov. 17     17  2-6  .333  0-1  .000  0-0  .000  0.0  4.0 
INDIANA-PURDUE FORT WAYNE  Nov. 18     15  0-1  .000  0-0  .000  0-1  .000  0.0  2.0 
vs Christian Brothers  11/25/00    0-0  .000  0-0  .000  0-0  .000  0.0  1.3 
vs Carson Newman  11/26/00    1-1  1.000  1-1  1.000  0-0  .000  0.0  1.8 
HILLSDALE  Dec. 2     0-1  .000  0-1  .000  0-0  .000  0.0  1.4 
GRAND VALLEY STATE  Dec. 7     16  4-4  1.000  2-2  1.000  4-5  .800  0.2  14  3.5 
at Ferris State  12/9/00     12  2-3  .667  1-2  .500  0-0  .000  0.1  3.7 
SIENA HEIGHTS  Dec. 14     24  5-7  .714  2-3  .667  4-4  1.000  0.5  16  5.3 
vs Northwest Missouri  Dec. 19     23  2-4  .500  1-3  .333  2-2  1.000  1.1  5.4 
vs American  Dec. 20     17  2-5  .400  1-1  1.000  2-3  .667  1.3  5.6 
at Mercyhurst College Lady Lakers  1/04/01     19  1-4  .250  0-2  .000  0-0  .000  1.3  5.3 
at Gannon University  01/06/01    0-1  .000  0-1  .000  0-0  .000  1.2  4.8 
ASHLAND  1/11/01     22  2-6  .333  1-4  .250  2-2  1.000  1.2  5.0 
FINDLAY  Jan. 13     16  2-5  .400  2-5  .400  0-0  .000  1.2  5.1 
at Hillsdale College  1/16/01     16  3-7  .429  1-4  .250  0-0  .000  1.2  5.2 
at Lake Superior State University  1-19-00   33  4-11  .364  4-7  .571  0-0  .000  1.3  12  5.6 
at Michigan Tech  1-25-01   26  0-3  .000  0-3  .000  0-0  .000  1.4  5.3 
at Northern Michigan  01/27/01  20  2-8  .250  2-6  .333  0-0  .000  1.4  5.3 
SAGINAW VALLEY STATE  2/1/01   17  0-3  .000  0-2  .000  0-0  .000  1.3  5.1 
at Grand Valley State  2/8/01   15  0-5  .000  0-3  .000  0-0  .000  1.4  4.8 
FERRIS STATE  2/10/01     19  1-2  .500  1-2  .500  0-0  .000  1.5  4.7 
NORTHERN MICHIGAN  2/15/01     16  2-3  .667  0-1  .000  0-0  .000  1.4  4.7 
MICHIGAN TECH  2/17/01     16  3-5  .600  2-3  .667  0-0  .000  1.4  4.8 
LAKE SUPERIOR STATE  2/20/01     22  3-5  .600  3-4  .750  0-0  .000  1.5  5.0 
at Saginaw Valley State  02/24/01    15  0-1  .000  0-0  .000  0-0  .000  1.5  4.8 
Totals     413  41-101  .406  24-61  .393  14-17  .824  29  37  1.5  16  21  40  120  4.8 
 
Games played: 25      Rebounds/game: 1.5 
Points/game: 4.8      Assists/game: 0.8 
FG Pct: 40.6      Turnovers/game: 1.6 
3FG Pct: 39.3      Assist/turnover ratio: 0.5 
FT Pct: 82.4      Steals/game: 0.3 
       Blocks/game: 0.0