#05 Melissa Marzolf

 

   total  3-pts  f-throw  rebounds     scoring 
Opponent  Date  gs  min  fg-fga  pct  3fg-fga  pct  ft-fta  pct  off  def  tot  avg  pf  fo  ast  t/o  blk  stl  pts  avg 
SAINT JOSEPH COLLEGE  Nov. 17   38  4-9  .444  2-2  1.000  4-6  .667  5.0  14  14.0 
INDIANA-PURDUE FORT WAYNE  Nov. 18   35  1-4  .250  0-0  .000  0-2  .000  4.5  8.0 
vs Christian Brothers  11/25/00  34  2-8  .250  1-3  .333  2-2  1.000  5.0  7.7 
vs Carson Newman  11/26/00  27  0-4  .000  0-2  .000  1-2  .500  4.8  6.0 
WAYNE STATE  Nov. 30   38  4-8  .500  2-5  .400  2-2  1.000  4.2  10  12  7.2 
HILLSDALE  Dec. 2   38  2-5  .400  0-0  .000  7-10  .700  5.0  11  7.8 
GRAND VALLEY STATE  Dec. 7   40  3-5  .600  1-2  .500  5-6  .833  4.6  11  12  8.4 
at Ferris State  12/9/00   36  2-12  .167  0-2  .000  0-0  .000  4.8  7.9 
SIENA HEIGHTS  Dec. 14   31  0-4  .000  0-1  .000  4-4  1.000  4.6  7.4 
vs Northwest Missouri  Dec. 19   37  1-3  .333  0-0  .000  2-4  .500  4.7  7.1 
vs American  Dec. 20   19  0-0  .000  0-0  .000  2-2  1.000  4.6  6.6 
at Mercyhurst College Lady Lakers  1/04/01   38  0-9  .000  0-4  .000  3-4  .750  4.4  6.3 
at Gannon University  01/06/01  32  3-5  .600  0-1  .000  0-0  .000  4.2  6.3 
ASHLAND  1/11/01   36  4-8  .500  0-2  .000  0-0  .000  4.3  6.4 
FINDLAY  Jan. 13   30  0-5  .000  0-1  .000  3-3  1.000  4.2  6.2 
at Hillsdale College  1/16/01   40  1-5  .200  0-2  .000  3-4  .750  4.2  6.1 
at Lake Superior State University  1-19-00   38  6-8  .750  1-3  .333  5-5  1.000  4.2  18  6.8 
at Michigan Tech  1-25-01   38  2-11  .182  0-2  .000  1-1  1.000  4.2  6.7 
at Northern Michigan  01/27/01  37  3-9  .333  1-4  .250  0-0  .000  4.0  6.7 
SAGINAW VALLEY STATE  2/1/01   36  2-7  .286  0-1  .000  0-0  .000  3.9  6.6 
at Grand Valley State  2/8/01   35  2-5  .400  1-3  .333  0-1  .000  3.9  6.5 
FERRIS STATE  2/10/01   40  2-8  .250  0-0  .000  1-2  .500  3.8  6.5 
NORTHERN MICHIGAN  2/15/01   38  4-5  .800  1-1  1.000  2-2  1.000  3.7  11  11  6.7 
MICHIGAN TECH  2/17/01   35  2-5  .400  0-0  .000  2-2  1.000  3.6  6.6 
LAKE SUPERIOR STATE  2/20/01   38  3-10  .300  0-1  .000  1-2  .500  3.7  6.6 
at Saginaw Valley State  02/24/01  28  3-7  .429  1-2  .500  0-0  .000  3.6  6.7 
Totals     26  912  56-169  .331  11-44  .250  50-66  .758  86  94  3.6  50  155  111  33  173  6.7 
 
Games played: 26      Rebounds/game: 3.6 
Points/game: 6.7      Assists/game: 6.0 
FG Pct: 33.1      Turnovers/game: 4.3 
3FG Pct: 25.0      Assist/turnover ratio: 1.4 
FT Pct: 75.8      Steals/game: 1.3 
       Blocks/game: 0.0