#11 La'Tonya Crawford |
| total | 3-pts | f-throw | rebounds | scoring | |||||||||||||||||
| Opponent | Date | gs | min | fg-fga | pct | 3fg-fga | pct | ft-fta | pct | off | def | tot | avg | pf | fo | ast | t/o | blk | stl | pts | avg |
| SAINT JOSEPH COLLEGE | Nov. 17 | * | 14 | 0-1 | .000 | 0-0 | .000 | 0-0 | .000 | 0 | 2 | 2 | 2.0 | 2 | 0 | 0 | 0 | 0 | 2 | 0 | 0.0 |
| INDIANA-PURDUE FORT WAYNE | Nov. 18 | * | 18 | 2-5 | .400 | 0-0 | .000 | 1-2 | .500 | 2 | 1 | 3 | 2.5 | 0 | 0 | 2 | 1 | 2 | 2 | 5 | 2.5 |
| vs Christian Brothers | 11/25/00 | * | 17 | 2-6 | .333 | 0-0 | .000 | 3-4 | .750 | 4 | 4 | 8 | 4.3 | 4 | 0 | 1 | 1 | 0 | 0 | 7 | 4.0 |
| vs Carson Newman | 11/26/00 | * | 26 | 4-11 | .364 | 0-0 | .000 | 4-7 | .571 | 2 | 3 | 5 | 4.5 | 1 | 0 | 2 | 2 | 0 | 1 | 12 | 6.0 |
| WAYNE STATE | Nov. 30 | * | 26 | 5-10 | .500 | 0-0 | .000 | 1-3 | .333 | 3 | 4 | 7 | 5.0 | 3 | 0 | 3 | 2 | 1 | 1 | 11 | 7.0 |
| HILLSDALE | Dec. 2 | * | 40 | 5-10 | .500 | 0-0 | .000 | 0-1 | .000 | 5 | 1 | 6 | 5.2 | 2 | 0 | 4 | 3 | 0 | 0 | 10 | 7.5 |
| GRAND VALLEY STATE | Dec. 7 | * | 27 | 2-4 | .500 | 0-0 | .000 | 3-6 | .500 | 4 | 7 | 11 | 6.0 | 3 | 0 | 2 | 5 | 2 | 1 | 7 | 7.4 |
| at Ferris State | 12/9/00 | * | 20 | 2-7 | .286 | 0-0 | .000 | 0-4 | .000 | 7 | 3 | 10 | 6.5 | 1 | 0 | 1 | 3 | 2 | 0 | 4 | 7.0 |
| SIENA HEIGHTS | Dec. 14 | * | 21 | 0-3 | .000 | 0-0 | .000 | 0-1 | .000 | 2 | 3 | 5 | 6.3 | 1 | 0 | 0 | 1 | 0 | 1 | 0 | 6.2 |
| vs Northwest Missouri | Dec. 19 | * | 23 | 4-6 | .667 | 0-0 | .000 | 3-5 | .600 | 2 | 3 | 5 | 6.2 | 3 | 0 | 2 | 4 | 1 | 1 | 11 | 6.7 |
| vs American | Dec. 20 | * | 12 | 0-4 | .000 | 0-0 | .000 | 2-4 | .500 | 7 | 3 | 10 | 6.5 | 1 | 0 | 2 | 1 | 0 | 0 | 2 | 6.3 |
| at Mercyhurst College Lady Lakers | 1/04/01 | * | 28 | 4-8 | .500 | 0-0 | .000 | 4-6 | .667 | 6 | 3 | 9 | 6.8 | 3 | 0 | 1 | 1 | 3 | 0 | 12 | 6.8 |
| at Gannon University | 01/06/01 | * | 11 | 1-5 | .200 | 0-0 | .000 | 0-0 | .000 | 0 | 3 | 3 | 6.5 | 3 | 0 | 0 | 2 | 2 | 0 | 2 | 6.4 |
| ASHLAND | 1/11/01 | * | 24 | 1-5 | .200 | 0-0 | .000 | 1-2 | .500 | 0 | 4 | 4 | 6.3 | 3 | 0 | 3 | 4 | 0 | 3 | 3 | 6.1 |
| FINDLAY | Jan. 13 | * | 21 | 3-5 | .600 | 0-0 | .000 | 1-2 | .500 | 1 | 3 | 4 | 6.1 | 2 | 0 | 2 | 3 | 2 | 0 | 7 | 6.2 |
| at Hillsdale College | 1/16/01 | 15 | 2-5 | .400 | 0-0 | .000 | 1-2 | .500 | 1 | 1 | 2 | 5.9 | 0 | 0 | 1 | 1 | 1 | 1 | 5 | 6.1 | |
| at Lake Superior State University | 1-19-00 | * | 29 | 4-6 | .667 | 0-0 | .000 | 1-3 | .333 | 1 | 4 | 5 | 5.8 | 2 | 0 | 1 | 0 | 0 | 0 | 9 | 6.3 |
| at Michigan Tech | 1-25-01 | * | 32 | 1-4 | .250 | 0-0 | .000 | 4-7 | .571 | 2 | 7 | 9 | 6.0 | 3 | 0 | 0 | 4 | 1 | 1 | 6 | 6.3 |
| at Northern Michigan | 01/27/01 | * | 19 | 0-3 | .000 | 0-0 | .000 | 1-2 | .500 | 0 | 3 | 3 | 5.8 | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 6.0 |
| SAGINAW VALLEY STATE | 2/1/01 | * | 36 | 6-7 | .857 | 0-0 | .000 | 6-7 | .857 | 3 | 5 | 8 | 6.0 | 3 | 0 | 2 | 5 | 1 | 2 | 18 | 6.6 |
| at Grand Valley State | 2/8/01 | * | 22 | 1-3 | .333 | 0-0 | .000 | 0-0 | .000 | 1 | 4 | 5 | 5.9 | 2 | 0 | 0 | 1 | 0 | 0 | 2 | 6.4 |
| FERRIS STATE | 2/10/01 | * | 29 | 3-9 | .333 | 0-0 | .000 | 1-2 | .500 | 1 | 10 | 11 | 6.1 | 4 | 0 | 2 | 2 | 2 | 2 | 7 | 6.4 |
| NORTHERN MICHIGAN | 2/15/01 | * | 25 | 5-10 | .500 | 0-0 | .000 | 1-3 | .333 | 4 | 7 | 11 | 6.3 | 5 | 1 | 2 | 6 | 0 | 1 | 11 | 6.6 |
| MICHIGAN TECH | 2/17/01 | * | 32 | 6-9 | .667 | 0-0 | .000 | 0-4 | .000 | 1 | 7 | 8 | 6.4 | 3 | 0 | 0 | 7 | 3 | 0 | 12 | 6.8 |
| LAKE SUPERIOR STATE | 2/20/01 | * | 23 | 3-7 | .429 | 0-0 | .000 | 3-9 | .333 | 2 | 4 | 6 | 6.4 | 3 | 0 | 1 | 3 | 0 | 0 | 9 | 6.9 |
| at Saginaw Valley State | 02/24/01 | * | 30 | 5-7 | .714 | 0-0 | .000 | 3-7 | .429 | 1 | 4 | 5 | 6.3 | 2 | 0 | 1 | 3 | 1 | 0 | 13 | 7.2 |
| Totals | 25 | 620 | 71-160 | .444 | 0-0 | .000 | 44-93 | .473 | 62 | 103 | 165 | 6.3 | 63 | 1 | 35 | 65 | 24 | 19 | 186 | 7.2 | |
| Games played: 26 | Rebounds/game: 6.3 | |
| Points/game: 7.2 | Assists/game: 1.3 | |
| FG Pct: 44.4 | Turnovers/game: 2.5 | |
| 3FG Pct: 0.0 | Assist/turnover ratio: 0.5 | |
| FT Pct: 47.3 | Steals/game: 0.7 | |
| Blocks/game: 0.9 |