#12 Payshence Erb

 

   total  3-pts  f-throw  rebounds     scoring 
Opponent  Date  gs  min  fg-fga  pct  3fg-fga  pct  ft-fta  pct  off  def  tot  avg  pf  fo  ast  t/o  blk  stl  pts  avg 
SAINT JOSEPH COLLEGE  Nov. 17     28  1-6  .167  0-3  .000  0-0  .000  3.0  2.0 
INDIANA-PURDUE FORT WAYNE  Nov. 18     21  2-3  .667  0-0  .000  1-1  1.000  3.0  3.5 
vs Christian Brothers  11/25/00    18  2-2  1.000  1-1  1.000  0-2  .000  2.0  4.0 
vs Carson Newman  11/26/00    21  2-4  .500  2-3  .667  3-4  .750  1.8  5.3 
WAYNE STATE  Nov. 30     22  0-3  .000  0-3  .000  0-0  .000  1.4  4.2 
HILLSDALE  Dec. 2     17  2-2  1.000  1-1  1.000  1-2  .500  1.8  4.5 
GRAND VALLEY STATE  Dec. 7     15  0-1  .000  0-0  .000  0-0  .000  1.9  3.9 
at Ferris State  12/9/00     18  1-4  .250  1-4  .250  0-0  .000  1.8  3.8 
SIENA HEIGHTS  Dec. 14     0-3  .000  0-1  .000  0-0  .000  1.6  3.3 
vs Northwest Missouri  Dec. 19     2-2  1.000  0-0  .000  2-2  1.000  1.7  3.6 
vs American  Dec. 20     17  2-3  .667  1-2  .500  2-4  .500  1.9  3.9 
at Gannon University  01/06/01    23  0-2  .000  0-1  .000  0-0  .000  2.1  3.6 
ASHLAND  1/11/01     0-1  .000  0-1  .000  0-0  .000  1.9  3.3 
FINDLAY  Jan. 13     13  1-3  .333  0-2  .000  0-0  .000  1.9  3.2 
at Hillsdale College  1/16/01   20  0-0  .000  0-0  .000  2-2  1.000  1.9  3.1 
at Lake Superior State University  1-19-00     13  0-1  .000  0-0  .000  0-1  .000  1.8  2.9 
at Michigan Tech  1-25-01     21  3-6  .500  1-3  .333  2-2  1.000  1.7  3.3 
at Northern Michigan  01/27/01    10  0-2  .000  0-1  .000  0-0  .000  1.6  3.1 
SAGINAW VALLEY STATE  2/1/01     0-0  .000  0-0  .000  0-0  .000  1.5  2.9 
at Grand Valley State  2/8/01     17  0-4  .000  0-1  .000  1-4  .250  1.7  2.9 
FERRIS STATE  2/10/01     0-0  .000  0-0  .000  0-1  .000  1.6  2.7 
NORTHERN MICHIGAN  2/15/01     11  0-1  .000  0-0  .000  0-0  .000  1.5  2.6 
MICHIGAN TECH  2/17/01     25  3-6  .500  3-6  .500  0-0  .000  1.5  2.9 
LAKE SUPERIOR STATE  2/20/01     13  1-3  .333  0-1  .000  2-2  1.000  1.5  2.9 
at Saginaw Valley State  02/24/01    17  0-4  .000  0-2  .000  0-0  .000  1.5  2.8 
Totals     391  22-66  .333  10-36  .278  16-27  .593  10  28  38  1.5  59  26  49  12  70  2.8 
 
Games played: 25      Rebounds/game: 1.5 
Points/game: 2.8      Assists/game: 1.0 
FG Pct: 33.3      Turnovers/game: 2.0 
3FG Pct: 27.8      Assist/turnover ratio: 0.5 
FT Pct: 59.3      Steals/game: 0.5 
       Blocks/game: 0.2