#TM TEAM

 

   total  3-pts  f-throw  rebounds     scoring 
Opponent  Date  gs  min  fg-fga  pct  3fg-fga  pct  ft-fta  pct  off  def  tot  avg  pf  fo  ast  t/o  blk  stl  pts  avg 
SAINT JOSEPH COLLEGE  Nov. 17     0-0  .000  0-0  .000  0-0  .000  4.0  0.0 
INDIANA-PURDUE FORT WAYNE  Nov. 18     0-0  .000  0-0  .000  0-0  .000  2.5  0.0 
vs Christian Brothers  11/25/00    0-0  .000  0-0  .000  0-0  .000  2.3  0.0 
vs Carson Newman  11/26/00    0-0  .000  0-0  .000  0-0  .000  3.5  0.0 
WAYNE STATE  Nov. 30     0-0  .000  0-0  .000  0-0  .000  3.0  0.0 
HILLSDALE  Dec. 2     0-0  .000  0-0  .000  0-0  .000  2.7  0.0 
GRAND VALLEY STATE  Dec. 7     0-0  .000  0-0  .000  0-0  .000  2.7  0.0 
at Ferris State  12/9/00     0-0  .000  0-0  .000  0-0  .000  2.8  0.0 
SIENA HEIGHTS  Dec. 14     0-0  .000  0-0  .000  0-0  .000  2.9  0.0 
vs Northwest Missouri  Dec. 19     0-0  .000  0-0  .000  0-0  .000  2.8  0.0 
vs American  Dec. 20     0-0  .000  0-0  .000  0-0  .000  2.6  0.0 
at Mercyhurst College Lady Lakers  1/04/01     0-0  .000  0-0  .000  0-0  .000  2.9  0.0 
at Gannon University  01/06/01    0-0  .000  0-0  .000  0-0  .000  3.0  0.0 
ASHLAND  1/11/01     0-0  .000  0-0  .000  0-0  .000  2.9  0.0 
FINDLAY  Jan. 13     0-0  .000  0-0  .000  0-0  .000  2.9  0.0 
at Hillsdale College  1/16/01     0-0  .000  0-0  .000  0-0  .000  2.9  0.0 
at Lake Superior State University  1-19-00     0-0  .000  0-0  .000  0-0  .000  3.1  0.0 
at Michigan Tech  1-25-01     0-0  .000  0-0  .000  0-0  .000  3.4  0.0 
at Northern Michigan  01/27/01    0-0  .000  0-0  .000  0-0  .000  3.6  0.0 
SAGINAW VALLEY STATE  2/1/01     0-0  .000  0-0  .000  0-0  .000  3.4  0.0 
at Grand Valley State  2/8/01     0-0  .000  0-0  .000  0-0  .000  3.7  0.0 
FERRIS STATE  2/10/01     0-0  .000  0-0  .000  0-0  .000  3.6  0.0 
NORTHERN MICHIGAN  2/15/01     0-0  .000  0-0  .000  0-0  .000  3.5  0.0 
MICHIGAN TECH  2/17/01     0-0  .000  0-0  .000  0-0  .000  3.6  0.0 
LAKE SUPERIOR STATE  2/20/01     0-0  .000  0-0  .000  0-0  .000  3.7  0.0 
at Saginaw Valley State  02/24/01    0-0  .000  0-0  .000  0-0  .000  3.8  0.0 
Totals     0-0  .000  0-0  .000  0-0  .000  43  57  100  3.8  0.0 
 
Games played: 26      Rebounds/game: 3.8 
Points/game: 0.0      Assists/game: 0.0 
FG Pct: 0.0      Turnovers/game: 0.3 
3FG Pct: 0.0      Assist/turnover ratio: 0.0 
FT Pct: 0.0      Steals/game: 0.0 
       Blocks/game: 0.0