#05 Melissa Marzolf

 

   total  3-pts  f-throw  rebounds     scoring 
Opponent  Date  gs  min  fg-fga  pct  3fg-fga  pct  ft-fta  pct  off  def  tot  avg  pf  fo  ast  t/o  blk  stl  pts  avg 
vs St. Joseph's College (IN)  11/16/01  31  2-8  .250  0-2  .000  6-8  .750  6.0  10  10.0 
at Wisconsin-Parkside  11/17/01  20  0-1  .000  0-0  .000  0-0  .000  5.0  5.0 
GRAND VALLEY STATE  11/28/01  28  3-6  .500  1-1  1.000  7-9  .778  4.7  14  8.0 
at Hillsdale  12/1/01   16  0-2  .000  0-0  .000  0-0  .000  4.0  6.0 
at Wayne State University  12/3/01   12  0-1  .000  0-0  .000  0-0  .000  3.6  4.8 
ASHLAND  12/8/01   22  1-5  .200  0-1  .000  0-0  .000  3.3  4.3 
at Rollins College Tars  12/15/01  37  1-5  .200  1-3  .333  0-0  .000  3.9  4.1 
at Florida Southern Lady Mocs  12/16/01  39  2-5  .400  1-3  .333  2-2  1.000  4.1  4.5 
CORNERSTONE UNIV.  12/21/01  24  0-1  .000  0-0  .000  0-0  .000  4.0  4.0 
at Central Michigan  12/29/01  27  1-2  .500  0-0  .000  0-0  .000  3.7  3.8 
EDINBORO  12/30/01  28  0-1  .000  0-0  .000  4-6  .667  3.7  3.8 
at The University of Findlay  01-03-02  21  1-3  .333  0-1  .000  0-2  .000  3.4  3.7 
MERCYHURST  1/10/02     32  1-5  .200  1-5  .200  0-0  .000  3.5  3.6 
GANNON  1/12/02     25  1-5  .200  0-1  .000  0-0  .000  3.4  3.5 
FERRIS STATE  1/17/02     33  6-6  1.000  2-2  1.000  0-2  .000  3.3  14  4.2 
at Lake Superior State University  01-19-02    29  1-6  .167  0-5  .000  0-0  .000  3.3  4.1 
MICHIGAN TECH  1/24/02   15  0-0  .000  0-0  .000  0-0  .000  3.1  3.8 
NORTHERN MICHIGAN  1/27/02     23  2-4  .500  0-2  .000  0-0  .000  2.9  3.8 
at Saginaw Valley State  1/31/02     20  1-1  1.000  0-0  .000  0-0  .000  2.9  3.7 
LAKE SUPERIOR STATE  02/04/02    30  4-5  .800  2-2  1.000  2-2  1.000  3.0  12  4.2 
at Grand Valley State  2/7/02     27  2-3  .667  2-3  .667  0-1  .000  2.9  4.2 
at Ferris State  2/9/02     32  4-8  .500  1-2  .500  2-4  .500  2.9  11  4.5 
at Northern Michigan  2/14/02   28  1-2  .500  1-1  1.000  0-0  .000  2.7  4.5 
at Michigan Tech  2/16/02   40  3-8  .375  1-2  .500  0-0  .000  2.9  4.6 
SAGINAW VALLEY STATE  2/23/02   29  0-4  .000  0-1  .000  1-2  .500  2.9  4.4 
Totals     16  668  37-97  .381  13-37  .351  24-38  .632  10  63  73  2.9  59  113  82  25  111  4.4 
 
Games played: 25      Rebounds/game: 2.9 
Points/game: 4.4      Assists/game: 4.5 
FG Pct: 38.1      Turnovers/game: 3.3 
3FG Pct: 35.1      Assist/turnover ratio: 1.4 
FT Pct: 63.2      Steals/game: 1.0 
       Blocks/game: 0.0