#33 Katie Quinn

 

   total  3-pts  f-throw  rebounds     scoring 
Opponent  Date  gs  min  fg-fga  pct  3fg-fga  pct  ft-fta  pct  off  def  tot  avg  pf  fo  ast  t/o  blk  stl  pts  avg 
vs Carson-Newman  12/20/02    0-0  .000  0-0  .000  0-0  .000  0.0  0.0 
vs Concordia (NY)  12/21/02    0-1  .000  0-0  .000  0-0  .000  0.5  0.0 
SIENA HEIGHTS  1/4/03     0-0  .000  0-0  .000  0-0  .000  0.3  0.0 
at Ferris State  1/16/03     0-1  .000  0-0  .000  0-0  .000  0.5  0.0 
SAGINAW VALLEY STATE  1/30/03     0-1  .000  0-0  .000  1-2  .500  0.4  0.2 
NORTHERN MICHIGAN  2/13/03     0-0  .000  0-0  .000  0-0  .000  0.3  0.2 
Totals     10  0-3  .000  0-0  .000  1-2  .500  0.3  0.2 
 
Games played: 6      Rebounds/game: 0.3 
Points/game: 0.2      Assists/game: 0.0 
FG Pct: 0.0      Turnovers/game: 0.2 
3FG Pct: 0.0      Assist/turnover ratio: 0.0 
FT Pct: 50.0      Steals/game: 0.0 
       Blocks/game: 0.0