#03 Anna Trim

 

   total  3-pts  f-throw  rebounds     scoring 
Opponent  Date  gs  min  fg-fga  pct  3fg-fga  pct  ft-fta  pct  off  def  tot  avg  pf  fo  ast  t/o  blk  stl  pts  avg 
MADONNA  11/22/03    17  3-4  .750  1-2  .500  2-2  1.000  2.0  9.0 
DAVENPORT  11/23/03    21  2-4  .500  2-4  .500  0-0  .000  2.0  7.5 
CORNERSTONE  11/29/03    11  0-3  .000  0-1  .000  0-0  .000  1.7  5.0 
at Gannon University  12/4/03     0-0  .000  0-0  .000  2-2  1.000  1.8  4.3 
at Eckerd  12/30/03    4-5  .800  1-2  .500  0-0  .000  2.0  5.2 
at Tampa  12/31/03    12  3-8  .375  0-2  .000  2-2  1.000  1.7  5.7 
HILLSDALE  1/24/04     12  1-2  .500  0-0  .000  0-0  .000  1.4  5.1 
at Ferris State  1/29/04     16  3-5  .600  1-2  .500  2-3  .667  1.5  5.6 
at Grand Valley State University  1/31/04     23  5-10  .500  3-4  .750  1-2  .500  1.3  14  6.6 
SAGINAW VALLEY STATE  2/4/04     23  4-9  .444  0-2  .000  2-2  1.000  1.5  10  6.9 
LAKE SUPERIOR STATE UNIVERSITY  2/7/04   25  3-5  .600  1-1  1.000  1-2  .500  1.5  7.0 
at Michigan Tech  02/12/04  25  2-3  .667  1-1  1.000  1-2  .500  1.4  6.9 
at Northern Michigan  2/14/04   29  2-6  .333  1-2  .500  2-2  1.000  1.5  6.9 
GRAND VALLEY STATE UNIVERSITY  2/19/04     29  2-5  .400  2-2  1.000  2-4  .500  1.6  7.0 
FERRIS STATE UNIVERSITY  2/21/04     13  0-3  .000  0-0  .000  2-2  1.000  1.8  6.7 
at Lake Superior State University  2/26/04     21  1-4  .250  0-2  .000  4-4  1.000  1.8  6.6 
Totals     289  35-76  .461  13-27  .481  23-29  .793  19  28  1.8  12  13  30  12  106  6.6 
 
Games played: 16      Rebounds/game: 1.8 
Points/game: 6.6      Assists/game: 0.8 
FG Pct: 46.1      Turnovers/game: 1.9 
3FG Pct: 48.1      Assist/turnover ratio: 0.4 
FT Pct: 79.3      Steals/game: 0.8 
       Blocks/game: 0.3