#05 Karyn Maiorana

 

   total  3-pts  f-throw  rebounds     scoring 
Opponent  Date  gs  min  fg-fga  pct  3fg-fga  pct  ft-fta  pct  off  def  tot  avg  pf  fo  ast  t/o  blk  stl  pts  avg 
MADONNA  11/22/03    27  2-4  .500  0-1  .000  0-0  .000  2.0  4.0 
DAVENPORT  11/23/03    20  2-5  .400  1-3  .333  0-1  .000  3.0  4.5 
CORNERSTONE  11/29/03    27  1-5  .200  0-2  .000  0-0  .000  2.0  3.7 
at Gannon University  12/4/03     0-1  .000  0-1  .000  0-0  .000  1.5  2.8 
at Mercyhurst  12/6/03     27  1-3  .333  0-0  .000  1-2  .500  1.8  2.8 
MICHIGAN TECH  12/10/03    20  0-3  .000  0-0  .000  0-0  .000  1.7  2.3 
NORTHERN MICHIGAN  12/13/03    21  0-2  .000  0-1  .000  3-4  .750  2.1  2.4 
ST. FRANCIS  12/16/03    23  0-1  .000  0-1  .000  0-0  .000  2.1  2.1 
SIU - EDWARDSVILLE  12/19/03    27  3-5  .600  1-2  .500  2-2  1.000  1.9  2.9 
INDIANAPOLIS  12/20/03    23  1-3  .333  0-1  .000  0-0  .000  1.8  2.8 
at Eckerd  12/30/03    19  0-2  .000  0-0  .000  0-0  .000  1.7  2.5 
at Tampa  12/31/03    11  0-1  .000  0-1  .000  0-0  .000  1.9  2.3 
FINDLAY  1/7/04     31  3-4  .750  1-2  .500  2-2  1.000  2.0  2.8 
ASHLAND  1/10/04     21  0-1  .000  0-1  .000  2-2  1.000  1.9  2.8 
at Saginaw Valley State  1/12/04     20  2-7  .286  1-3  .333  0-0  .000  1.8  2.9 
at Wayne State  01/21/04    25  0-2  .000  0-1  .000  0-0  .000  1.8  2.8 
HILLSDALE  1/24/04     19  0-0  .000  0-0  .000  0-0  .000  1.8  2.6 
at Ferris State  1/29/04     14  1-3  .333  0-1  .000  0-0  .000  1.8  2.6 
at Grand Valley State University  1/31/04     16  0-1  .000  0-0  .000  0-1  .000  1.8  2.4 
SAGINAW VALLEY STATE  2/4/04     14  1-3  .333  0-1  .000  0-1  .000  1.8  2.4 
LAKE SUPERIOR STATE UNIVERSITY  2/7/04     25  0-3  .000  0-1  .000  2-2  1.000  1.9  2.4 
at Michigan Tech  02/12/04    12  0-2  .000  0-1  .000  0-0  .000  1.9  2.3 
at Northern Michigan  2/14/04     0-0  .000  0-0  .000  0-0  .000  1.8  2.2 
GRAND VALLEY STATE UNIVERSITY  2/19/04     19  1-1  1.000  0-0  .000  4-6  .667  1.8  2.3 
FERRIS STATE UNIVERSITY  2/21/04     0-1  .000  0-1  .000  2-2  1.000  1.7  2.3 
at Lake Superior State University  2/26/04     15  0-2  .000  0-1  .000  2-2  1.000  1.6  2.3 
Totals     497  18-65  .277  4-26  .154  20-27  .741  35  42  1.6  46  57  83  27  60  2.3 
 
Games played: 26      Rebounds/game: 1.6 
Points/game: 2.3      Assists/game: 2.2 
FG Pct: 27.7      Turnovers/game: 3.2 
3FG Pct: 15.4      Assist/turnover ratio: 0.7 
FT Pct: 74.1      Steals/game: 1.0 
       Blocks/game: 0.0