#12 Payshence Erb

 

   total  3-pts  f-throw  rebounds     scoring 
Opponent  Date  gs  min  fg-fga  pct  3fg-fga  pct  ft-fta  pct  off  def  tot  avg  pf  fo  ast  t/o  blk  stl  pts  avg 
MADONNA  11/22/03  19  0-2  .000  0-2  .000  0-0  .000  1.0  0.0 
DAVENPORT  11/23/03  19  1-2  .500  0-1  .000  0-0  .000  3.5  1.0 
CORNERSTONE  11/29/03  0-0  .000  0-0  .000  0-0  .000  2.3  0.7 
at Gannon University  12/4/03   16  1-3  .333  0-1  .000  0-0  .000  2.3  1.0 
at Mercyhurst  12/6/03   12  0-0  .000  0-0  .000  0-0  .000  2.8  0.8 
MICHIGAN TECH  12/10/03  19  2-4  .500  2-3  .667  0-0  .000  2.5  1.7 
NORTHERN MICHIGAN  12/13/03  18  2-3  .667  1-2  .500  1-1  1.000  2.3  2.3 
ST. FRANCIS  12/16/03  17  0-0  .000  0-0  .000  0-0  .000  2.3  2.0 
SIU - EDWARDSVILLE  12/19/03  14  0-0  .000  0-0  .000  0-0  .000  2.0  1.8 
INDIANAPOLIS  12/20/03  15  1-4  .250  0-2  .000  0-0  .000  2.0  1.8 
at Eckerd  12/30/03  15  2-3  .667  1-2  .500  0-2  .000  1.9  2.1 
at Tampa  12/31/03  22  0-0  .000  0-0  .000  0-0  .000  1.8  1.9 
FINDLAY  1/7/04   0-2  .000  0-1  .000  0-0  .000  1.7  1.8 
ASHLAND  1/10/04   14  0-0  .000  0-0  .000  2-2  1.000  1.6  1.8 
at Saginaw Valley State  1/12/04   20  0-3  .000  0-1  .000  0-0  .000  1.6  1.7 
at Wayne State  01/21/04  20  1-2  .500  0-1  .000  0-0  .000  1.6  1.7 
HILLSDALE  1/24/04   21  0-1  .000  0-1  .000  0-2  .000  1.6  1.6 
at Ferris State  1/29/04   20  0-3  .000  0-2  .000  0-0  .000  1.6  1.5 
at Grand Valley State University  1/31/04     0-3  .000  0-1  .000  0-0  .000  1.5  1.4 
SAGINAW VALLEY STATE  2/4/04     14  0-1  .000  0-1  .000  0-0  .000  1.5  1.4 
LAKE SUPERIOR STATE UNIVERSITY  2/7/04     15  0-1  .000  0-1  .000  0-0  .000  1.4  1.3 
at Michigan Tech  02/12/04  27  1-1  1.000  1-1  1.000  0-0  .000  1.5  1.4 
at Northern Michigan  2/14/04   12  1-1  1.000  1-1  1.000  2-2  1.000  1.4  1.5 
GRAND VALLEY STATE UNIVERSITY  2/19/04   0-1  .000  0-0  .000  0-0  .000  1.3  1.5 
FERRIS STATE UNIVERSITY  2/21/04   26  1-4  .250  1-4  .250  0-0  .000  1.3  1.5 
at Lake Superior State University  2/26/04     24  2-6  .333  1-3  .333  0-0  .000  1.4  1.7 
Totals     22  428  15-50  .300  8-31  .258  5-9  .556  30  36  1.4  34  48  47  17  43  1.7 
 
Games played: 26      Rebounds/game: 1.4 
Points/game: 1.7      Assists/game: 1.8 
FG Pct: 30.0      Turnovers/game: 1.8 
3FG Pct: 25.8      Assist/turnover ratio: 1.0 
FT Pct: 55.6      Steals/game: 0.7 
       Blocks/game: 0.1