#22 REAVES, Porsche

 

   total  3-pts  f-throw  rebounds     scoring 
Opponent  Date  gs  min  fg-fga  pct  3fg-fga  pct  ft-fta  pct  off  def  tot  avg  pf  fo  ast  t/o  blk  stl  pts  avg 
MADONNA  11/22/03    21  4-10  .400  1-5  .200  0-0  .000  3.0  9.0 
DAVENPORT  11/23/03    22  6-14  .429  2-6  .333  0-2  .000  2.5  14  11.5 
CORNERSTONE  11/29/03    13  3-6  .500  2-4  .500  0-0  .000  1.7  10.3 
at Gannon University  12/4/03     14  0-5  .000  0-3  .000  0-0  .000  1.3  7.8 
at Mercyhurst  12/6/03     0-1  .000  0-1  .000  0-0  .000  1.0  6.2 
MICHIGAN TECH  12/10/03    2-7  .286  1-4  .250  2-5  .400  1.0  6.3 
NORTHERN MICHIGAN  12/13/03    19  4-8  .500  4-6  .667  0-2  .000  0.9  12  7.1 
ST. FRANCIS  12/16/03    14  3-8  .375  1-4  .250  0-0  .000  0.9  7.1 
SIU - EDWARDSVILLE  12/19/03    17  1-6  .167  1-3  .333  0-0  .000  0.8  6.7 
INDIANAPOLIS  12/20/03    15  2-6  .333  2-3  .667  0-0  .000  0.7  6.6 
at Eckerd  12/30/03    14  1-7  .143  0-2  .000  4-4  1.000  0.7  6.5 
at Tampa  12/31/03    17  3-7  .429  1-3  .333  0-1  .000  0.8  6.6 
FINDLAY  1/7/04     20  4-10  .400  1-5  .200  2-2  1.000  0.8  11  6.9 
ASHLAND  1/10/04     24  3-9  .333  2-4  .500  5-5  1.000  0.9  13  7.4 
at Saginaw Valley State  1/12/04     19  5-13  .385  3-6  .500  0-0  .000  0.9  13  7.7 
at Wayne State  01/21/04  27  2-11  .182  1-4  .250  2-3  .667  1.1  7.7 
HILLSDALE  1/24/04   27  6-11  .545  3-6  .500  0-0  .000  1.1  15  8.1 
at Ferris State  1/29/04   19  2-9  .222  1-3  .333  0-0  .000  1.1  7.9 
at Grand Valley State University  1/31/04   21  2-7  .286  1-4  .250  2-6  .333  1.0  7.9 
SAGINAW VALLEY STATE  2/4/04   21  2-8  .250  0-1  .000  0-0  .000  1.0  7.7 
at Michigan Tech  02/12/04    18  3-9  .333  1-6  .167  0-0  .000  1.0  7.7 
at Northern Michigan  2/14/04     22  8-12  .667  5-6  .833  1-1  1.000  1.0  22  8.3 
GRAND VALLEY STATE UNIVERSITY  2/19/04     14  1-5  .200  0-2  .000  1-2  .500  1.0  8.1 
FERRIS STATE UNIVERSITY  2/21/04     13  3-8  .375  1-5  .200  0-0  .000  1.1  8.0 
at Lake Superior State University  2/26/04     15  1-3  .333  1-1  1.000  2-2  1.000  1.2  7.9 
Totals     438  71-200  .355  35-97  .361  21-35  .600  21  29  1.2  25  26  58  17  198  7.9 
 
Games played: 25      Rebounds/game: 1.2 
Points/game: 7.9      Assists/game: 1.0 
FG Pct: 35.5      Turnovers/game: 2.3 
3FG Pct: 36.1      Assist/turnover ratio: 0.4 
FT Pct: 60.0      Steals/game: 0.7 
       Blocks/game: 0.0