#24 Payge Salquist

 

   total  3-pts  f-throw  rebounds     scoring 
Opponent  Date  gs  min  fg-fga  pct  3fg-fga  pct  ft-fta  pct  off  def  tot  avg  pf  fo  ast  t/o  blk  stl  pts  avg 
MADONNA  11/22/03  32  3-9  .333  0-3  .000  2-4  .500  8.0  8.0 
DAVENPORT  11/23/03  14  4-7  .571  0-1  .000  1-1  1.000  6.0  8.5 
CORNERSTONE  11/29/03  33  7-14  .500  1-4  .250  2-3  .667  13  8.3  17  11.3 
at Gannon University  12/4/03   28  2-7  .286  0-0  .000  4-5  .800  8.3  10.5 
at Mercyhurst  12/6/03   30  5-12  .417  0-0  .000  2-3  .667  8.4  12  10.8 
MICHIGAN TECH  12/10/03  36  3-11  .273  1-3  .333  1-2  .500  8.5  10.3 
NORTHERN MICHIGAN  12/13/03  30  4-12  .333  0-1  .000  2-4  .500  8.4  10  10.3 
ST. FRANCIS  12/16/03  24  5-11  .455  2-4  .500  2-3  .667  7.9  14  10.8 
SIU - EDWARDSVILLE  12/19/03  37  4-13  .308  0-4  .000  1-1  1.000  10  8.1  10.6 
INDIANAPOLIS  12/20/03  34  4-6  .667  1-2  .500  0-0  .000  7.8  10.4 
at Eckerd  12/30/03  20  5-11  .455  0-3  .000  0-0  .000  7.6  10  10.4 
at Tampa  12/31/03  13  4-6  .667  2-2  1.000  2-2  1.000  7.3  12  10.5 
FINDLAY  1/7/04   19  3-9  .333  1-3  .333  2-2  1.000  6.8  10.4 
ASHLAND  1/10/04   25  1-7  .143  0-3  .000  1-2  .500  6.9  9.9 
at Saginaw Valley State  1/12/04   32  3-15  .200  0-3  .000  1-3  .333  12  16  7.5  9.7 
at Wayne State  01/21/04  21  3-4  .750  1-1  1.000  1-2  .500  7.2  9.6 
HILLSDALE  1/24/04   23  2-5  .400  0-1  .000  0-0  .000  6.9  9.2 
at Ferris State  1/29/04   20  3-7  .429  1-2  .500  0-0  .000  6.8  9.1 
at Grand Valley State University  1/31/04   20  2-3  .667  1-2  .500  0-0  .000  6.6  8.9 
SAGINAW VALLEY STATE  2/4/04   23  1-5  .200  0-3  .000  0-0  .000  6.6  8.6 
LAKE SUPERIOR STATE UNIVERSITY  2/7/04   17  0-4  .000  0-2  .000  0-0  .000  6.6  8.1 
at Michigan Tech  02/12/04  34  4-9  .444  1-2  .500  0-1  .000  6.5  8.2 
at Northern Michigan  2/14/04   15  1-5  .200  0-3  .000  0-0  .000  6.2  7.9 
GRAND VALLEY STATE UNIVERSITY  2/19/04   19  0-6  .000  0-3  .000  2-2  1.000  6.2  7.7 
FERRIS STATE UNIVERSITY  2/21/04     25  5-8  .625  0-2  .000  3-7  .429  6.1  13  7.9 
at Lake Superior State University  2/26/04   14  1-4  .250  1-1  1.000  0-0  .000  6.0  7.7 
Totals     25  638  79-210  .376  13-58  .224  29-47  .617  45  110  155  6.0  85  24  72  12  36  200  7.7 
 
Games played: 26      Rebounds/game: 6.0 
Points/game: 7.7      Assists/game: 0.9 
FG Pct: 37.6      Turnovers/game: 2.8 
3FG Pct: 22.4      Assist/turnover ratio: 0.3 
FT Pct: 61.7      Steals/game: 1.4 
       Blocks/game: 0.5