#25 Maureen Elliott

 

   total  3-pts  f-throw  rebounds     scoring 
Opponent  Date  gs  min  fg-fga  pct  3fg-fga  pct  ft-fta  pct  off  def  tot  avg  pf  fo  ast  t/o  blk  stl  pts  avg 
MADONNA  11/22/03  28  7-16  .438  0-3  .000  13-14  .929  7.0  27  27.0 
DAVENPORT  11/23/03  14  2-5  .400  0-0  .000  3-4  .750  5.5  17.0 
CORNERSTONE  11/29/03  33  7-15  .467  4-7  .571  2-4  .500  5.7  20  18.0 
at Gannon University  12/4/03   37  3-7  .429  2-3  .667  1-2  .500  5.5  15.8 
at Mercyhurst  12/6/03   38  4-11  .364  2-4  .500  5-6  .833  5.8  15  15.6 
MICHIGAN TECH  12/10/03  33  5-8  .625  0-1  .000  0-0  .000  5.7  10  14.7 
NORTHERN MICHIGAN  12/13/03  32  5-9  .556  2-4  .500  2-4  .500  6.0  14  14.6 
ST. FRANCIS  12/16/03  31  4-9  .444  0-1  .000  4-6  .667  6.3  12  14.3 
SIU - EDWARDSVILLE  12/19/03  19  2-7  .286  0-2  .000  0-0  .000  5.7  13.1 
INDIANAPOLIS  12/20/03  34  4-10  .400  1-1  1.000  5-7  .714  5.6  14  13.2 
at Eckerd  12/30/03  31  4-9  .444  2-5  .400  3-7  .429  5.5  13  13.2 
at Tampa  12/31/03  37  5-9  .556  1-2  .500  4-5  .800  5.3  15  13.3 
FINDLAY  1/7/04   19  2-5  .400  1-2  .500  2-2  1.000  5.3  12.8 
ASHLAND  1/10/04   32  2-9  .222  1-5  .200  0-3  .000  5.5  12.3 
at Saginaw Valley State  1/12/04   27  4-8  .500  0-1  .000  6-6  1.000  5.3  14  12.4 
HILLSDALE  1/24/04     20  5-8  .625  0-1  .000  6-6  1.000  5.3  16  12.6 
at Ferris State  1/29/04   29  4-8  .500  1-1  1.000  4-5  .800  5.3  13  12.6 
at Grand Valley State University  1/31/04   28  3-7  .429  0-2  .000  1-1  1.000  5.1  12.3 
SAGINAW VALLEY STATE  2/4/04   20  2-6  .333  0-1  .000  1-2  .500  5.0  11.9 
LAKE SUPERIOR STATE UNIVERSITY  2/7/04   28  3-10  .300  2-4  .500  2-2  1.000  5.1  10  11.9 
at Northern Michigan  2/14/04     32  4-8  .500  0-1  .000  2-2  1.000  4.9  10  11.8 
GRAND VALLEY STATE UNIVERSITY  2/19/04   29  2-6  .333  0-2  .000  0-0  .000  4.7  11.4 
FERRIS STATE UNIVERSITY  2/21/04   30  3-11  .273  3-4  .750  2-2  1.000  4.6  11  11.4 
at Lake Superior State University  2/26/04   23  1-7  .143  1-5  .200  0-0  .000  4.4  11.0 
Totals     22  684  87-208  .418  23-62  .371  68-90  .756  31  75  106  4.4  67  55  77  41  265  11.0 
 
Games played: 24      Rebounds/game: 4.4 
Points/game: 11.0      Assists/game: 2.3 
FG Pct: 41.8      Turnovers/game: 3.2 
3FG Pct: 37.1      Assist/turnover ratio: 0.7 
FT Pct: 75.6      Steals/game: 1.7 
       Blocks/game: 0.0