#30 Kate Deupree

 

   total  3-pts  f-throw  rebounds     scoring 
Opponent  Date  gs  min  fg-fga  pct  3fg-fga  pct  ft-fta  pct  off  def  tot  avg  pf  fo  ast  t/o  blk  stl  pts  avg 
MADONNA  11/22/03  22  2-6  .333  2-5  .400  1-2  .500  1.0  7.0 
DAVENPORT  11/23/03  22  4-10  .400  2-5  .400  1-2  .500  11  6.0  11  9.0 
CORNERSTONE  11/29/03  32  5-11  .455  3-6  .500  2-4  .500  5.3  15  11.0 
at Gannon University  12/4/03   32  5-13  .385  1-6  .167  0-0  .000  5.3  11  11.0 
at Mercyhurst  12/6/03   28  4-9  .444  1-3  .333  0-0  .000  5.2  10.6 
MICHIGAN TECH  12/10/03  31  0-8  .000  0-6  .000  0-2  .000  5.3  8.8 
NORTHERN MICHIGAN  12/13/03  25  2-7  .286  1-6  .167  2-4  .500  5.1  8.6 
ST. FRANCIS  12/16/03  22  2-7  .286  1-4  .250  0-0  .000  4.8  8.1 
SIU - EDWARDSVILLE  12/19/03  26  2-4  .500  1-3  .333  0-0  .000  4.4  7.8 
INDIANAPOLIS  12/20/03  19  2-7  .286  2-6  .333  1-2  .500  4.3  7.7 
at Eckerd  12/30/03  27  3-10  .300  0-5  .000  2-4  .500  4.3  7.7 
at Tampa  12/31/03  22  4-6  .667  4-6  .667  0-0  .000  4.2  12  8.1 
FINDLAY  1/7/04   20  2-9  .222  2-8  .250  0-0  .000  4.0  7.9 
ASHLAND  1/10/04   12  1-6  .167  0-4  .000  0-0  .000  3.9  7.5 
at Saginaw Valley State  1/12/04     16  0-4  .000  0-2  .000  0-0  .000  3.8  7.0 
at Wayne State  01/21/04    23  3-7  .429  3-7  .429  2-2  1.000  3.7  11  7.3 
HILLSDALE  1/24/04     11  1-2  .500  1-2  .500  2-2  1.000  3.5  7.1 
at Ferris State  1/29/04     15  3-7  .429  2-2  1.000  0-2  .000  3.3  7.2 
at Grand Valley State University  1/31/04     17  0-0  .000  0-0  .000  0-0  .000  3.2  6.8 
SAGINAW VALLEY STATE  2/4/04     18  2-7  .286  2-3  .667  0-0  .000  3.3  6.8 
LAKE SUPERIOR STATE UNIVERSITY  2/7/04   25  4-12  .333  3-7  .429  2-2  1.000  3.4  13  7.0 
at Michigan Tech  02/12/04  27  3-10  .300  3-6  .500  0-0  .000  3.4  7.1 
at Northern Michigan  2/14/04   32  1-8  .125  0-4  .000  0-0  .000  3.3  6.9 
GRAND VALLEY STATE UNIVERSITY  2/19/04   23  5-8  .625  3-5  .600  0-0  .000  3.3  13  7.2 
FERRIS STATE UNIVERSITY  2/21/04   17  0-1  .000  0-0  .000  0-0  .000  3.3  6.9 
at Lake Superior State University  2/26/04   21  4-7  .571  2-4  .500  2-2  1.000  3.3  12  7.1 
Totals     20  585  64-186  .344  39-115  .339  17-30  .567  26  61  87  3.3  38  22  61  18  184  7.1 
 
Games played: 26      Rebounds/game: 3.3 
Points/game: 7.1      Assists/game: 0.8 
FG Pct: 34.4      Turnovers/game: 2.3 
3FG Pct: 33.9      Assist/turnover ratio: 0.4 
FT Pct: 56.7      Steals/game: 0.7 
       Blocks/game: 0.2