#32 Brittany Stedman

 

   total  3-pts  f-throw  rebounds     scoring 
Opponent  Date  gs  min  fg-fga  pct  3fg-fga  pct  ft-fta  pct  off  def  tot  avg  pf  fo  ast  t/o  blk  stl  pts  avg 
MADONNA  11/22/03    18  1-2  .500  0-0  .000  0-1  .000  1.0  2.0 
DAVENPORT  11/23/03    19  4-7  .571  0-0  .000  2-3  .667  1.0  10  6.0 
CORNERSTONE  11/29/03    15  0-2  .000  0-0  .000  0-0  .000  1.7  4.0 
at Gannon University  12/4/03   23  2-5  .400  0-0  .000  5-6  .833  1.5  5.3 
at Mercyhurst  12/6/03     21  4-5  .800  0-0  .000  7-9  .778  1.6  15  7.2 
MICHIGAN TECH  12/10/03    18  2-2  1.000  0-0  .000  2-2  1.000  1.7  7.0 
NORTHERN MICHIGAN  12/13/03    17  3-6  .500  0-0  .000  1-4  .250  2.0  7.0 
ST. FRANCIS  12/16/03    17  4-5  .800  0-0  .000  0-1  .000  1.9  7.1 
SIU - EDWARDSVILLE  12/19/03    0-3  .000  0-0  .000  0-0  .000  1.7  6.3 
INDIANAPOLIS  12/20/03    19  3-5  .600  0-0  .000  2-3  .667  2.0  6.5 
at Eckerd  12/30/03  16  0-2  .000  0-0  .000  3-4  .750  2.3  6.2 
at Tampa  12/31/03  25  4-7  .571  0-0  .000  5-5  1.000  2.6  13  6.8 
FINDLAY  1/7/04   27  2-8  .250  0-0  .000  1-2  .500  2.9  6.6 
ASHLAND  1/10/04     22  5-6  .833  0-0  .000  3-5  .600  2.9  13  7.1 
at Saginaw Valley State  1/12/04     11  0-2  .000  0-0  .000  0-0  .000  2.7  6.6 
at Wayne State  01/21/04    23  1-3  .333  0-0  .000  6-8  .750  2.8  6.7 
HILLSDALE  1/24/04     17  3-3  1.000  0-0  .000  1-1  1.000  2.7  6.7 
at Ferris State  1/29/04     25  1-3  .333  0-0  .000  0-2  .000  2.8  6.4 
at Grand Valley State University  1/31/04     20  0-0  .000  0-0  .000  1-2  .500  2.8  6.2 
SAGINAW VALLEY STATE  2/4/04     23  1-3  .333  0-0  .000  0-0  .000  2.9  6.0 
LAKE SUPERIOR STATE UNIVERSITY  2/7/04     27  2-2  1.000  0-0  .000  1-3  .333  2.9  5.9 
at Michigan Tech  02/12/04  30  0-3  .000  0-0  .000  2-2  1.000  3.0  5.7 
at Northern Michigan  2/14/04   26  2-5  .400  0-0  .000  0-0  .000  3.1  5.7 
GRAND VALLEY STATE UNIVERSITY  2/19/04     20  2-6  .333  0-1  .000  1-2  .500  3.0  5.6 
FERRIS STATE UNIVERSITY  2/21/04   27  1-2  .500  0-0  .000  2-2  1.000  3.1  5.6 
at Lake Superior State University  2/26/04   25  1-1  1.000  0-0  .000  3-5  .600  3.0  5.5 
Totals     539  48-98  .490  0-1  .000  48-72  .667  25  54  79  3.0  45  40  10  144  5.5 
 
Games played: 26      Rebounds/game: 3.0 
Points/game: 5.5      Assists/game: 0.3 
FG Pct: 49.0      Turnovers/game: 1.5 
3FG Pct: 0.0      Assist/turnover ratio: 0.2 
FT Pct: 66.7      Steals/game: 0.4 
       Blocks/game: 0.1