#34 Kelly Harrison

 

   total  3-pts  f-throw  rebounds     scoring 
Opponent  Date  gs  min  fg-fga  pct  3fg-fga  pct  ft-fta  pct  off  def  tot  avg  pf  fo  ast  t/o  blk  stl  pts  avg 
MADONNA  11/22/03    0-1  .000  0-1  .000  0-0  .000  0.0  0.0 
DAVENPORT  11/23/03    19  0-1  .000  0-0  .000  0-0  .000  3.0  0.0 
CORNERSTONE  11/29/03    0-1  .000  0-1  .000  0-0  .000  2.0  0.0 
at Gannon University  12/4/03     0-0  .000  0-0  .000  0-0  .000  1.5  0.0 
at Mercyhurst  12/6/03     17  0-2  .000  0-1  .000  0-0  .000  1.8  0.0 
MICHIGAN TECH  12/10/03    1-2  .500  0-1  .000  0-0  .000  1.5  0.3 
NORTHERN MICHIGAN  12/13/03    0-0  .000  0-0  .000  0-0  .000  1.3  0.3 
ST. FRANCIS  12/16/03    19  1-2  .500  0-1  .000  0-0  .000  1.8  0.5 
SIU - EDWARDSVILLE  12/19/03    17  0-2  .000  0-1  .000  0-0  .000  1.6  0.4 
INDIANAPOLIS  12/20/03    10  1-1  1.000  0-0  .000  0-0  .000  1.5  0.6 
at Eckerd  12/30/03    22  0-2  .000  0-1  .000  0-2  .000  1.8  0.5 
at Tampa  12/31/03    10  0-1  .000  0-1  .000  0-0  .000  1.7  0.5 
FINDLAY  1/7/04     23  1-2  .500  0-1  .000  0-0  .000  1.6  0.6 
ASHLAND  1/10/04     18  1-3  .333  1-3  .333  0-0  .000  1.8  0.8 
at Saginaw Valley State  1/12/04   22  1-3  .333  1-1  1.000  0-0  .000  1.9  0.9 
at Wayne State  01/21/04  29  0-6  .000  0-0  .000  2-2  1.000  1.9  1.0 
HILLSDALE  1/24/04   18  0-1  .000  0-1  .000  0-0  .000  2.1  0.9 
at Ferris State  1/29/04     14  0-4  .000  0-2  .000  0-0  .000  2.1  0.9 
at Grand Valley State University  1/31/04   19  2-3  .667  0-0  .000  0-0  .000  2.0  1.1 
SAGINAW VALLEY STATE  2/4/04   12  0-1  .000  0-0  .000  0-0  .000  1.9  1.0 
LAKE SUPERIOR STATE UNIVERSITY  2/7/04     0-1  .000  0-1  .000  0-0  .000  1.8  1.0 
at Michigan Tech  02/12/04    22  1-2  .500  0-0  .000  1-3  .333  1.8  1.0 
at Northern Michigan  2/14/04     11  1-4  .250  0-1  .000  0-0  .000  2.0  1.1 
GRAND VALLEY STATE UNIVERSITY  2/19/04     16  1-3  .333  0-0  .000  0-0  .000  2.0  1.1 
FERRIS STATE UNIVERSITY  2/21/04     14  1-3  .333  0-1  .000  0-0  .000  2.2  1.2 
at Lake Superior State University  2/26/04     19  1-3  .333  0-0  .000  3-4  .750  2.3  1.3 
Totals     381  13-54  .241  2-19  .105  6-11  .545  10  50  60  2.3  23  12  17  34  1.3 
 
Games played: 26      Rebounds/game: 2.3 
Points/game: 1.3      Assists/game: 0.5 
FG Pct: 24.1      Turnovers/game: 0.7 
3FG Pct: 10.5      Assist/turnover ratio: 0.7 
FT Pct: 54.5      Steals/game: 0.3 
       Blocks/game: 0.0