#TM TEAM

 

   total  3-pts  f-throw  rebounds     scoring 
Opponent  Date  gs  min  fg-fga  pct  3fg-fga  pct  ft-fta  pct  off  def  tot  avg  pf  fo  ast  t/o  blk  stl  pts  avg 
MADONNA  11/22/03    0-0  .000  0-0  .000  0-0  .000  6.0  0.0 
DAVENPORT  11/23/03    0-0  .000  0-0  .000  0-0  .000  5.5  0.0 
CORNERSTONE  11/29/03    0-0  .000  0-0  .000  0-0  .000  4.3  0.0 
at Gannon University  12/4/03     0-0  .000  0-0  .000  0-0  .000  4.0  0.0 
at Mercyhurst  12/6/03     0-0  .000  0-0  .000  0-0  .000  4.4  0.0 
MICHIGAN TECH  12/10/03    0-0  .000  0-0  .000  0-0  .000  4.0  0.0 
NORTHERN MICHIGAN  12/13/03    0-0  .000  0-0  .000  0-0  .000  4.3  0.0 
ST. FRANCIS  12/16/03    0-0  .000  0-0  .000  0-0  .000  4.4  0.0 
SIU - EDWARDSVILLE  12/19/03    0-0  .000  0-0  .000  0-0  .000  4.6  0.0 
INDIANAPOLIS  12/20/03    0-0  .000  0-0  .000  0-0  .000  4.3  0.0 
at Eckerd  12/30/03    0-0  .000  0-0  .000  0-0  .000  4.0  0.0 
at Tampa  12/31/03    0-0  .000  0-0  .000  0-0  .000  3.7  0.0 
FINDLAY  1/7/04     0-0  .000  0-0  .000  0-0  .000  3.5  0.0 
ASHLAND  1/10/04     0-0  .000  0-0  .000  0-0  .000  3.5  0.0 
at Saginaw Valley State  1/12/04     0-0  .000  0-0  .000  0-0  .000  3.5  0.0 
at Wayne State  01/21/04    0-0  .000  0-0  .000  0-0  .000  3.6  0.0 
HILLSDALE  1/24/04     0-0  .000  0-0  .000  0-0  .000  3.6  0.0 
at Ferris State  1/29/04     0-0  .000  0-0  .000  0-0  .000  3.8  0.0 
at Grand Valley State University  1/31/04     0-0  .000  0-0  .000  0-0  .000  3.9  0.0 
SAGINAW VALLEY STATE  2/4/04     0-0  .000  0-0  .000  0-0  .000  4.0  0.0 
LAKE SUPERIOR STATE UNIVERSITY  2/7/04     0-0  .000  0-0  .000  0-0  .000  3.9  0.0 
at Michigan Tech  02/12/04    0-0  .000  0-0  .000  0-0  .000  4.0  0.0 
at Northern Michigan  2/14/04     0-0  .000  0-0  .000  0-0  .000  3.9  0.0 
GRAND VALLEY STATE UNIVERSITY  2/19/04     0-0  .000  0-0  .000  0-0  .000  4.0  0.0 
FERRIS STATE UNIVERSITY  2/21/04     0-0  .000  0-0  .000  0-0  .000  3.9  0.0 
at Lake Superior State University  2/26/04     0-0  .000  0-0  .000  0-0  .000  3.8  0.0 
Totals     0-0  .000  0-0  .000  0-0  .000  36  64  100  3.8  0.0 
 
Games played: 26      Rebounds/game: 3.8 
Points/game: 0.0      Assists/game: 0.0 
FG Pct: 0.0      Turnovers/game: 0.2 
3FG Pct: 0.0      Assist/turnover ratio: 0.0 
FT Pct: 0.0      Steals/game: 0.0 
       Blocks/game: 0.0