2004-05 Northwood Women's Basketball
Northwood Individual Game-by-Game
(as of Aug 20, 2008)
All games

 

#30 Kate Deupree

 

   total  3-pts  f-throw  rebounds     scoring 
Opponent  Date  gs  min  fg-fga  pct  3fg-fga  pct  ft-fta  pct  off  def  tot  avg  pf  fo  ast  t/o  blk  stl  pts  avg 
at Armstrong Atlantic  11/20/04  25  1-5  .200  0-3  .000  0-0  .000  1.0  2.0 
at SCAD  11/21/04  25  1-6  .167  0-1  .000  0-0  .000  3.0  2.0 
vs Alma  11/27/04  12  2-5  .400  1-4  .250  0-0  .000  2.3  3.0 
at Olivet  11/28/04  21  2-6  .333  1-4  .250  0-0  .000  3.0  3.5 
GANNON  12/1/04   15  2-6  .333  2-3  .667  0-0  .000  3.0  4.0 
MERCYHURST  12/04/04  24  1-4  .250  1-4  .250  2-2  1.000  2.7  4.2 
MICHIGAN TECH  12/8/04   29  6-11  .545  1-3  .333  2-2  1.000  3.0  15  5.7 
NORTHERN MICHIGAN  12/11/04  15  0-1  .000  0-0  .000  0-0  .000  2.6  5.0 
SAINT FRANCIS  12/16/04  21  2-6  .333  1-3  .333  0-0  .000  2.6  5.0 
at WISCONSIN-PARKSIDE  12/20/04  18  0-1  .000  0-0  .000  0-0  .000  2.3  4.5 
SOUTHERN INDIANA  12/30/04  17  0-2  .000  0-0  .000  0-2  .000  2.5  4.1 
NORTHERN KENTUCKY  12/31/04  18  3-6  .500  1-3  .333  0-2  .000  2.8  4.3 
at Ashland University  01/06/05  11  0-1  .000  0-0  .000  0-0  .000  2.7  4.0 
at Findlay  1/8/05   17  1-7  .143  1-4  .250  0-0  .000  2.6  3.9 
MARYGROVE  1/12/05   18  3-6  .500  0-1  .000  0-0  .000  2.9  4.1 
at Hillsdale  1/20/05   0-3  .000  0-2  .000  0-0  .000  2.8  3.8 
WAYNE STATE  1/22/05   14  4-5  .800  2-2  1.000  0-0  .000  2.6  10  4.2 
FERRIS STATE  1/26/05   24  3-8  .375  1-4  .250  1-1  1.000  2.7  4.4 
GRAND VALLEY  1/29/05   14  1-5  .200  0-0  .000  2-2  1.000  2.7  4.4 
at Saginaw Valley State  2/2/05   20  1-5  .200  0-1  .000  0-0  .000  2.9  4.3 
at Lake Superior State  2-5-05     0-0  .000  0-0  .000  0-0  .000  2.7  4.0 
at Northern Michigan  2/10/05     17  2-8  .250  1-5  .200  0-0  .000  2.9  4.1 
at Michigan Tech  02/12/05    1-5  .200  0-4  .000  0-0  .000  2.8  4.0 
at Grand Valley State  2/16/05     16  3-5  .600  0-1  .000  0-0  .000  2.7  4.1 
at Ferris State  2/19/05     14  0-2  .000  0-1  .000  2-2  1.000  2.6  4.0 
SAGINAW VALLEY STATE  2/21/05     1-2  .500  0-0  .000  0-1  .000  2.7  3.9 
LAKE SUPERIOR STATE  2/24/05   0-1  .000  0-1  .000  0-0  .000  2.6  3.8 
Totals     21  441  40-122  .328  13-54  .241  9-14  .643  28  41  69  2.6  39  20  36  15  102  3.8 
 
Games played: 27      Rebounds/game: 2.6 
Points/game: 3.8      Assists/game: 0.7 
FG Pct: 32.8      Turnovers/game: 1.3 
3FG Pct: 24.1      Assist/turnover ratio: 0.6 
FT Pct: 64.3      Steals/game: 0.6 
       Blocks/game: 0.3