2004-05 Northwood Women's Basketball
Northwood Individual Game-by-Game
(as of Aug 20, 2008)
All games

 

#TM TEAM

 

   total  3-pts  f-throw  rebounds     scoring 
Opponent  Date  gs  min  fg-fga  pct  3fg-fga  pct  ft-fta  pct  off  def  tot  avg  pf  fo  ast  t/o  blk  stl  pts  avg 
at Armstrong Atlantic  11/20/04    0-0  .000  0-0  .000  0-0  .000  3.0  0.0 
at SCAD  11/21/04    0-0  .000  0-0  .000  0-0  .000  4.5  0.0 
vs Alma  11/27/04    0-0  .000  0-0  .000  0-0  .000  4.3  0.0 
at Olivet  11/28/04    0-0  .000  0-0  .000  0-0  .000  4.3  0.0 
GANNON  12/1/04     0-0  .000  0-0  .000  0-0  .000  4.6  0.0 
MERCYHURST  12/04/04    0-0  .000  0-0  .000  0-0  .000  4.8  0.0 
MICHIGAN TECH  12/8/04     0-0  .000  0-0  .000  0-0  .000  5.0  0.0 
NORTHERN MICHIGAN  12/11/04    0-0  .000  0-0  .000  0-0  .000  5.3  0.0 
SAINT FRANCIS  12/16/04    0-0  .000  0-0  .000  0-0  .000  5.1  0.0 
at WISCONSIN-PARKSIDE  12/20/04    0-0  .000  0-0  .000  0-0  .000  5.2  0.0 
SOUTHERN INDIANA  12/30/04    0-0  .000  0-0  .000  0-0  .000  4.9  0.0 
NORTHERN KENTUCKY  12/31/04    0-0  .000  0-0  .000  0-0  .000  4.8  0.0 
at Ashland University  01/06/05    0-0  .000  0-0  .000  0-0  .000  4.7  0.0 
at Findlay  1/8/05     0-0  .000  0-0  .000  0-0  .000  4.4  0.0 
MARYGROVE  1/12/05     0-0  .000  0-0  .000  0-0  .000  4.3  0.0 
at Hillsdale  1/20/05     0-0  .000  0-0  .000  0-0  .000  4.4  0.0 
WAYNE STATE  1/22/05     0-0  .000  0-0  .000  0-0  .000  4.4  0.0 
FERRIS STATE  1/26/05     0-0  .000  0-0  .000  0-0  .000  4.3  0.0 
GRAND VALLEY  1/29/05     0-0  .000  0-0  .000  0-0  .000  4.3  0.0 
at Saginaw Valley State  2/2/05     0-0  .000  0-0  .000  0-0  .000  4.4  0.0 
at Lake Superior State  2-5-05     0-0  .000  0-0  .000  0-0  .000  4.3  0.0 
at Northern Michigan  2/10/05     0-0  .000  0-0  .000  0-0  .000  4.3  0.0 
at Michigan Tech  02/12/05    0-0  .000  0-0  .000  0-0  .000  4.3  0.0 
at Grand Valley State  2/16/05     0-0  .000  0-0  .000  0-0  .000  4.3  0.0 
at Ferris State  2/19/05     0-0  .000  0-0  .000  0-0  .000  4.2  0.0 
SAGINAW VALLEY STATE  2/21/05     0-0  .000  0-0  .000  0-0  .000  4.1  0.0 
LAKE SUPERIOR STATE  2/24/05     0-0  .000  0-0  .000  0-0  .000  4.2  0.0 
Totals     0-0  .000  0-0  .000  0-0  .000  51  62  113  4.2  0.0 
 
Games played: 27      Rebounds/game: 4.2 
Points/game: 0.0      Assists/game: 0.0 
FG Pct: 0.0      Turnovers/game: 0.1 
3FG Pct: 0.0      Assist/turnover ratio: 0.0 
FT Pct: 0.0      Steals/game: 0.0 
       Blocks/game: 0.0