2005-06 Northwood Women's Basketball
Northwood Individual Game-by-Game
(as of Feb 25, 2006)
All games

 

#04 Karyn Maiorana

 

   total  3-pts  f-throw  rebounds     scoring 
Opponent  Date  gs  min  fg-fga  pct  3fg-fga  pct  ft-fta  pct  off  def  tot  avg  pf  fo  ast  t/o  blk  stl  pts  avg 
MARYGROVE  11/17/05  30  1-2  .500  0-0  .000  0-0  .000  4.0  2.0 
at Southern Indiana  11/20/05  21  0-1  .000  0-0  .000  0-0  .000  3.0  1.0 
at Northern Kentucky University  11/22/05  26  1-2  .500  0-0  .000  0-0  .000  3.0  1.3 
at Ferris State  12/1/05     12  1-1  1.000  0-0  .000  0-0  .000  10  2.5  1.5 
at Grand Valley State  12/3/05     17  0-0  .000  0-0  .000  0-0  .000  13  2.6  1.2 
ROCHESTER  12/5/05     23  3-3  1.000  0-0  .000  0-1  .000  14  2.3  2.0 
MICHIGAN TECH  12/8/05   29  0-5  .000  0-3  .000  0-0  .000  15  2.1  1.7 
LAKE SUPERIOR  12/10/05  11  0-0  .000  0-0  .000  0-0  .000  15  1.9  1.5 
at Lynn University  12/15/05  36  0-3  .000  0-0  .000  3-6  .500  17  1.9  1.7 
WISCONSIN-PARKSIDE  12/28/05  30  1-3  .333  0-1  .000  1-2  .500  18  1.8  1.8 
OLIVET  12/30/05  31  0-3  .000  0-0  .000  1-2  .500  20  1.8  1.7 
at Wayne State Warriors  01/07/06  33  1-5  .200  0-1  .000  6-8  .750  23  1.9  2.3 
at Mercyhurst  01/12/06  29  0-1  .000  0-1  .000  0-0  .000  27  2.1  2.1 
at Gannon University  1/14/06   29  1-2  .500  1-1  1.000  0-0  .000  31  2.2  2.1 
ASHLAND  1/19/06   27  0-0  .000  0-0  .000  1-2  .500  33  2.2  2.1 
FINDLAY  1/21/06   22  1-1  1.000  0-0  .000  0-0  .000  33  2.1  2.1 
at Northern Michigan University  1/26/06   29  1-6  .167  0-1  .000  4-6  .667  39  2.3  2.3 
at Michigan Tech  01/28/06  21  2-6  .333  0-0  .000  4-4  1.000  41  2.3  2.6 
FERRIS STATE  2/4/06     19  1-3  .333  0-0  .000  0-0  .000  43  2.3  2.6 
GRAND VALLEY STATE  2/9/06     13  1-2  .500  0-0  .000  1-3  .333  45  2.3  2.6 
at Saginaw Valley State  2/11/06     13  1-1  1.000  0-0  .000  2-2  1.000  46  2.2  2.7 
GRACE BIBLE  2/13/06     27  2-3  .667  1-2  .500  0-0  .000  46  2.1  2.8 
NORTHERN MICHIGAN UNIVERSITY  2/18/06     29  0-4  .000  0-2  .000  6-8  .750  48  2.1  2.9 
HILLSDALE  2/20/06     28  1-1  1.000  0-0  .000  2-2  1.000  51  2.1  3.0 
at Lake Superior State  2-22-06     18  2-2  1.000  0-0  .000  2-2  1.000  52  2.1  3.1 
SAGINAW VALLEY STATE  2/25/06     24  1-4  .250  0-1  .000  0-0  .000  54  2.1  3.0 
Totals     15  627  22-64  .344  2-13  .154  33-48  .688  15  39  54  2.1  46  89  72  32  79  3.0 
 
Games played: 26      Rebounds/game: 2.1 
Points/game: 3.0      Assists/game: 3.4 
FG Pct: 34.4      Turnovers/game: 2.8 
3FG Pct: 15.4      Assist/turnover ratio: 1.2 
FT Pct: 68.8      Steals/game: 1.2 
       Blocks/game: 0.1