2005-06 Northwood Women's Basketball
Northwood Individual Game-by-Game
(as of Feb 25, 2006)
All games

 

#12 Maureen Elliott

 

   total  3-pts  f-throw  rebounds     scoring 
Opponent  Date  gs  min  fg-fga  pct  3fg-fga  pct  ft-fta  pct  off  def  tot  avg  pf  fo  ast  t/o  blk  stl  pts  avg 
at Southern Indiana  11/20/05    24  4-10  .400  2-3  .667  1-5  .200  5.0  11  11.0 
at Northern Kentucky University  11/22/05    30  4-11  .364  0-2  .000  8-9  .889  11  5.5  16  13.5 
at Ferris State  12/1/05   32  6-16  .375  2-4  .500  5-8  .625  14  4.7  19  15.3 
at Grand Valley State  12/3/05   23  4-11  .364  0-1  .000  7-8  .875  16  4.0  15  15.3 
ROCHESTER  12/5/05   15  4-8  .500  1-2  .500  2-2  1.000  22  4.4  11  14.4 
MICHIGAN TECH  12/8/05     32  8-17  .471  2-5  .400  2-4  .500  26  4.3  20  15.3 
LAKE SUPERIOR  12/10/05  39  10-25  .400  1-6  .167  6-7  .857  26  3.7  27  17.0 
at Lynn University  12/15/05  34  3-16  .188  1-8  .125  6-8  .750  29  3.6  13  16.5 
WISCONSIN-PARKSIDE  12/28/05  34  9-17  .529  2-5  .400  3-6  .500  34  3.8  23  17.2 
OLIVET  12/30/05  30  1-8  .125  0-1  .000  6-8  .750  38  3.8  16.3 
at Wayne State Warriors  01/07/06  33  6-19  .316  1-4  .250  3-7  .429  42  3.8  16  16.3 
at Mercyhurst  01/12/06  36  8-16  .500  5-11  .455  3-7  .429  49  4.1  24  16.9 
at Gannon University  1/14/06   29  5-13  .385  4-8  .500  4-5  .800  53  4.1  18  17.0 
ASHLAND  1/19/06   36  6-16  .375  3-5  .600  5-5  1.000  56  4.0  20  17.2 
FINDLAY  1/21/06   39  6-14  .429  2-3  .667  4-5  .800  60  4.0  18  17.3 
at Northern Michigan University  1/26/06   31  3-7  .429  1-2  .500  7-7  1.000  64  4.0  14  17.1 
at Michigan Tech  01/28/06  29  2-12  .167  1-3  .333  8-10  .800  68  4.0  13  16.8 
FERRIS STATE  2/4/06   27  6-15  .400  2-6  .333  1-2  .500  70  3.9  15  16.7 
GRAND VALLEY STATE  2/9/06   38  8-16  .500  3-7  .429  6-10  .600  77  4.1  25  17.2 
at Saginaw Valley State  2/11/06   33  2-6  .333  1-5  .200  0-0  .000  80  4.0  16.6 
GRACE BIBLE  2/13/06   27  9-13  .692  6-10  .600  0-1  .000  83  4.0  24  16.9 
NORTHERN MICHIGAN UNIVERSITY  2/18/06   34  5-13  .385  3-4  .750  0-0  .000  91  4.1  13  16.7 
HILLSDALE  2/20/06   33  5-13  .385  0-4  .000  8-12  .667  97  4.2  18  16.8 
at Lake Superior State  2-22-06   37  5-12  .417  2-4  .500  4-5  .800  101  4.2  16  16.8 
SAGINAW VALLEY STATE  2/25/06   38  4-18  .222  3-11  .273  4-6  .667  106  4.2  15  16.7 
Totals     22  793  133-342  .389  48-124  .387  103-147  .701  20  86  106  4.2  72  77  105  55  417  16.7 
 
Games played: 25      Rebounds/game: 4.2 
Points/game: 16.7      Assists/game: 3.1 
FG Pct: 38.9      Turnovers/game: 4.2 
3FG Pct: 38.7      Assist/turnover ratio: 0.7 
FT Pct: 70.1      Steals/game: 2.2 
       Blocks/game: 0.1