2005-06 Northwood Women's Basketball
Northwood Individual Game-by-Game
(as of Feb 25, 2006)
All games

 

#25 Kelly Baker

 

   total  3-pts  f-throw  rebounds     scoring 
Opponent  Date  gs  min  fg-fga  pct  3fg-fga  pct  ft-fta  pct  off  def  tot  avg  pf  fo  ast  t/o  blk  stl  pts  avg 
MARYGROVE  11/17/05    0-0  .000  0-0  .000  0-0  .000  0.0  0.0 
at Grand Valley State  12/3/05     0-0  .000  0-0  .000  0-0  .000  0.0  0.0 
ROCHESTER  12/5/05     0-1  .000  0-0  .000  2-2  1.000  0.7  0.7 
LAKE SUPERIOR  12/10/05    0-0  .000  0-0  .000  0-0  .000  0.8  0.5 
at Wayne State Warriors  01/07/06    0-0  .000  0-0  .000  0-0  .000  0.6  0.4 
at Gannon University  1/14/06     0-0  .000  0-0  .000  0-0  .000  0.5  0.3 
at Michigan Tech  01/28/06    0-0  .000  0-0  .000  0-0  .000  0.6  0.3 
GRAND VALLEY STATE  2/9/06     0-0  .000  0-0  .000  0-0  .000  0.5  0.3 
GRACE BIBLE  2/13/06     11  1-5  .200  0-2  .000  3-4  .750  0.8  0.8 
HILLSDALE  2/20/06     1-1  1.000  0-0  .000  1-2  .500  0.9  1.0 
at Lake Superior State  2-22-06     0-0  .000  0-0  .000  0-0  .000  0.8  0.9 
SAGINAW VALLEY STATE  2/25/06     0-1  .000  0-0  .000  0-0  .000  10  0.8  0.8 
Totals     48  2-8  .250  0-2  .000  6-8  .750  10  0.8  10  10  0.8 
 
Games played: 12      Rebounds/game: 0.8 
Points/game: 0.8      Assists/game: 0.0 
FG Pct: 25.0      Turnovers/game: 0.3 
3FG Pct: 0.0      Assist/turnover ratio: 0.0 
FT Pct: 75.0      Steals/game: 0.1 
       Blocks/game: 0.1