2005-06 Northwood Women's Basketball
Northwood Individual Game-by-Game
(as of Feb 25, 2006)
All games

 

#32 Brittany Stedman

 

   total  3-pts  f-throw  rebounds     scoring 
Opponent  Date  gs  min  fg-fga  pct  3fg-fga  pct  ft-fta  pct  off  def  tot  avg  pf  fo  ast  t/o  blk  stl  pts  avg 
MARYGROVE  11/17/05  23  4-6  .667  0-0  .000  2-4  .500  6.0  10  10.0 
at Southern Indiana  11/20/05  36  6-10  .600  0-0  .000  4-5  .800  10  5.0  16  13.0 
at Northern Kentucky University  11/22/05  24  4-6  .667  0-0  .000  2-2  1.000  12  4.0  10  12.0 
at Ferris State  12/1/05   20  2-2  1.000  0-0  .000  4-6  .667  18  4.5  11.0 
at Grand Valley State  12/3/05   24  0-2  .000  0-0  .000  1-3  .333  24  4.8  9.0 
ROCHESTER  12/5/05   18  3-5  .600  0-0  .000  3-4  .750  29  4.8  9.0 
MICHIGAN TECH  12/8/05   30  1-3  .333  0-0  .000  3-4  .750  34  4.9  8.4 
LAKE SUPERIOR  12/10/05  25  0-1  .000  0-0  .000  0-0  .000  39  4.9  7.4 
at Lynn University  12/15/05  31  3-5  .600  0-0  .000  1-3  .333  46  5.1  7.3 
WISCONSIN-PARKSIDE  12/28/05  31  5-6  .833  0-0  .000  2-5  .400  51  5.1  12  7.8 
OLIVET  12/30/05  20  1-3  .333  0-0  .000  0-0  .000  55  5.0  7.3 
at Wayne State Warriors  01/07/06  32  3-5  .600  0-0  .000  2-4  .500  61  5.1  7.3 
at Mercyhurst  01/12/06  33  2-4  .500  0-0  .000  5-6  .833  66  5.1  7.5 
at Gannon University  1/14/06   24  1-1  1.000  0-0  .000  4-6  .667  70  5.0  7.4 
ASHLAND  1/19/06   28  2-6  .333  0-0  .000  0-1  .000  72  4.8  7.1 
FINDLAY  1/21/06   29  5-8  .625  0-0  .000  4-5  .800  81  5.1  14  7.6 
at Northern Michigan University  1/26/06   36  5-6  .833  0-0  .000  1-1  1.000  88  5.2  11  7.8 
at Michigan Tech  01/28/06  26  0-3  .000  0-0  .000  2-2  1.000  91  5.1  7.4 
FERRIS STATE  2/4/06   31  1-2  .500  0-0  .000  0-2  .000  92  4.8  7.2 
GRAND VALLEY STATE  2/9/06   22  1-2  .500  0-0  .000  1-3  .333  92  4.6  7.0 
at Saginaw Valley State  2/11/06   25  2-7  .286  0-0  .000  4-4  1.000  103  4.9  7.0 
GRACE BIBLE  2/13/06   15  2-4  .500  0-0  .000  1-2  .500  107  4.9  6.9 
NORTHERN MICHIGAN UNIVERSITY  2/18/06   19  3-6  .500  0-0  .000  4-7  .571  112  4.9  10  7.0 
HILLSDALE  2/20/06   37  0-2  .000  0-0  .000  7-10  .700  120  5.0  7.0 
at Lake Superior State  2-22-06   32  2-4  .500  0-0  .000  1-4  .250  128  5.1  7.0 
SAGINAW VALLEY STATE  2/25/06   34  1-5  .200  0-0  .000  7-8  .875  10  143  5.5  7.0 
Totals     26  705  59-114  .518  0-0  .000  65-101  .644  63  80  143  5.5  61  13  42  25  21  183  7.0 
 
Games played: 26      Rebounds/game: 5.5 
Points/game: 7.0      Assists/game: 0.5 
FG Pct: 51.8      Turnovers/game: 1.6 
3FG Pct: 0.0      Assist/turnover ratio: 0.3 
FT Pct: 64.4      Steals/game: 0.8 
       Blocks/game: 1.0