2006-07 Northwood Women's Basketball
Northwood Individual Game-by-Game
(as of Feb 26, 2007)
All games

 

#04 Karyn Maiorana

 

   total  3-pts  f-throw  rebounds     scoring 
Opponent  Date  gs  min  fg-fga  pct  3fg-fga  pct  ft-fta  pct  off  def  tot  avg  pf  fo  ast  t/o  blk  stl  pts  avg 
at Quincy University  11/17/06  31  0-3  .000  0-1  .000  0-0  .000  5.0  0.0 
vs Lincoln University  11/18/06  26  1-3  .333  0-1  .000  4-6  .667  4.0  3.0 
CONCORDIA  11/21/06  31  0-4  .000  0-2  .000  2-2  1.000  10  3.3  2.7 
GRACE BIBLE  11/27/06  11  3-4  .750  1-1  1.000  2-2  1.000  10  2.5  4.3 
FERRIS STATE  11/30/06  26  3-7  .429  0-1  .000  0-0  .000  13  2.6  4.6 
GRAND VALLEY  12/02/06  37  3-6  .500  0-0  .000  0-0  .000  14  2.3  4.8 
at Michigan Tech  12/07/06  30  1-5  .200  0-2  .000  2-2  1.000  16  2.3  4.7 
at Lake Superior State  12-9-06   21  2-3  .667  0-0  .000  2-4  .500  16  2.0  10  4.9 
MARYGROVE  12/14/06  37  1-3  .333  0-1  .000  2-2  1.000  18  2.0  4.8 
vs Washburn Univ.  12/19/06  22  1-3  .333  0-0  .000  1-2  .500  18  1.8  4.6 
vs Hawaii Pacific  12/20/06  28  1-2  .500  0-0  .000  0-0  .000  20  1.8  4.4 
ROCHESTER  1/3/07   20  1-1  1.000  0-0  .000  0-0  .000  21  1.8  4.2 
WAYNE STATE  1/6/07   24  0-1  .000  0-0  .000  4-4  1.000  23  1.8  4.2 
MERCYHURST  1/11/07   38  0-5  .000  0-0  .000  0-0  .000  26  1.9  3.9 
GANNON  1/13/07   35  0-3  .000  0-0  .000  2-4  .500  28  1.9  3.7 
at Ashland  1/18/07   34  3-6  .500  0-0  .000  2-2  1.000  30  1.9  4.0 
at Findlay  1/20/07   32  5-6  .833  1-1  1.000  9-10  .900  32  1.9  20  4.9 
NORTHERN MICHIGAN  1/25/07   37  3-7  .429  1-2  .500  3-4  .750  32  1.8  10  5.2 
MICHIGAN TECH  1/27/07   27  5-13  .385  0-3  .000  2-5  .400  32  1.7  12  5.6 
at Ferris State  2/3/07   29  4-10  .400  0-3  .000  5-9  .556  34  1.7  13  6.0 
at Grand Valley State  2/7/07   29  2-6  .333  0-0  .000  3-3  1.000  35  1.7  6.0 
SAGINAW VALLEY  2/10/07   27  1-1  1.000  0-0  .000  2-2  1.000  39  1.8  5.9 
at Hillsdale College  2/14/07   21  0-4  .000  0-2  .000  2-4  .500  40  1.7  5.7 
at Northern Michigan University  2/17/07   28  4-9  .444  2-3  .667  1-1  1.000  43  1.8  11  6.0 
LAKE SUPERIOR STATE  2/21/07   34  2-8  .250  0-0  .000  0-1  .000  50  2.0  5.9 
at Saginaw Valley State  2/24/07   33  3-5  .600  1-1  1.000  6-7  .857  52  2.0  13  6.2 
Totals     26  748  49-128  .383  6-24  .250  56-76  .737  10  42  52  2.0  72  104  92  22  160  6.2 
 
Games played: 26      Rebounds/game: 2.0 
Points/game: 6.2      Assists/game: 4.0 
FG Pct: 38.3      Turnovers/game: 3.5 
3FG Pct: 25.0      Assist/turnover ratio: 1.1 
FT Pct: 73.7      Steals/game: 0.8 
       Blocks/game: 0.0