2006-07 Northwood Women's Basketball
Northwood Individual Game-by-Game
(as of Feb 26, 2007)
All games

 

#10 Lisa Collison

 

   total  3-pts  f-throw  rebounds     scoring 
Opponent  Date  gs  min  fg-fga  pct  3fg-fga  pct  ft-fta  pct  off  def  tot  avg  pf  fo  ast  t/o  blk  stl  pts  avg 
at Quincy University  11/17/06  27  2-6  .333  0-1  .000  9-9  1.000  5.0  13  13.0 
vs Lincoln University  11/18/06  29  2-10  .200  2-6  .333  2-5  .400  10  5.0  10.5 
CONCORDIA  11/21/06  23  3-6  .500  2-4  .500  1-2  .500  12  4.0  10.0 
FERRIS STATE  11/30/06    24  2-8  .250  2-5  .400  0-2  .000  16  4.0  9.0 
GRAND VALLEY  12/02/06  27  3-5  .600  2-2  1.000  0-0  .000  19  3.8  8.8 
at Michigan Tech  12/07/06  30  3-8  .375  1-3  .333  1-2  .500  23  3.8  8.7 
vs Washburn Univ.  12/19/06    21  1-7  .143  0-6  .000  1-2  .500  26  3.7  7.9 
vs Hawaii Pacific  12/20/06    11  0-3  .000  0-1  .000  0-0  .000  28  3.5  6.9 
ROCHESTER  1/3/07     21  5-9  .556  1-3  .333  0-0  .000  29  3.2  11  7.3 
WAYNE STATE  1/6/07     17  2-5  .400  2-2  1.000  0-0  .000  31  3.1  7.2 
MERCYHURST  1/11/07     0-3  .000  0-1  .000  0-0  .000  32  2.9  6.5 
NORTHERN MICHIGAN  1/25/07     15  2-3  .667  1-2  .500  2-4  .500  35  2.9  6.6 
MICHIGAN TECH  1/27/07     14  2-6  .333  0-3  .000  0-0  .000  37  2.8  6.4 
at Ferris State  2/3/07     13  1-2  .500  1-2  .500  4-4  1.000  39  2.8  6.4 
at Grand Valley State  2/7/07     15  2-6  .333  1-4  .250  0-0  .000  42  2.8  6.3 
SAGINAW VALLEY  2/10/07     18  3-7  .429  3-7  .429  2-2  1.000  44  2.8  11  6.6 
at Hillsdale College  2/14/07   25  3-8  .375  1-4  .250  0-0  .000  51  3.0  6.6 
at Northern Michigan University  2/17/07   37  5-11  .455  0-3  .000  6-8  .750  55  3.1  16  7.2 
LAKE SUPERIOR STATE  2/21/07     19  3-8  .375  1-4  .250  4-4  1.000  58  3.1  11  7.4 
at Saginaw Valley State  2/24/07   31  7-13  .538  2-6  .333  2-5  .400  60  3.0  18  7.9 
Totals     426  51-134  .381  22-69  .319  34-49  .694  14  46  60  3.0  40  28  32  18  158  7.9 
 
Games played: 20      Rebounds/game: 3.0 
Points/game: 7.9      Assists/game: 1.4 
FG Pct: 38.1      Turnovers/game: 1.6 
3FG Pct: 31.9      Assist/turnover ratio: 0.9 
FT Pct: 69.4      Steals/game: 0.9 
       Blocks/game: 0.0