2006-07 Northwood Women's Basketball
Northwood Individual Game-by-Game
(as of Feb 26, 2007)
All games

 

#15 Sara Bilunes

 

   total  3-pts  f-throw  rebounds     scoring 
Opponent  Date  gs  min  fg-fga  pct  3fg-fga  pct  ft-fta  pct  off  def  tot  avg  pf  fo  ast  t/o  blk  stl  pts  avg 
at Quincy University  11/17/06    26  4-13  .308  1-4  .250  2-2  1.000  3.0  11  11.0 
vs Lincoln University  11/18/06    18  2-3  .667  0-1  .000  4-4  1.000  2.5  9.5 
CONCORDIA  11/21/06    17  7-14  .500  4-8  .500  5-6  .833  2.7  23  14.0 
FERRIS STATE  11/30/06    22  5-10  .500  2-4  .500  2-2  1.000  10  2.5  14  14.0 
GRAND VALLEY  12/02/06    13  0-3  .000  0-1  .000  0-0  .000  11  2.2  11.2 
at Michigan Tech  12/07/06    15  2-7  .286  1-5  .200  2-2  1.000  14  2.3  10.5 
at Lake Superior State  12-9-06   35  5-12  .417  3-5  .600  6-7  .857  20  2.9  19  11.7 
MARYGROVE  12/14/06  29  6-17  .353  1-8  .125  3-3  1.000  21  2.6  16  12.3 
vs Washburn Univ.  12/19/06  25  1-7  .143  0-3  .000  3-7  .429  24  2.7  11.4 
vs Hawaii Pacific  12/20/06  29  5-13  .385  3-9  .333  0-0  .000  27  2.7  13  11.6 
ROCHESTER  1/3/07   18  3-7  .429  2-6  .333  1-3  .333  29  2.6  11.4 
WAYNE STATE  1/6/07   28  5-13  .385  4-9  .444  0-0  .000  30  2.5  14  11.6 
MERCYHURST  1/11/07   34  7-14  .500  4-11  .364  1-2  .500  32  2.5  19  12.2 
GANNON  1/13/07   25  6-9  .667  3-6  .500  7-9  .778  37  2.6  22  12.9 
at Ashland  1/18/07   25  3-11  .273  1-8  .125  0-0  .000  39  2.6  12.5 
at Findlay  1/20/07   28  1-11  .091  0-6  .000  4-4  1.000  41  2.6  12.1 
NORTHERN MICHIGAN  1/25/07   24  2-6  .333  2-4  .500  3-4  .750  42  2.5  11.9 
MICHIGAN TECH  1/27/07   20  1-9  .111  1-7  .143  2-2  1.000  43  2.4  11.5 
at Ferris State  2/3/07     15  1-6  .167  1-4  .250  0-0  .000  45  2.4  11.1 
at Grand Valley State  2/7/07     14  3-5  .600  0-2  .000  0-0  .000  45  2.3  10.8 
SAGINAW VALLEY  2/10/07     14  2-8  .250  2-5  .400  0-0  .000  46  2.2  10.6 
at Hillsdale College  2/14/07     18  2-6  .333  1-4  .250  5-6  .833  49  2.2  10  10.5 
at Northern Michigan University  2/17/07     20  1-4  .250  0-1  .000  2-2  1.000  50  2.2  10.3 
LAKE SUPERIOR STATE  2/21/07   24  3-12  .250  3-7  .429  0-0  .000  53  2.2  10.2 
at Saginaw Valley State  2/24/07     19  1-6  .167  1-5  .200  2-2  1.000  55  2.2  10.0 
Totals     13  555  78-226  .345  40-133  .301  54-67  .806  17  38  55  2.2  47  45  66  11  250  10.0 
 
Games played: 25      Rebounds/game: 2.2 
Points/game: 10.0      Assists/game: 1.8 
FG Pct: 34.5      Turnovers/game: 2.6 
3FG Pct: 30.1      Assist/turnover ratio: 0.7 
FT Pct: 80.6      Steals/game: 0.4 
       Blocks/game: 0.0