2006-07 Northwood Women's Basketball
Northwood Individual Game-by-Game
(as of Feb 26, 2007)
All games

 

#20 Katie Gonta

 

   total  3-pts  f-throw  rebounds     scoring 
Opponent  Date  gs  min  fg-fga  pct  3fg-fga  pct  ft-fta  pct  off  def  tot  avg  pf  fo  ast  t/o  blk  stl  pts  avg 
at Quincy University  11/17/06  12  2-7  .286  0-1  .000  4-6  .667  0.0  8.0 
vs Lincoln University  11/18/06  0-1  .000  0-0  .000  2-2  1.000  0.5  5.0 
CONCORDIA  11/21/06  19  2-7  .286  0-0  .000  0-0  .000  2.0  4.7 
GRACE BIBLE  11/27/06  18  2-4  .500  0-1  .000  3-4  .750  2.0  5.3 
FERRIS STATE  11/30/06  0-3  .000  0-1  .000  0-0  .000  1.6  4.2 
GRAND VALLEY  12/02/06    0-1  .000  0-0  .000  0-0  .000  10  1.7  3.5 
at Michigan Tech  12/07/06    13  2-4  .500  0-0  .000  0-0  .000  10  1.4  3.6 
at Lake Superior State  12-9-06     22  1-4  .250  0-0  .000  2-2  1.000  13  1.6  3.6 
MARYGROVE  12/14/06    28  2-8  .250  0-1  .000  1-2  .500  14  1.6  3.8 
vs Washburn Univ.  12/19/06    22  2-3  .667  0-0  .000  4-7  .571  15  1.5  4.2 
vs Hawaii Pacific  12/20/06    22  0-2  .000  0-0  .000  5-6  .833  19  1.7  4.3 
ROCHESTER  1/3/07     13  1-3  .333  0-0  .000  0-0  .000  21  1.8  4.1 
WAYNE STATE  1/6/07     24  5-5  1.000  1-1  1.000  3-5  .600  21  1.6  14  4.8 
GANNON  1/13/07     11  2-3  .667  0-1  .000  3-5  .600  21  1.5  5.0 
at Ashland  1/18/07     17  0-2  .000  0-0  .000  0-3  .000  21  1.4  4.7 
at Findlay  1/20/07     21  4-8  .500  2-3  .667  1-2  .500  26  1.6  11  5.1 
NORTHERN MICHIGAN  1/25/07     30  2-8  .250  0-1  .000  2-2  1.000  30  1.8  5.1 
MICHIGAN TECH  1/27/07     16  2-4  .500  0-1  .000  0-0  .000  30  1.7  5.1 
at Ferris State  2/3/07   15  0-7  .000  0-1  .000  0-2  .000  30  1.6  4.8 
at Grand Valley State  2/7/07   19  1-2  .500  0-0  .000  3-4  .750  31  1.6  4.8 
SAGINAW VALLEY  2/10/07   20  0-1  .000  0-0  .000  0-4  .000  34  1.6  4.6 
at Hillsdale College  2/14/07     0-1  .000  0-0  .000  0-0  .000  34  1.5  4.4 
at Northern Michigan University  2/17/07     14  2-2  1.000  0-0  .000  1-2  .500  36  1.6  4.4 
LAKE SUPERIOR STATE  2/21/07     11  1-4  .250  0-0  .000  1-2  .500  38  1.6  4.3 
at Saginaw Valley State  2/24/07     17  0-1  .000  0-0  .000  0-0  .000  40  1.6  4.2 
Totals     410  33-95  .347  3-12  .250  35-60  .583  19  21  40  1.6  55  18  55  32  104  4.2 
 
Games played: 25      Rebounds/game: 1.6 
Points/game: 4.2      Assists/game: 0.7 
FG Pct: 34.7      Turnovers/game: 2.2 
3FG Pct: 25.0      Assist/turnover ratio: 0.3 
FT Pct: 58.3      Steals/game: 1.3 
       Blocks/game: 0.3