2006-07 Northwood Women's Basketball
Northwood Individual Game-by-Game
(as of Feb 26, 2007)
All games

 

#21 Karlie LeRoy

 

   total  3-pts  f-throw  rebounds     scoring 
Opponent  Date  gs  min  fg-fga  pct  3fg-fga  pct  ft-fta  pct  off  def  tot  avg  pf  fo  ast  t/o  blk  stl  pts  avg 
at Quincy University  11/17/06    14  4-7  .571  0-1  .000  1-1  1.000  4.0  9.0 
vs Lincoln University  11/18/06    23  6-10  .600  0-0  .000  2-2  1.000  4.0  14  11.5 
CONCORDIA  11/21/06    18  2-8  .250  0-0  .000  2-3  .667  15  5.0  9.7 
GRACE BIBLE  11/27/06  10  3-4  .750  0-0  .000  1-1  1.000  16  4.0  9.0 
FERRIS STATE  11/30/06  17  1-4  .250  0-0  .000  4-6  .667  18  3.6  8.4 
GRAND VALLEY  12/02/06    12  4-7  .571  0-1  .000  0-0  .000  18  3.0  8.3 
at Michigan Tech  12/07/06    14  1-5  .200  0-0  .000  0-0  .000  21  3.0  7.4 
at Lake Superior State  12-9-06   19  3-7  .429  0-0  .000  2-2  1.000  26  3.3  7.5 
MARYGROVE  12/14/06  25  5-8  .625  0-0  .000  3-4  .750  31  3.4  13  8.1 
vs Washburn Univ.  12/19/06  21  1-5  .200  0-0  .000  0-0  .000  33  3.3  7.5 
vs Hawaii Pacific  12/20/06  18  4-10  .400  0-0  .000  0-0  .000  38  3.5  7.5 
ROCHESTER  1/3/07   18  6-11  .545  0-0  .000  2-3  .667  45  3.8  14  8.1 
WAYNE STATE  1/6/07   13  3-4  .750  0-0  .000  0-0  .000  46  3.5  7.9 
MERCYHURST  1/11/07   24  5-12  .417  0-0  .000  2-4  .500  51  3.6  12  8.2 
GANNON  1/13/07   17  3-8  .375  0-0  .000  1-2  .500  55  3.7  8.1 
at Ashland  1/18/07   28  7-9  .778  0-0  .000  1-1  1.000  58  3.6  15  8.6 
at Findlay  1/20/07   25  4-9  .444  0-0  .000  2-2  1.000  60  3.5  10  8.6 
NORTHERN MICHIGAN  1/25/07   22  3-10  .300  0-0  .000  0-0  .000  62  3.4  8.5 
MICHIGAN TECH  1/27/07   15  1-4  .250  0-0  .000  0-0  .000  63  3.3  8.2 
at Ferris State  2/3/07     17  4-6  .667  0-0  .000  0-0  .000  66  3.3  8.2 
at Grand Valley State  2/7/07     12  1-5  .200  0-0  .000  0-0  .000  68  3.2  7.9 
SAGINAW VALLEY  2/10/07     13  1-3  .333  0-0  .000  1-2  .500  68  3.1  7.6 
at Hillsdale College  2/14/07     17  3-6  .500  0-0  .000  0-1  .000  71  3.1  7.6 
at Northern Michigan University  2/17/07     14  0-1  .000  0-0  .000  2-2  1.000  71  3.0  7.3 
LAKE SUPERIOR STATE  2/21/07     12  0-1  .000  0-0  .000  0-0  .000  74  3.0  7.0 
at Saginaw Valley State  2/24/07     0-1  .000  0-0  .000  2-2  1.000  74  2.8  6.8 
Totals     14  445  75-165  .455  0-2  .000  28-38  .737  29  45  74  2.8  39  17  27  17  178  6.8 
 
Games played: 26      Rebounds/game: 2.8 
Points/game: 6.8      Assists/game: 0.7 
FG Pct: 45.5      Turnovers/game: 1.0 
3FG Pct: 0.0      Assist/turnover ratio: 0.6 
FT Pct: 73.7      Steals/game: 0.7 
       Blocks/game: 0.3