2006-07 Northwood Women's Basketball
Northwood Individual Game-by-Game
(as of Feb 26, 2007)
All games

 

#32 Brittany Stedman

 

   total  3-pts  f-throw  rebounds     scoring 
Opponent  Date  gs  min  fg-fga  pct  3fg-fga  pct  ft-fta  pct  off  def  tot  avg  pf  fo  ast  t/o  blk  stl  pts  avg 
at Quincy University  11/17/06  23  0-1  .000  0-0  .000  0-0  .000  3.0  0.0 
vs Lincoln University  11/18/06  10  1-1  1.000  0-0  .000  0-0  .000  3.0  1.0 
CONCORDIA  11/21/06    14  3-5  .600  0-0  .000  0-1  .000  12  4.0  2.7 
GRACE BIBLE  11/27/06    3-3  1.000  0-0  .000  0-0  .000  14  3.5  3.5 
FERRIS STATE  11/30/06  33  0-3  .000  0-0  .000  2-3  .667  25  5.0  3.2 
GRAND VALLEY  12/02/06  33  2-6  .333  0-0  .000  5-5  1.000  32  5.3  4.2 
at Michigan Tech  12/07/06  28  2-4  .500  0-0  .000  2-2  1.000  33  4.7  4.4 
at Lake Superior State  12-9-06   34  1-4  .250  0-0  .000  0-1  .000  44  5.5  4.1 
MARYGROVE  12/14/06  19  2-3  .667  0-0  .000  1-2  .500  47  5.2  4.2 
vs Washburn Univ.  12/19/06  25  3-4  .750  0-0  .000  2-2  1.000  50  5.0  4.6 
vs Hawaii Pacific  12/20/06  16  5-7  .714  0-0  .000  0-0  .000  54  4.9  10  5.1 
ROCHESTER  1/3/07   16  1-5  .200  0-0  .000  4-6  .667  63  5.3  5.2 
WAYNE STATE  1/6/07   30  3-4  .750  0-0  .000  2-2  1.000  71  5.5  5.4 
MERCYHURST  1/11/07   30  2-2  1.000  0-0  .000  4-7  .571  79  5.6  5.6 
GANNON  1/13/07   35  1-1  1.000  0-0  .000  2-4  .500  87  5.8  5.5 
at Ashland  1/18/07   22  0-0  .000  0-0  .000  0-0  .000  92  5.8  5.1 
at Findlay  1/20/07   29  2-4  .500  0-0  .000  4-8  .500  98  5.8  5.3 
NORTHERN MICHIGAN  1/25/07   34  1-3  .333  0-0  .000  4-4  1.000  105  5.8  5.3 
MICHIGAN TECH  1/27/07   28  1-2  .500  0-0  .000  2-3  .667  110  5.8  5.3 
at Ferris State  2/3/07   31  0-0  .000  0-0  .000  9-11  .818  115  5.8  5.5 
at Grand Valley State  2/7/07   28  0-6  .000  0-0  .000  0-0  .000  119  5.7  5.2 
SAGINAW VALLEY  2/10/07   39  3-5  .600  0-0  .000  0-0  .000  125  5.7  5.2 
at Hillsdale College  2/14/07   22  2-2  1.000  0-0  .000  0-0  .000  127  5.5  5.2 
at Northern Michigan University  2/17/07   20  2-7  .286  0-0  .000  2-2  1.000  136  5.7  5.2 
LAKE SUPERIOR STATE  2/21/07   29  2-7  .286  0-0  .000  0-0  .000  143  5.7  5.2 
at Saginaw Valley State  2/24/07   31  1-3  .333  0-0  .000  0-0  .000  152  5.8  5.0 
Totals     24  668  43-92  .467  0-0  .000  45-63  .714  51  101  152  5.8  36  12  30  17  17  131  5.0 
 
Games played: 26      Rebounds/game: 5.8 
Points/game: 5.0      Assists/game: 0.5 
FG Pct: 46.7      Turnovers/game: 1.2 
3FG Pct: 0.0      Assist/turnover ratio: 0.4 
FT Pct: 71.4      Steals/game: 0.7 
       Blocks/game: 0.7