2006-07 Northwood Women's Basketball
Northwood Individual Game-by-Game
(as of Feb 26, 2007)
All games

 

#34 Danielle Lapeer

 

   total  3-pts  f-throw  rebounds     scoring 
Opponent  Date  gs  min  fg-fga  pct  3fg-fga  pct  ft-fta  pct  off  def  tot  avg  pf  fo  ast  t/o  blk  stl  pts  avg 
at Quincy University  11/17/06    11  1-1  1.000  0-0  .000  0-0  .000  1.0  2.0 
vs Lincoln University  11/18/06    19  1-2  .500  0-0  .000  1-1  1.000  2.5  2.5 
CONCORDIA  11/21/06  12  0-1  .000  0-0  .000  0-0  .000  3.0  1.7 
GRACE BIBLE  11/27/06  15  2-7  .286  0-0  .000  0-0  .000  14  3.5  2.3 
FERRIS STATE  11/30/06    2-4  .500  0-0  .000  0-0  .000  16  3.2  2.6 
at Michigan Tech  12/07/06    0-2  .000  0-0  .000  0-0  .000  16  2.7  2.2 
at Lake Superior State  12-9-06     1-2  .500  0-0  .000  0-0  .000  19  2.7  2.1 
MARYGROVE  12/14/06    0-0  .000  0-0  .000  0-0  .000  20  2.5  1.9 
vs Washburn Univ.  12/19/06    0-3  .000  0-0  .000  2-2  1.000  21  2.3  1.9 
vs Hawaii Pacific  12/20/06    1-1  1.000  0-0  .000  0-0  .000  21  2.1  1.9 
ROCHESTER  1/3/07     20  6-7  .857  0-0  .000  2-2  1.000  26  2.4  14  3.0 
WAYNE STATE  1/6/07     0-0  .000  0-0  .000  0-0  .000  27  2.3  2.8 
MERCYHURST  1/11/07     0-0  .000  0-0  .000  0-0  .000  29  2.2  2.5 
GANNON  1/13/07     3-3  1.000  0-0  .000  0-0  .000  30  2.1  2.8 
at Ashland  1/18/07     2-3  .667  0-0  .000  0-0  .000  32  2.1  2.9 
at Findlay  1/20/07     2-3  .667  0-0  .000  0-0  .000  35  2.2  2.9 
MICHIGAN TECH  1/27/07     0-1  .000  0-0  .000  0-0  .000  37  2.2  2.8 
at Ferris State  2/3/07     14  0-0  .000  0-0  .000  2-2  1.000  40  2.2  2.7 
at Grand Valley State  2/7/07     0-0  .000  0-0  .000  0-0  .000  45  2.4  2.6 
at Hillsdale College  2/14/07     0-0  .000  0-0  .000  0-0  .000  47  2.4  2.5 
at Northern Michigan University  2/17/07     1-2  .500  0-0  .000  1-2  .500  49  2.3  2.5 
LAKE SUPERIOR STATE  2/21/07   15  2-5  .400  0-0  .000  2-2  1.000  55  2.5  2.6 
at Saginaw Valley State  2/24/07     2-4  .500  0-0  .000  0-0  .000  56  2.4  2.7 
Totals     190  26-51  .510  0-0  .000  10-11  .909  23  33  56  2.4  29  12  62  2.7 
 
Games played: 23      Rebounds/game: 2.4 
Points/game: 2.7      Assists/game: 0.2 
FG Pct: 51.0      Turnovers/game: 0.5 
3FG Pct: 0.0      Assist/turnover ratio: 0.4 
FT Pct: 90.9      Steals/game: 0.4 
       Blocks/game: 0.3