2007-08 Northwood Women's Basketball
Northwood Individual Game-by-Game
(as of Mar 01, 2008)
All games

 

#05 Megan Starnes

 

   total  3-pts  f-throw  rebounds     scoring 
Opponent  Date  gs  min  fg-fga  pct  3fg-fga  pct  ft-fta  pct  off  def  tot  avg  pf  fo  ast  t/o  blk  stl  pts  avg 
vs St. Cloud State  11/16/07  23  6-8  .750  0-0  .000  2-2  1.000  6.0  14  14.0 
at Minnesota State  11/17/07  33  2-6  .333  1-1  1.000  7-8  .875  3.5  12  13.0 
ROCHESTER  11/20/07  23  6-9  .667  0-0  .000  0-0  .000  3.7  12  12.7 
TIFFIN  11/26/07  31  7-10  .700  1-1  1.000  0-1  .000  4.8  15  13.3 
LAKE SUPERIOR  11/28/07  37  7-15  .467  1-2  .500  9-12  .750  14  6.6  24  15.4 
FERRIS STATE  12/1/07   40  2-12  .167  0-3  .000  0-0  .000  6.5  13.5 
at Wayne State  12/06/07  38  3-9  .333  0-0  .000  2-2  1.000  6.9  12.7 
HILLSDALE  12/15/07  40  4-9  .444  0-1  .000  11-11  1.000  7.0  19  13.5 
at Parkside  12-21-07  40  5-12  .417  0-1  .000  5-5  1.000  10  7.3  15  13.7 
SAINT JOSEPH'S  12/29/07  24  5-10  .500  0-2  .000  3-6  .500  6.9  13  13.6 
BELLARMINE  12/30/07  38  10-16  .625  4-6  .667  0-0  .000  6.7  24  14.5 
at Lake Superior  1-5-08   37  8-15  .533  1-3  .333  7-8  .875  10  12  7.2  24  15.3 
MICHIGAN TECH  1/10/08   35  5-10  .500  0-2  .000  3-4  .750  7.2  13  15.2 
NORTHERN MICHIGAN  1/12/08   40  8-17  .471  1-4  .250  0-2  .000  7.3  17  15.3 
at Ferris State  1/14/08   35  7-18  .389  2-5  .400  2-2  1.000  7.4  18  15.5 
at Saginaw Valley State  01-17-08  38  6-13  .462  0-3  .000  7-11  .636  7.5  19  15.7 
GRAND VALLEY STATE  1/24/08   39  6-19  .316  2-5  .400  0-0  .000  7.4  14  15.6 
at Tiffin  1/26/08   26  1-5  .200  0-2  .000  0-2  .000  7.4  14.8 
at Mercyhurst  1/31/08   40  5-13  .385  0-1  .000  0-0  .000  7.4  10  14.6 
at Gannon University  2/2/08   34  4-14  .286  0-5  .000  0-0  .000  12  7.6  14.3 
ASHLAND  2/7/08   33  9-14  .643  0-1  .000  4-4  1.000  7.5  22  14.6 
FINDLAY  2/9/08   38  8-16  .500  1-3  .333  4-4  1.000  7.3  21  14.9 
at Northern Michigan  2/14/08   41  4-12  .333  2-3  .667  0-0  .000  12  7.5  10  14.7 
at Michigan Tech  02/16/08  37  5-9  .556  0-1  .000  4-4  1.000  7.5  14  14.7 
at Grand Valley State  2/21/08   34  6-13  .462  0-2  .000  5-10  .500  10  7.6  17  14.8 
SAGINAW VALLEY STATE  2/23/08   33  7-12  .583  1-3  .333  5-6  .833  7.5  20  15.0 
FERRIS STATE  3/1/08   38  8-19  .421  1-4  .250  3-4  .750  7.5  20  15.1 
Totals     27  945  154-335  .460  18-64  .281  83-108  .769  57  146  203  7.5  80  47  61  11  55  409  15.1 
 
Games played: 27      Rebounds/game: 7.5 
Points/game: 15.1      Assists/game: 1.7 
FG Pct: 46.0      Turnovers/game: 2.3 
3FG Pct: 28.1      Assist/turnover ratio: 0.8 
FT Pct: 76.9      Steals/game: 2.0 
       Blocks/game: 0.4