#25 Corrie Brown

 

   total  3-pts  f-throw  rebounds     scoring 
Opponent  Date  gs  min  fg-fga  pct  3fg-fga  pct  ft-fta  pct  off  def  tot  avg  pf  fo  ast  t/o  blk  stl  pts  avg 
vs California (PA)  11-28-09    0-3  .000  0-0  .000  0-0  .000  1.0  0.0 
vs Mercyhurst  11-29-09    13  1-2  .500  0-0  .000  0-0  .000  1.0  1.0 
at Northern Michigan  12/3/09     11  2-6  .333  0-0  .000  0-0  .000  1.3  2.0 
at Michigan Tech  12/05/09    12  3-3  1.000  0-0  .000  0-0  .000  2.5  3.0 
WAYNE STATE  12/9/09     11  4-5  .800  0-0  .000  0-0  .000  2.6  4.0 
MICHIGAN TECH  12/17/09    0-1  .000  0-0  .000  0-0  .000  2.3  3.3 
NORTHERN MICHIGAN  12/19/09    13  1-6  .167  0-0  .000  0-0  .000  2.1  3.1 
vs St. Joseph's  12-29-09  16  2-6  .333  0-0  .000  3-4  .750  2.6  3.6 
vs Bellarmine  12-30-09  23  5-9  .556  1-1  1.000  0-0  .000  2.9  11  4.4 
at Wayne State  01/02/10  32  2-3  .667  0-0  .000  1-2  .500  3.2  4.5 
HILLSDALE  1/7/10   12  1-1  1.000  0-0  .000  0-0  .000  3.2  4.3 
at Findlay  1/9/10     13  3-4  .750  0-0  .000  1-1  1.000  3.0  4.5 
LAKE SUPERIOR STATE  1/14/10     22  1-8  .125  0-0  .000  0-0  .000  3.2  4.3 
SAGINAW VALLEY STATE  1/16/10     12  2-5  .400  0-1  .000  0-0  .000  3.1  4.3 
GRAND VALLEY STATE  1/21/10     14  0-1  .000  0-0  .000  2-2  1.000  3.0  4.1 
FERRIS STATE  1/23/10     13  1-1  1.000  0-0  .000  0-2  .000  2.9  4.0 
at Ashland University  1-28-10     2-2  1.000  0-0  .000  0-0  .000  2.8  4.0 
TIFFIN  1/30/10     10  1-1  1.000  1-1  1.000  0-0  .000  2.7  3.9 
at Lake Superior State  2-4-10     15  0-2  .000  0-2  .000  0-0  .000  2.6  3.7 
at Saginaw Valley State  02/06/10    21  2-7  .286  0-1  .000  0-0  .000  2.8  3.8 
FINDLAY  2/11/10     21  1-8  .125  0-1  .000  3-4  .750  2.9  3.8 
at Hillsdale College  2/13/10     25  5-7  .714  0-0  .000  2-5  .400  3.1  12  4.2 
at Tiffin University  2/18/10   21  1-4  .250  0-0  .000  2-2  1.000  3.0  4.2 
ASHLAND UNIVERSITY  2/20/10   30  4-6  .667  0-0  .000  4-4  1.000  3.2  12  4.5 
at Ferris State  2/25/10   21  3-5  .600  0-0  .000  0-0  .000  3.2  4.6 
at Grand Valley State  2/27/10   24  3-8  .375  0-0  .000  1-2  .500  3.2  4.7 
at Michigan Tech  03/02/10  20  3-5  .600  0-0  .000  0-0  .000  3.2  4.7 
Totals     449  53-119  .445  2-7  .286  19-28  .679  27  59  86  3.2  71  14  32  13  127  4.7 
 
Games played: 27      Rebounds/game: 3.2 
Points/game: 4.7      Assists/game: 0.5 
FG Pct: 44.5      Turnovers/game: 1.2 
3FG Pct: 28.6      Assist/turnover ratio: 0.4 
FT Pct: 67.9      Steals/game: 0.5 
       Blocks/game: 0.3