#20 Jade Ledy

 

   total  3-pts  f-throw  rebounds     scoring 
Opponent  Date  gs  min  fg-fga  pct  3fg-fga  pct  ft-fta  pct  off  def  tot  avg  pf  fo  ast  t/o  blk  stl  pts  avg 
MERCYHURST  11/12/11    0-0  .000  0-0  .000  0-0  .000  0.0  0.0 
ALMA  11/19/11    1-3  .333  0-2  .000  0-1  .000  0.0  1.0 
LAKE SUPERIOR STATE  12/3/11     0-0  .000  0-0  .000  0-0  .000  0.0  0.7 
FERRIS STATE  12/10/11    0-1  .000  0-1  .000  0-0  .000  0.0  0.5 
ASHLAND  12/19/11    23  2-7  .286  0-3  .000  0-0  .000  0.6  1.2 
vs Malone  12/29/11    0-0  .000  0-0  .000  0-0  .000  0.5  1.0 
vs Missouri S&T  12/30/11    0-1  .000  0-1  .000  0-0  .000  0.4  0.9 
at Ferris State  1/14/12     0-0  .000  0-0  .000  0-0  .000  0.4  0.8 
at Lake Superior State  2-18-12     0-2  .000  0-2  .000  0-0  .000  0.3  0.7 
at Northern Michigan  2/23/12     0-0  .000  0-0  .000  0-0  .000  0.3  0.6 
Totals     53  3-14  .214  0-9  .000  0-1  .000  0.3  0.6 
 
Games played: 10      Rebounds/game: 0.3 
Points/game: 0.6      Assists/game: 0.3 
FG Pct: 21.4      Turnovers/game: 0.4 
3FG Pct: 0.0      Assist/turnover ratio: 0.8 
FT Pct: 0.0      Steals/game: 0.1 
       Blocks/game: 0.0