#25 Kaitlin Susan

 

   total  3-pts  f-throw  rebounds     scoring 
Opponent  Date  gs  min  fg-fga  pct  3fg-fga  pct  ft-fta  pct  off  def  tot  avg  pf  fo  ast  t/o  blk  stl  pts  avg 
ILLINOIS-SPRINGFIELD  11/11/11  31  0-5  .000  0-0  .000  0-2  .000  10  15  15.0  0.0 
MERCYHURST  11/12/11  32  1-6  .167  0-0  .000  2-3  .667  11.5  2.0 
URBANA  11/18/11  28  5-11  .455  0-0  .000  0-0  .000  10  11.0  10  4.7 
ALMA  11/19/11  29  4-6  .667  0-0  .000  0-0  .000  9.8  5.5 
at Southern Indiana  11/22/11  37  3-7  .429  0-0  .000  3-9  .333  10  9.8  6.2 
at Findlay  12/1/11   40  1-3  .333  0-1  .000  0-0  .000  13  14  10.5  5.5 
LAKE SUPERIOR STATE  12/3/11   38  2-4  .500  2-2  1.000  4-6  .667  10  10.4  10  6.1 
GRAND VALLEY STATE  12/7/11   36  5-7  .714  0-1  .000  0-2  .000  10.0  10  6.6 
FERRIS STATE  12/10/11  20  0-4  .000  0-0  .000  2-2  1.000  9.3  6.1 
LAKE ERIE  12/17/11  29  2-3  .667  0-0  .000  0-0  .000  8.9  5.9 
ASHLAND  12/19/11  15  1-2  .500  0-0  .000  0-0  .000  8.5  5.5 
vs Malone  12/29/11  30  3-4  .750  0-1  .000  1-3  .333  8.2  5.7 
vs Missouri S&T  12/30/11  32  5-8  .625  0-0  .000  0-0  .000  11  8.4  10  6.0 
at Grand Valley State  01/11/12  32  1-7  .143  0-0  .000  0-0  .000  8.3  5.7 
at Ferris State  1/14/12   26  3-8  .375  0-0  .000  0-1  .000  8.2  5.7 
at Ohio Dominican  1/19/12   23  3-8  .375  0-1  .000  0-0  .000  8.3  5.8 
at Tiffin University  1/21/12   29  3-6  .500  0-0  .000  2-3  .667  8.2  5.9 
MICHIGAN TECH  1/26/12   28  1-3  .333  0-0  .000  2-2  1.000  8.2  5.8 
NORTHERN MICHIGAN  1/28/12   22  1-5  .200  1-1  1.000  0-0  .000  8.2  5.6 
HILLSDALE  2/4/12   17  0-4  .000  0-0  .000  1-2  .500  8.0  5.4 
at Saginaw Valley  02/08/12  34  5-10  .500  0-0  .000  2-2  1.000  8.0  12  5.7 
at Wayne State  02/11/12  35  3-7  .429  0-0  .000  1-2  .500  8.0  5.8 
SAGINAW VALLEY  2/15/12   31  1-4  .250  0-0  .000  0-0  .000  10  8.1  5.6 
at Lake Superior State  2-18-12   24  1-3  .333  0-1  .000  0-0  .000  7.9  5.5 
at Northern Michigan  2/23/12   33  3-7  .429  0-1  .000  0-0  .000  7.7  5.5 
at Michigan Tech  2/25/12   30  2-4  .500  0-0  .000  0-0  .000  7.6  5.4 
Totals     26  761  59-146  .404  3-9  .333  20-39  .513  42  155  197  7.6  64  49  85  27  32  141  5.4 
 
Games played: 26      Rebounds/game: 7.6 
Points/game: 5.4      Assists/game: 1.9 
FG Pct: 40.4      Turnovers/game: 3.3 
3FG Pct: 33.3      Assist/turnover ratio: 0.6 
FT Pct: 51.3      Steals/game: 1.2 
       Blocks/game: 1.0